In this article we focus on the second-generation Hyundai H-1 (Grand Starex) before facelift, produced from 2008 to 2018. Here you will find the Hyundai Starex / H-1 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 and 2016 fuse box outline, information about the location of the fuse boxes in the car and how to connect them (fuse layout).
The Hyundai H-1 (Grand Starex) cigarette lighter (socket) fuse is located in the instrument panel fuse box (see fuse “C/LIGHTER” (cigarette lighter, front socket)).
Fuse box location
Instrument panel
The fuse box is located at the bottom of the instrument panel (on the driver’s side), behind the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Gasoline Engine
Diesel engine
Inside the fuse/relay panel covers, you can find the label describing fuse/relay name and capacity. Not all fuse panel descriptions in this manual may be applicable to your vehicle. It is accurate at the time of printing. When you inspect the fuse box on your vehicle, refer to the fusebox label.
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015
Assignment of the fuses in the instrument panel (2008-2015)
Description | Amp rating | Protected component |
---|---|---|
AUDIO-2 | 10A | Audio, Digital clock, BCM, Power outside mirror switch |
C/LIGHTER | 20A | Cigarette lighter, Front power outlet |
S/HTD DRI | 10A | Driver seat warmer switch (if equipped) |
DRL | 10A | BCM (if equipped) |
RR FOG LP | 15A | Rear fog lamp relay |
H/LP | 10A | Head lamp High/Low relay |
FRT WIPER | 25A | Front wiper relay, Front wiper motor |
BCM | 10A | BCM |
HTR | 10A | Front/Rear blower relay, Front/Rear A/C control module, Condenser fan relay, Electro chromic mirror, Thermo switch, PTC heater relay(D4CB), EGR solenoid valve(D4BH) |
B/UP LP | 10A | Back-up lamp relay, Back-up lamp switch, Transmission range switch |
ABS | 10A | ABS/ESP control module, ESP switch(D4CB) |
T/SIG LP | 10A | Hazard switch |
A/BAG | 10A | SRS control module |
A/BAG IND | 10A | Instrument cluster |
MODULE | 10A | Instrument cluster, BCM, Immobilizer control module(D4BH), A/C relay(D4BH), Generator resister |
ECU | 10A | Vehicle speed sensor, ECM, Airflow sensor(D4CB), Injection pump(D4BH), TCM, Fuel filter warning sensor |
START | 10A | Start relay, Burglar alarm relay |
MIRR HTD | 10A | Front A/C control module, Power outside mirror & defogger LH/RH |
STOP LP | 15A | Stop lamp switch |
BWS | 10A | Buzzer |
DR LOCK | 20A | Door lock/unlock relay |
FRT FOG LP | 10A | Front fog lamp relay |
B/ALARM | 10A | Burglar alarm horn relay |
AUDIO-1 (POWER CONNECTOR) | 15A | Audio |
ROOM LP (POWER CONNECTOR) | 10A | Digital clock, Instrument cluster, Courtesy lamp LH/RH, Step lamp LH/RH, Cargo lamp, Room lamp switch, Door warning switch, Data link connector, BCM, Vanity lamp switch LH/RH, Overhead console lamp |
HAZARD | 15A | Hazard relay, Hazard switch |
FUEL LID | 15A | Fuel filler door relay |
P/WDW LH | 25A | Power window main switch, Power window switch LH |
P/WDW RH | 25A | Power window main switch, Power window switch RH |
Assignment of the fuses in the engine compartment (2008-2015)
Description | Amp rating | Protected component |
---|---|---|
ALT | 150A | Fuse(A/CON, FRT DEICER), Fusible link(FRT HTR, RR HTR, RR HTD, C/FAN, F/FILTER, ABS 1/2), Generator, E/R fuse & relay box RH |
BATT1 | 50A | Fuse(DR LOCK, FRT FOG LP, B/ALARM, Power connector(AUDIO-1, ROOM LP)) |
BATT2 | 30A | Fuse(FUEL LID, P/WDW LH/RH, HAZARD), Multipurpose check connector |
BATT 3/RAD FAN | 40A | Fuse(STOP LP, BWS), Radiator fan relay(G4KC) |
IGN 1 | 40A | Ignition switch(ACC, IG1) |
IGN 2 | 40A | Ignition switch(IG2, START), Start relay |
ECU MAIN | 30A/20A | Engine control relay |
FRT HTR | 40A | Front blower relay |
RR HTD | 40A | Rear defogger relay |
RR HTR | 40A | Rear blower relay |
ABS 1 | 40A | ABS control module(G4KC) |
ABS 2 | 40A | ABS control module(G4KC) |
C/FAN | 30A | Condenser fan relay 1 |
F/FILTER | 30A | Fuel filter heater relay(DIESEL) |
ECU/TCU | 10A | TCM, ECM (Gasoline) |
HORN | 10A | Horn relay |
BURNER | 20A | Fuel fired heater control module(D4CB) |
F/PUMP | 15A | Fuel pump relay(G4KC) |
ALT | 10A | Generator(D4BH) |
H/LP HI | 15A | Head lamp(HIGH) relay, Head lamp(LOW) relay |
A/CON | 10A | A/C relay |
FRT DEICER | 15A | Windshield defogger relay (if equipped) |
TAIL LH | 10A | Head lamp LH(Position lamp), Rear combi lamp LH, License lamp LH |
TAIL RH | 10A | Head lamp RH(Position lamp), Rear combi lamp RH, License lamp RH |
H/LP LO LH | 10A | Head lamp LH |
H/LP LO RH | 10A | Head lamp RH |
SNSR 1 | 10A | A/C relay, Condenser fan relay(D4CB), Lambda sensor(D4CB), PTC heater relay #1(D4CB), Stop lamp switch(D4CB) |
SNSR2 | 15A | D4CB:Camshaft position sensor, Glow plug relay, EGR actuator, VGT control valve, Immobilizer control module G4KC:Fuel pump relay, Canister purge solenoid valve, Oil control valve, Crankshaft position sensor, Oxygen sensor, Immobilizer control module, Idle speed control actuator |
IGN COIL | 15A | Ignition coil #1~#4(G4KC), Condenser(G4KC) |
ECU 1 | 10A | ECM(D4CB) |
ECU 2 | 20A | ECM(D4CB, G4KC), Injector #1~#4(G4KC) |
SAFETY P/WDW | 20A | Safety power window |
Assignment of the fuses in the sub fuse panel (Diesel engine) (2008-2015)
Description | Amp rating | Protected component |
---|---|---|
GLOW | 80A | Glow plug relay |
PTC 1 | 40A | PTC heater relay #1 |
PTC 2 | 40A | PTC heater relay #2 |
PTC 3 | 40A | PTC heater relay #3 |
ABS 1 | 40A | ABS/ESP control module |
ABS 2 | 40A | ABS/ESP control module |
GLOW | 10A | ECM (D4BH) |
Fuse box diagrams 2016
Assignment of the fuses in the instrument panel (2016)
Description | Amp rating | Protected component |
---|---|---|
AUDIO-2 | 10A | Audio, Digital clock, BCM, Power outside mirror switch |
C/LIGHTER | 20A | Cigarette lighter, Front power outlet |
S/HEATER DRV | 10A | Driver seat warmer switch (if equipped) |
FOG LAMP REAR | 10A | Rear fog lamp relay |
HEAD LAMP | 10A | Head lamp High/Low relay |
WIPER FRT | 25A | Front wiper relay, Front wiper motor |
BCM | 10A | BCM, DRL |
HEATER | 10A | Front/Rear blower relay, Front/Rear A/C control module, Condenser fan relay, Electro chromic mirror, Thermo switch, PTC heater relay(D4CB), EGR solenoid valve(D4BH) |
B/UP LAMP | 10A | Back-up lamp relay, Back-up lamp switch, Transmission range switch |
ABS | 10A | ABS/ESC control module, ESC switch(D4CB) |
T/SIGNAL LAMP | 10A | Hazard switch |
AIR BAG | 10A | SRS control module |
MODULE | 10A | Instrument cluster, BCM, Immobilizer control module(D4BH), A/C relay(D4BH), Generator resister |
ECU | 10A | Vehicle speed sensor, ECM, Air flow sensor(D4CB), Injection pump(D4BH), TCM, Fuel filter warning sensor |
START | 10A | Start relay, Burglar alarm relay |
HEATED MIRROR | 10A | Front A/C control module, Power outside mirror & defogger LH/RH |
STOP LAMP | 15A | Stop lamp switch |
RPAS | 15A | Buzzer, Stop, Signal electronic module |
DOOR LOCK | 20A | Door lock/unlock relay |
FOG LAMP FRONT | 10A | Front fog lamp relay |
B/ALARM HORN | 10A | Burglar alarm horn relay |
AUDIO-1 (POWER CONNECTOR) | 15A | Audio |
ROOM LAMP | 10A | Digital clock, Instrument cluster, Courtesy lamp LH/RH, Step lamp LH/RH, Cargo lamp, Room lamp switch, Door warning switch, Data link connector, BCM, Vanity lamp switch LH/RH, Overhead console lamp |
HAZARD | 15A | Hazard relay, Hazard switch |
FUEL LID | 15A | Fuel filler door relay |
P/WINDOW LH | 25A | Power window main switch, Power window switch LH |
P/WINDOW RH | 25A | Power window main switch, Power window switch RH |
HEATED STEERING | 15A | Steering Wheel Heated Coil |
WIPER RR | 15A | Multi Function Switch |
BLOWER FRT | 10A | Full Auto Aircon Module |
BLOWER RR | 10A | Manual Aircon Module |
TCU | 15A | TCU Module |
POWER OUTLET | 15A | Power Outlet Front |
SAFETY P/WINDOW | 20A | Safety Power Window Module |
SUNROOF FRT | 20A | Front Sunroof Motor |
SUNROOF RR | 20A | Rear Sunroof Motor |
Assignment of the fuses in the engine compartment (2016)
Description | Amp rating | Protected component |
---|---|---|
ALT | 150A/200A | Fuse(A/CON, FRT DEICER), Fusible link(FRT HTR, RR HTR, RR HTD, C/FAN, F/FILTER, ABS 1/2), Generator, E/R fuse & relay box RH |
B+ 1 | 50A | Fuse(DR LOCK, FRT FOG LP, B/ALARM, Power connector(AUDIO-1, ROOM LP)) |
B+2 | 30A | Fuse(FUEL LID, P/WDW LH/RH, HAZARD), Multipurpose check connector |
B+ 3/RAD FAN 5 | 40A | Fuse(STOP LP, BWS), Radiator fan relay(G4KC) |
IG 1 | 40A | Ignition switch(ACC, IG1) |
IG 2 | 40A | Ignition switch(IG2, START), Start relay |
ECU 3 | 30A/20A | Engine control relay |
HEATER FRT | 40A | Front blower relay |
REAR HEATED | 40A | Rear defogger relay |
HEATER RR | 40A | Rear blower relay |
ABS 1 | 40A | ABS control module(G4KC) |
ABS 2 | 40A | ABS control module(G4KC) |
COOLING FAN 1 | 30A | Condenser fan relay 1 |
COOLING FAN 2 | 30A | Radiator Fan Motor |
FUEL HEATER | 30A | Fuel filter heater relay(DIESEL) |
ECU 4/TCU | 10A | TCM, ECM (Gasoline) |
HORN | 10A | Horn relay |
HEATER | 20A | Fuel fired heater control module(D4CB) |
FUEL PUMP | 15A | Fuel pump relay(G4KC) |
ALT | 10A | Generator(D4BH) |
H/LAMP HI | 15A | Head lamp(HIGH) relay, Head lamp(LOW) relay |
A/CON | 10A | A/C relay |
DEICER | 15A | Windshield defogger relay (if equipped) |
TAIL LAMP LH | 10A | Head lamp LH(Position lamp), Rear combi lamp LH, License lamp LH |
TAIL LAMP RH | 10A | Head lamp RH(Position lamp), Rear combi lamp RH, License lamp RH |
HEAD LAMP LH | 10A | Head lamp LH |
HEAD LAMP RH | 10A | Head lamp RH |
SENSOR 1 | 10A | A/C relay, Condenser fan relay(D4CB), Lambda sensor(D4CB), PTC heater relay #1(D4CB), Stop lamp switch(D4CB) |
SENSOR 2 | 15A | D4CB: Camshaft position sensor, Glow plug relay, EGR actuator, VGT control valve, Immobilizer control module G4KC: Fuel pump relay, Canister purge solenoid valve, Oil control valve, Crankshaft position sensor, Oxygen sensor, Immobilizer control module, Idle speed control actuator |
IGN COIL | 15A | Ignition coil #1~#4(G4KC), Condenser(G4KC) |
ECU 1 | 10A | ECM(D4CB) |
ECU 2 | 20A | ECM(D4CB, G4KC), Injector #1~#4(G4KC) |
Assignment of the fuses in the sub fuse panel (Diesel engine) (2016)
Description | Amp rating | Protected component |
---|---|---|
GLOW | 80A | Glow plug relay |
PTC HEATER 1 | 40A | PTC heater relay #1 |
PTC HEATER 2 | 40A | PTC heater relay #2 |
PTC HEATER 3 | 40A | PTC heater relay #3 |
ABS 1 | 40A | ABS/ESC control module |
ABS 2 | 40A | ABS/ESC control module |
ECU | 15A | Electronic Control Unit Power |
FUEL PUMP | 20A | Fuel Pump Motor |
DCU 1 | 20A | Dosing Control Unit Power 1 |
DCU 2 | 20A | Dosing Control Unit Power 2 |
DCU 3 | 20A | Dosing Control Unit Power 3 |
DCU | 60A | Dosing Control Unit Main Power |