In this article we look at the third generation Hyundai Elantra (XD), produced from 2000 to 2006. Here you will find the 2004, 2005 and 2006 Hyundai Elantra fuse box diagrams, get information on the location of the fuse boxes inside the car and learn about the assignment of each fuse (fuse layout) and relay.
The fuse for the cigarette lighter (socket) in the Hyundai Elantra is located in the instrument panel fuse box (see fuse “C/LIGHT” (cigarette lighter, socket)).
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the instrument panel behind the cover.
Engine compartment
The fuse box is located in the engine compartment (left-side).
Not all fuse panel descriptions in this manual may be applicable to your vehicle. It is accurate at the time of printing. When you inspect the fuse box on your vehicle, refer to the fusebox label.
Fuse box diagrams
Instrument panel
Assignment of the fuses in the instrument panel
NAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
T/SIG | 10A | Turn signal lamps, Back-up lamp |
CLUSTER | 10A | Pre-excitation resistor, Instrument cluster (IND) |
A/BAG | 15A | SRS control |
HAZARD | 10A | Hazard relay, Hazard lamps |
A/C SW | 10A | A/C Control |
TAIL-RH | 10A | Short connector, Illumination lamps, Tail lamp (RH), Head lamp washer |
TAIL-LH | 10A | Tail lamp (LH), Exterior lamps |
START | 10A | B/Alarm relay |
AUDIO | 10A | Digital clock, Power outside mirror & mirror folding, Audio |
ECU | 10A | Cruise control, PCM, Vehicle speed sensor, Ignition coil |
ABS | 10A | ABS control |
A/BAG IND | 10A | Instrument cluster (Air bag IND) |
RR HTR | 30A | Defogger relay |
AMP | 20A | Power antenna |
S/ROOF | 15A | Power door lock control, Sunroof |
STOP | 15A | Stop lamps, Power window, Power outside mirror folding |
HTD MIR | 10A | Rear window & outside mirror defogger, A/C control |
C/LIGHT | 15A | Cigarette lighter, Power outlet |
RR FOG | 10A | Rear fog lamps |
IGN | 10A | Head lamp, Head lamp washer, Fuel filter heating |
R/WIPER | 15A | Rear wiper & washer |
F/WIPER | 20A | Front wiper & washer |
S/HTR | 20A | Seat warmer |
A/CON | 10A | Blower & A/C control, ETACM, Sunroof controller, Electronic chrome mirror |
ROOM LP | 15A | Door lamps, Instrument cluster, Data link connector, Multipurpose check connector, Room lamps, ETACM, Audio, Power connector |
P/WINDOW (FUSIBLE LINK) | 30A | Power window |
Engine compartment (Gasoline)
Assignment of the fuses in the Engine compartment (Gasoline Engine)
NAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
FUSIBLE LINK: | ||
BATT | 120A | Generator |
BATT | 50A | Fusible link (P/WDW), Tail lamp relay, Power connector |
COND | 20A | Condenser fan relay. 1 |
RAD | 20A | Radiator fan relay |
ECU | 20A | Generator, Engine control relay, Fuel pump relay, PCM |
IGN | 40A | Ignition switch, Start relay |
ABS.1 | 30A | ABS control (Motor) |
ABS.2 | 30A | ABS control (Solenoid) |
BLOWER | 30A | Blower relay |
FUSE: | ||
INJ. | 15A | Injectors |
SNSR | 10A | PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay |
DRL | 15A | DRL control |
H/LP WASHER | 20A | Head lamp washer |
F/FOG | 15A | Front fog lamp relay |
ECU | 10A | Siren, PCM |
HORN & A/C | 15A | A/C relay, Horn relay |
H/LP (HI) | 15A | Head lamp (Hight) |
H/LP (LO) | 15A | Head lamp (Low) |
Engine compartment (Diesel)
Assignment of the fuses in the Engine compartment (Diesel Engine)
NAME | AMP RATING | PROTECTED COMPONENTS |
---|---|---|
FUSIBLE LINK: | ||
BATT | 120A | Generator |
BATT | 50A | Fusible link (P/WDW), Tail lamp relay, Power connector |
COND | 30A | Condenser fan relay. 1 |
RAD | 30A | Radiator fan relay |
ECU | 30A | Generator, Engine control relay, Fuel pump relay, PCM |
IGN | 40A | Ignition switch, Start relay |
ABS.1 | 30A | ABS control (Motor) |
ABS.2 | 30A | ABS control (Solenoid) |
BLOWER | 30A | Blower relay |
GLOW PLUG | 80A | Grow plug relay |
HEATER #1 | 60A | Heater relay #1 |
HEATER #2 | 30A | Heater relay #2 |
FUEL FILTER | 30A | Fuel filter relay |
FUSE: | ||
INJ. | 15A | Injectors |
SNSR | 10A | PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay |
DRL | 15A | DRL control |
H/LP WASHER | 20A | Head lamp washer |
F/FOG | 15A | Front fog lamp relay |
ECU | 10A | Siren, PCM |
HORN & A/C | 15A | A/C relay, Horn relay |
H/LP (HI) | 15A | Head lamp (Hight) |
H/LP (LO) | 15A | Head lamp (Low) |