In this article we focus on the third-generation Hyundai Accent (MC), produced from 2007 to 2011. Here you will find the Hyundai Accent 2007, 2008, 2009, 2010 and 2011 fuse box outline, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout) and relay.
The fuse for the cigar lighter (socket) in the Hyundai Accent is fuse #13 “C/LIGHTER” in the instrument panel fuse box.
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the instrument panel (behind the cover).
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
The fuse box is located in the engine compartment (left-side).
Fuse box diagrams
Instrument panel
Assignment of the fuses in the instrument panel
NAME | AMP RATING | CIRCUIT PROTECTED |
---|---|---|
P/WDWRH | 25A | Driver Power Window Switch, Assist Power Window Switch,Rear Power WindowSwitch RH |
P/WDWLH | 25A | Driver Power Window Switch, Rear Power Window Switch LH |
AUDIO | 10A | Power Outside Mirror & Mirror Folding Switch, Digital Clock, Audio |
C/LiGHTER | 25A | Cigarette Lighter, Power Outlet |
H/LP (LH) | 10A | Head Lamp LH, DRL Control Module |
HTD MIRR | 10A | ECM, Driver Power Outside Mirror & Mirror Folding Motor,Assist Power Outside Mirror & Mirror Folding Motor, PCM, Rear Defogger Switch |
RR WIPER | 15A | Multi-function Switch, Rear Wiper Motor |
FR WIPER | 25A | Multi-function Switch, Front Wiper Motor |
TAIL LP (LH) | 10A | Rear Combination Lamp LH, License Lamp LH(3DOOR),Head Lamp LH, DRL Control Module, Turn Signal Lamp LH |
IGN | 10A | Head Lamp Leveling Switch, Head Lamp Leveling Actuator,Fuel Filter Heater Relay(Diesel), Front Fog Relay |
HTD SEAT | 20A | Driver Seat Warmer Switch, Assist Seat Warmer Switch |
BLOWER | 10A | Active Interior & Humidity Sensor, A/C Control Module, BCM, Blower Relay, Sunroof Motor, PTC Heater Relay #2, #3(Diesel) |
TAIL LP (RH) | 10A | Rear Combination Lamp RH, License Lamp RH(3DOOR),Head Lamp RH, License Lamp(4DOOR), Shunt Connector, Turn Signal Lamp RH |
HTD GLASS | 30A | BCM, Rear Defogger, Rear Defogger Relay |
AMP | 25A | AMP |
H/LP (RH) | 10A | Head Lamp RH, Instrument Cluster, DRL Control Module |
HAZARD | 10A | Hazard Relay, Hazard Switch |
A/BAG | 15A | SRS Control Module |
SNSR | 10A | PAB Cut Off Switch, Telltale Lamp, Passenger Seat Track Position Sensor |
RR FOG LP | 10A | Rear Combination Lamp, Rear Fog Lamp Switch, BCM |
FR FOG LP | 10A | Front Fog Lamp Switch, Front Fog Lamp LH, Front Fog Lamp RH,BCM, Front Fog Lamp Relay |
S/ROOF | 20A | Sunroof Motor |
T/SIG LP | 10A | Hazard Switch |
TCU | 10A | Over Driver Switch, TCM(Diesel), Pulse Generator A'(Diesel),Pulse Generator ‘B'(Diesel), Vehicle Speed Sensor |
STOP LP | 15A | Data Link Connector, Stop Lamp Switch, P/WDW Relay,Multipurpose Check Connector |
A/BAG IND | 10A | Instrument Cluster |
ECU | 10A | ECM, PCM, EPS Control Module, Mass Air Flow Sensor(Diesel), Fuel Filter Warning Switch(Diesel) |
C/DR LOCK | 20A | Driver Door Lock Actuator, Assist Door Lock Actuator, BCM.Rear Door Lock Actuator LH, Rear Door Lock Actuator RH,Driver Power Window Switch, Tail Gate Lock Actuator |
START | 10A | Start Relay, Burglar Alarm Relay |
CLUSTER | 15A | BCM, Instrument Cluster, Generator, DRL Control Module, Tire Pressure Monitoring Module, Pre-excitation Resistor |
IGN COIL | 10A | Ignition Coil #1, #2, #3, #4, Condenser |
AUDIO (Power Connector) | 15A | Audio |
MULTB/UP (Power Connector) | 10A | Luggage Lamp, Room Lamp, Vanity Lamp Switch, Digital Clock,Overhead Consol Lamp, A/C Control Module, Instrument Cluster,Back Warning Buzzer, Door Warning Switch, BCM, Tire Pressure Monitoring Module |
ABS | 10A | ESP Switch, Steering Angle Sensor, ABS Control Module,ESP Module, Multipurpose Check Connector |
B/UP LP | 10A | Back-up Lamp Switch, Transaxle Range Switch, Multipurpose Check Connector |
DRL | 10A | DRL Control Module |
FOLD’G | 10A | Power Outside Mirror & Mirror Folding Switch |
Engine compartment (Gasoline)
Assignment of the fuses in the Engine compartment (Gasoline Engine)
NAME | AMP RATING | CIRCUIT PROTECTED |
---|---|---|
MAIN | 125 A | Generator |
BATT #1 | 50A | I/P Junction Box |
BLOWER | 40A | Blower Relay, Blower Motor |
ABS #1 | 40A | ABS Control Module, ESP Module, Multipurpose Check Connector |
ABS #2 | 40A | ABS Control Module, ESP Module, Multipurpose Check Connector |
IGN #2 | 40A | Start Relay, Ignition Switch |
IGN #1 | 30A | Ignition Switch |
BATT #2 | 30A | I/P Junction Box, Tail Lamp Relay |
P/WDW | 30A | I/P Junction Box, Power Window Relay |
RAD | 30A | Condenser Fan Relay #1, RAD Fan Relay |
ECU A | 30A | Main Relay, Fuel Pump Relay |
ECUC | 20A | ECM, PCM |
INJ | 15A | Injector #1, #2, #3, #4, CVVT Oil Control Valve, Immobilizer Control Module,Purge Control Solenoid Valve, Idle Speed Control Actuator, Fuel Pump Relay |
A/CON #1 | 10A | A/Con Relay |
A/CON #2 | 10A | A/C Control Module |
ECUB | 10A | ECM,TCM, PCM |
HORN | 10A | Horn Relay, Burglar Alarm Horn Relay |
SNSR | 10A | A/Con Relay, Rad Fan Relay, Condenser Fan Relay #1, #2, Camshaft Position Sensor,Oxygen Sensor(UP, DOWN), Mass Air Flow Sensor |
COND | 30A | Condenser Fan Relay #1 |
M.D.RS | 80A | EPS Control Module |
Engine compartment (Diesel)
Assignment of the fuses in the Engine compartment (Diesel Engine)
NAME | AMP RATING | CIRCUIT PROTECTED |
---|---|---|
MAIN | 150 A | Generator |
BATT #1 | 50A | I/P Junction Box |
BLOWER | 40A | Blower Relay, Blower Motor |
ABS #1 | 40A | ABS Control Module, ESP Module, Multipurpose Check Connector |
ABS #2 | 40A | ABS Control Module, ESP Module, Multipurpose Check Connector |
IGN #2 | 40A | Start Relay, Ignition Switch |
IGN #1 | 30A | Ignition Switch |
BATT #2 | 30A | I/P Junction Box |
P/WDW | 30A | I/P Junction Box |
RAD | 30A | Condenser Fan Relay #1, RAD Fan Relay |
ECU A | 30A | Main Relay |
ECUC | 20A | ECM |
INJ | 15A | Injector #1, #2, #3, Immobilizer Control Module, Throttle Flap Actuator, Glow Plug Relay, Camshaft Position Sensor,PTC Heater Relay #1, EGR Actuator, VGT Actuator |
A/CON #1 | 10A | A/Con Relay |
A/CON #2 | 10A | A/C Control Module |
ECUB | 10A | ECM,TCM |
HORN | 10A | Horn Relay, Burglar Alarm Horn Relay |
SNSR | 10A | A/Con Relay, Rad Fan Relay, Condenser Fan Relay #1, #2, Lambda Sensor,Stop Lamp Switch |
COND | 30A | Condenser Fan Relay #1 |
M.D.RS | 80A | EPS Control Module |
ECUD | 10A | ECM |