ford fusion (eu model) 2002 2012 fuse layout
The Ford Fusion minivan was manufactured in Europe from 2002 to 2012. In this article you will find the Ford Fusion (EU model) 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 and 2012 fuse box images, information on the location of the fuse boxes in the vehicle and the allocation of each fuse (fuse layout) and relay.
The cigar lighter (socket) fuses in the Ford Fusion (EU model) are fuses F29 (cigar lighter) and F51 (auxiliary socket) in the instrument panel fuse box.
The fuse box is located behind the glove box.
The fuse box and the relay box It is located near the battery.
A – Fuse number
B – Circuits protected
C – Location (L = left and R = right)
D – Fuse rating (Amperes)
Assignment of the fuses and relay in the instrument panel
Number | Ampere ratting [A] | Description |
---|---|---|
F1 | — | — |
F2 | — | Trailer towing module |
F3 | 7,5 | Lighting |
F4 | 10 | Air conditioning, blower motor |
F5 | 20 | ABS, ESP |
F6 | 30 | ABS, ESP |
F7 | 7,5 | Automatic transmission |
F7 | 15 | Automatic transmission |
F8 | 7,5 | Power mirrors |
F9 | 10 | Left low beam headlamp |
F10 | 10 | Right low beam headlamp |
F11 | 15 | Daytime running lights |
F12 | 15 | Engine management |
F13 | 20 | Engine management, catalytic converter |
F14 | 30 | Starter |
F15 | 20 | Fuel pump |
F16 | 3 | Engine management (PCM Memory) |
F17 | 15 | Light switch |
F18 | 15 | Radio, diagnostic connector |
F19 | 15 | Daytime running lights |
F20 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
F21 | — | — |
F22 | 7,5 | Position and side lights (left) |
F23 | 7,5 | Position and side lights (right) |
F24 | 20 | Central locking, alarm horn, GEM-Module (TV) |
F25 | 15 | Hazard warning lights, direction indicators (GEM module) |
F26 | 20 | Heated rear screen (GEM-Module) |
F27 | 10 | Horn (GEM-Module) |
F27 | 15 | Horn (GEM-Module) |
F28 | 3 | Battery, charging system |
F29 | 15 | Cigar lighter |
F30 | 15 | Ignition |
F31 | 10 | Light switch |
F31 | 20 | Trailer towing module |
F32 | 7,5 | Heated mirror |
F33 | 7,5 | Instrument cluster, battery saver, number plate lamp, generic electronic module |
F34 | 20 | Sunroof |
F35 | 7,5 | Heated front seats |
F36 | 30 | Power windows |
F37 | 3 | ABS, ESP |
F38 | 7,5 | Generic electronic module (Terminal 15) |
F39 | 7,5 | Air bag |
F40 | 7,5 | Transmission |
F40 | 10 | Low beam |
F41 | 7,5 | Automatic transmission |
F42 | 30 | Heated front screen |
F43 | 30 | Heated front screen |
F44 | 3 | Radio, diagnostic connector (Terminal 75) |
F45 | 15 | Stop lights |
F46 | 20 | Front screen wiper |
F47 | 10 | Rear screen wiper |
F47 | 10 | Front screen wiper (Hi.) |
F48 | 7,5 | Backup lamps |
F49 | 30 | Blower motor |
F50 | 20 | Fog lamps |
F51 | 15 | Auxiliary power socket |
F52 | 10 | Left high beam headlamp |
F53 | 10 | Right high beam headlamp |
F54 | 7,5 | Trailer towing module |
F55 | — | — |
F56 | 20 | Trailer towing module |
Relay: | ||
R1 | Power mirrors | |
R1 | Lighting | |
R2 | Heated front screen | |
R2 | Low beam | |
R3 | Ignition | |
R3 | Daytime running lights | |
R4 | Low beam headlamp | |
R4 | Ignition | |
R5 | High beam headlamp | |
R5 | Starter | |
R6 | Fuel pump | |
R6 | Mirror folding | |
R7 | Starter | |
R7 | Heated front screen | |
R8 | Cooling fan | |
R8 | Daytime running lights | |
R8 | Starter | |
R9 | Daytime running lights | |
R9 | Engine management | |
R10 | Charging system | |
R10 | Mirror folding | |
R11 | Engine management | |
R11 | Fuel pump | |
R12 | Power mirrors | |
R12 | Battery saver relay |
Engine compartment
Assignment of the fuses in the Engine compartment
Number | Ampere ratting [A] | Description |
---|---|---|
F1 | 80 | Auxiliary heater (PTC) |
F2 | 60 | Auxiliary heater (PTC), TCU |
F3 | 60 | Auxiliary heater (PTC) / Glow plug |
F4 | 40 | Cooling fan, air conditioning |
F5 | 60 | Lighting, Generic electronic module (GEM) |
F6 | 60 | Ignition |
F7 | 60 | Engine, lighting |
F8 | 60 | Heated front screen, ABS, ESP |
Number | Description |
---|---|
R1 | Air conditioning |
R2 | Cooling fan |
R3 | Auxiliary heater (РТС) |
R3 | Backup lamps |
R4 | Auxiliary heater (РТС) |