In this article we take a look at the fifth generation Ford Explorer (U502) before facelift, produced from 2011 to 2015. Here you will find the Ford Explorer 2011, 2012, 2013, 2014 and 2015 fuse box outline, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout) and relay.
The fuses for the cigar lighter socket in the Ford Explorer are fuse №32 (110V AC socket) in the instrument panel fuse box and fuses №9 (socket #2 (rear console)), №17 (110V AC socket), №20 (socket #1/cigar lighter), №21 (socket #3 (cargo area)), №27 (socket (console)) in the engine compartment fuse box.
Fuse box location
Passenger compartment
The fuse panel is located below and to the left of the steering wheel by the brake pedal.
Engine compartment
The power distribution box is located in the engine compartment.
Fuse box diagrams
2011
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011)
№ | Amp rating | Protected Circuits |
---|---|---|
1 | 30A | One touch up/down driver side front window |
2 | 15A | Not used (spare) |
3 | 30A | One touch up/down passenger side front window |
4 | 10A | Interior demand lamps (overhead console, 2nd row, cargo), glove box lamp, 2nd and 3rd row seat release, visor lamps |
5 | 20A | Amplifier |
6 | 5A | Not used (spare) |
7 | 7.5A | Memory seat module logic feed |
8 | 10A | Not used (spare) |
9 | 10A | 4” Radio display (without SYNC®), Power liftgate logic, Electronic finish panel |
10 | 10A | Run/accessory relay (wipers, rear washer), Rain sensor |
11 | 10A | Instrument cluster, Heads-up display |
12 | 15A | Interior courtesy lamps (overhead console, 2nd row, cargo), Puddle lamps, Console bin LED, Backlighting |
13 | 15A | Right turn lamps, Right trailer tow (TT) turn/stop lamps |
14 | 15A | Left turn lamps, Left TT turn/stop lamps |
15 | 15A | Reverse lamps, Stop lamps, High-mounted stop lamp |
16 | 10A | Low beam headlamps (right) |
17 | 10A | Low beam headlamps (left) |
18 | 10A | Keypad illumination, Brake shift interlock (BSI), Start button run indicator, Passive anti-theft system (PATS), Powertrain control module (PCM) wake-up, Rear seat power enable |
19 | 20A | Memory seat power |
20 | 20A | Locks |
21 | 10A | Intelligent access (IA), Keypad |
22 | 20A | Horn relay |
23 | 15A | Steering wheel control module, IA, Headlamp switch |
24 | 15A | Datalink connector, Steering wheel control module |
25 | 15A | Liftgate release |
26 | 5A | Radio frequency module |
27 | 20A | IA module |
28 | 15A | Ignition switch, Push button start |
29 | 20A | Radio, 8” SYNC® Multi-function display screen, SYNC® module, Global positioning system module |
30 | 15A | Front park lamps |
31 | 5A | Trailer tow brake controller |
32 | 15A | 110V AC power point, Power folding mirror, Power mirrors, One touch up/down front windows, Door lock illumination |
33 | 10A | Occupant classification sensor |
34 | 10A | Blind spot monitor, Rearview camera, Reverse sensing system |
35 | 5A | Heads-up display, Climate control humidity sensor, Terrain management system, Hill descent switch, Headlamp switch IGN sense |
36 | 10A | Not used (spare) |
37 | 10A | Restraints control module |
38 | 10A | Auto-dimming rear view mirror, Moon roof |
39 | 15A | High beam headlamps |
40 | 10A | Rear park lamps, License plate lamps |
41 | 7.5A | Overdrive cancel, Tow/haul |
42 | 5A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Not used (spare) |
46 | 10A | Climate control module |
47 | 15A | Fog lamps, left and right turn signal mirror feed |
48 | 30A Circuit Breaker | Rear power windows, Passenger power window, One touch down (driver side only) |
49 | Delayed accessory relay | Body control module |
Engine compartment
Assignment of the fuses in the Power distribution box (2011)
№ | Amp rating | Power Distribution Box Description |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A** | Trailer brake control module |
4 | 30A** | Wipers, Front washer |
5 | 50A** | Anti-lock brake system (ABS) pump |
6 | — | Not used |
7 | 30A** | Power liftgate |
8 | 20A** | Moon roof |
9 | 20A** | Power point #2 (console rear) |
10 | — | 3rd row rear seat release relay |
11 | — | Rear window defroster relay |
12 | — | Trailer tow battery charge relay |
13 | — | Starter motor relay |
14 | — | Not used |
15 | — | Fuel pump relay |
16 | — | Not used |
17 | 40A** | 110V AC power point |
18 | 40A** | Front blower motor |
19 | 30A** | Starter motor |
20 | 20A** | Power point #1/cigar lighter |
21 | 20A** | Power point #3 (cargo area) |
22 | 30A** | 3rd row seat module |
23 | 30A** | Driver power seat, Memory module |
24 | 30A** | Trailer tow (TT) battery charge |
25 | — | Not used |
26 | 40A** | Rear window defroster, Heated mirrors |
27 | 20A** | Power point (console) |
28 | 30A** | Climate controlled seats |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | — | Auxiliary blower motor relay |
33 | — | Not used |
34 | — | Blower motor relay |
35 | — | Not used |
36 | — | Not used |
37 | — | TT right stop/turn lamps relay |
38 | — | TT back up relay |
39 | 40A** | Auxiliary blower motor |
40 | — | Not used |
41 | — | Not used |
42 | 30A** | Passenger seat |
43 | 40A** | ABS valves |
44 | — | Rear washer relay |
45 | 5A* | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15 A* | Heated mirrors |
51 | — | Not used |
52 | — | Not used |
53 | — | TT left stop/turn lamps relay |
54 | — | Not used |
55 | — | Wiper relay |
56 | — | Not used |
57 | 20A* | Left high-intensity discharge (HID) headlamps |
58 | 10 A* | Alternator sensor |
59 | 10 A* | Brake on/off (BOO) switch |
60 | 10 A* | TT back-up lamps |
61 | 20A* | 2nd row seat release |
62 | 10 A* | A/C clutch |
63 | 15 A* | TT stop/turn lamps |
64 | 15 A* | Rear wipers |
65 | 30A* | Fuel pump |
66 | — | Powertrain control module (PCM) relay |
67 | 20A* | Vehicle power (VPWR) #2 (emission related powertrain components) |
68 | 15 A* | VPWR #4 (ignition coils) |
69 | 15 A* | VPWR #1 (PCM) |
70 | 10 A* | VPWR #3 (coil), All-wheel drive module, A/C clutch |
71 | — | Not used |
72 | — | Not used |
73 | — | Not used |
74 | — | Not used |
75 | — | Not used |
76 | — | Not used |
77 | — | TT park lamps relay |
78 | 20A* | Right HID headlamps |
79 | 5A* | Adaptive cruise control (ACC) |
80 | — | Not used |
81 | — | Not used |
82 | 15 A* | Rear washer |
83 | — | Not used |
84 | 20A* | TT park lamps |
85 | — | Not used |
86 | 7.5 A* | PCM keep-alive power, PCM relay, Canister vent solenoid |
87 | 5A* | Run/start |
88 | — | Run/start relay |
89 | 5A* | Front blower relay coil, Electrical Power Assist Steering (EPAS) module |
90 | 10 A* | PCM |
91 | 10 A* | ACC |
92 | 10 A* | ABS module, Plant EVAC and fill |
93 | 5A* | Rear blower motor, Rear defroster, TT battery charge relays |
94 | 30A** | Passenger compartment fuse panel run/start |
95 | — | Not used |
96 | — | Not used |
97 | — | Not used |
98 | — | A/C clutch relay |
* Mini Fuses ** Cartridge Fuses |
2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2012)
№ | Amp rating | Protected Circuits |
---|---|---|
1 | 30A | One touch up/down driver side front window |
2 | 15A | Not used (spare) |
3 | 30A | One touch up/down passenger side front window’ |
4 | 10A | Interior demand lamps (overhead console, 2nd row, cargo), glove box lamp, 2nd and 3rd row seat release, visor lamps |
5 | 20A | Amplifier |
6 | 5A | Not used (spare) |
7 | 7.5A | Memory seat module logic feed |
8 | 10A | Not used (spare) |
9 | 10A | 4” Radio display, Power lift gate logic, Electronic finish panel, SYNC® Base Module |
10 | 10A | Run/accessory relay (wipers, rear washer), Rain sensor |
11 | 10A | Instrument cluster, Heads-up display |
12 | 15A | Interior courtesy lamps (overhead console, 2nd row, cargo), Puddle lamps, Console bin LED, Backlighting |
13 | 15A | Right turn lamps, Right trailer tow (TT) turn/stop lamps |
14 | 15A | Left turn lamps, Left TT turn/stop lamps |
15 | 15A | Reverse lamps, Stop lamps, High-mounted stop lamp |
16 | 10A | Low beam headlamps (right) |
17 | 10A | Low beam headlamps (left) |
18 | 10A | Keypad illumination, Brake shift interlock (BSI), Start button run indicator, Passive anti-theft system (PATS), Powertrain control module (PCM) wake-up, Rear seat power enable |
19 | 20A | Memory seat power |
20 | 20A | Locks |
21 | 10A | Intelligent access (IA), Keypad |
22 | 20A | Horn relay |
23 | 15A | Steering wheel control module, IA, Headlamp switch |
24 | 15A | Datalink connector, Steering wheel control module |
25 | 15A | Liftgate release |
26 | 5A | Radio frequency module |
27 | 20A | IA module |
28 | 15A | Ignition switch, Push button start |
29 | 20A | Radio, 8” SYNC® Multi-function display screen, SYNC® module, Global positioning system module |
30 | 15A | Front park lamps |
31 | 5A | Trailer tow brake controller |
32 | 15A | 110V AC power point, Power folding mirror, Power mirrors, One touch up/down front windows, Door lock illumination |
33 | 10A | Occupant classification sensor |
34 | 10A | Blind spot monitor, Rearview camera, Reverse sensing system |
35 | 5A | Heads-up display, Climate control humidity sensor, Terrain management system, Hill descent switch, Headlamp switch IGN sense |
36 | 10A | Not used (spare) |
37 | 10A | Restraints control module |
38 | 10A | Auto-dimming rear view mirror, Moon roof |
39 | 15A | High beam headlamps |
40 | 10A | Rear park lamps, License plate lamps |
41 | 7.5A | Overdrive cancel, Tow/haul |
42 | 5A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Not used (spare) |
46 | 10A | Climate control module |
47 | 15A | Fog lamps, left and right turn signal mirror feed |
48 | 30A Circuit Breaker | Rear power windows, Passenger power window, One touch down (driver side only) |
49 | Delayed accessory relay | Body control module |
Engine compartment
Assignment of the fuses in the Power distribution box (2012)
№ | Amp rating | Description |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A** | Trailer brake control module |
4 | 30A** | Wipers, Front washer |
5 | 50A** | Anti-lock brake system CABS) pump |
6 | — | Not used |
7 | 30A** | Power liftgate |
8 | 20A** | Moon roof |
9 | 20A** | Power point #2 (console rear) |
10 | — | 3rd row rear seat release relay |
11 | — | Rear window defroster relay |
12 | — | Trailer tow battery charge relay |
13 | — | Starter motor relay |
14 | — | Not used |
15 | — | Fuel pump relay |
16 | — | Not used |
17 | 40A** | 110V AC power point |
18 | 40A** | Front blower motor |
19 | 30A** | Starter motor |
20 | 20A** | Power point #1 /cigar lighter |
21 | 20A** | Power point #3 (cargo area) |
22 | 30A** | 3rd row seat module |
23 | 30A** | Driver power seat, Memory module |
24 | 30A** | Trailer tow (TT) battery charge |
25 | — | Not used |
26 | 40A** | Rear window defroster, Heated mirrors |
27 | 20A** | Power point (console) |
28 | 30A** | Climate controlled seats |
29 | — | Not used |
30 | — | Not used |
31 | — | Not used |
32 | — | Auxiliary blower motor relay |
33 | — | Not used |
34 | — | Blower motor relay |
35 | — | Not used |
36 | — | Not used |
37 | — | TT right stop/turn lamps relay |
38 | — | TT back up relay |
39 | 40A** | Auxiliary blower motor |
40 | — | Not used |
41 | — | Not used |
42 | 30A** | Passenger seat |
43 | 40A** | ABS valves |
44 | — | Rear washer relay |
45 | 5A* | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15A* | Heated mirrors |
51 | — | Not used |
52 | — | Not used |
53 | — | TT left stop/turn lamps relay |
54 | — | Not used |
55 | — | Wiper relay |
56 | 15A* | Transmission control module |
57 | 20 A* | Left high-intensity discharge (HID) headlamps |
58 | 10A* | Alternator sensor |
59 | 10A* | Brake on/off (BOO) switch |
60 | 10A* | TT back-up lamps |
61 | 20 A* | 2nd row seat release |
62 | 10A* | A/C clutch |
63 | 15A* | TT stop/turn lamps |
64 | 15A* | Rear wipers |
65 | 30 A* | Fuel pump |
66 | — | Powertrain control module (PCM) relay |
67 | 20 A* | Vehicle power (VPWR) #2 (emission related powertrain components) |
68 | 15A* | VPWR #4 (ignition coils) |
69 | 15A* | VPWR #1 (PCM) |
70 | 10A* | VPWR #3 (coil), All-wheel drive module, A/C clutch |
71 | — | Not used |
72 | — | Not used |
73 | — | Not used |
74 | — | Not used |
75 | — | Not used |
76 | — | Not used |
77 | — | TT park lamps relay |
78 | 20 A* | Right HID headlamps |
79 | 5A* | Adaptive cruise control (ACC) |
80 | — | Not used |
81 | — | Not used |
82 | 15 A* | Rear washer |
83 | — | Not used |
84 | 20 A* | TT park lamps |
85 | — | Not used |
86 | 7.5 A* | PCM keep-alive power, PCM relay, Canister vent solenoid |
87 | 5A* | Run/start |
88 | — | Run/start relay |
89 | 5A* | Front blower relay coil, Electrical Power Assist Steering (EPAS) module |
90 | 10 A* | PCM, TCM, ECM (2.0L engine) |
91 | 10 A* | ACC |
92 | 10 A* | ABS module, Plant EVAC and fill |
93 | 5A* | Rear blower motor, Rear defroster, TT battery charge relays |
94 | 30A** | Passenger compartment fuse panel run/start |
95 | — | Not used |
96 | — | Not used |
97 | — | Not used |
98 | — | A/C clutch relay |
* Mini Fuses ** Cartridge Fuses |
2013
Passenger compartment
Assignment of the fuses in the Passenger compartment (2013)
№ | Amp rating | Protected Components |
---|---|---|
1 | 30A | One touch up/down driver side front window |
2 | 15A | Not used (spare) |
3 | 30A | One touch up/down passenger side front window |
4 | 10A | Interior demand lamps (overhead console, 2nd row, cargo), glove box lamp, 2nd and 3rd row seat release, visor lamps |
5 | 20A | Amplifier |
6 | 5A | Not used (spare) |
7 | 7.5A | Memory seat module logic feed |
8 | 10A | Not used (spare) |
9 | 10A | 4” Radio display, Power liftgate logic, Electronic fmish panel, SYNC® |
10 | 10A | Run/accessory relay (wipers, rear washer), Rain sensor |
11 | 10A | Instrument cluster, Heads-up display |
12 | 15A | Interior courtesy lamps (overhead console, 2nd row, cargo), Puddle lamps, Console bin LED, Backlighting |
13 | 15A | Right turn lamps, Right trailer tow (TT) turn/stop lamps |
14 | 15A | Left turn lamps, Left TT turn/stop lamps |
15 | 15A | Reverse lamps, Stop lamps, High-mounted stop lamp |
16 | 10A | Low beam headlamps (right) |
17 | 10A | Low beam headlamps (left) |
18 | 10A | Keypad illumination, Brake shift interlock (BSI), Start button run indicator, Passive anti-theft system (PATS), Powertrain control module (PCM) wake-up, Rear seat power enable |
19 | 20A | Memory seat power |
20 | 20A | Locks |
21 | 10A | Intelligent access (LA), Keypad |
22 | 20A | Horn relay |
23 | 15A | Steering wheel control module, IA, Headlamp switch |
24 | 15A | Datalink connector, Steering wheel control module |
25 | 15A | Liftgate release |
26 | 5A | Radio frequency module |
27 | 20A | IA module |
28 | 15A | Ignition switch, Push button start switch |
29 | 20A | Radio, Global positioning system module |
30 | 15A | Front park lamps |
31 | 5A | Trailer tow brake controller |
32 | 15A | 110V AC power point, Power folding mirror, Power mirrors, One touch up/down front windows, Door lock illumination, Memory switch illumination |
33 | 10A | Occupant classification sensor |
34 | 10A | Blind spot monitor, Rearview’ camera, Reverse sensing system, Lane departure warning module |
35 | 5A | Heads-up display, Climate control humidity sensor, Terrain management system, Hill descent switch, Headlamp switch IGN sense |
36 | 10A | Heated steering wiieel |
37 | 10A | Restraints control module |
38 | 10A | Auto-dimming rear view mirror, Moon roof |
39 | 15A | High beam headlamp shutters |
40 | 10A | Rear park lamps, License plate lamps, TT park lamps |
41 | 7.5A | Overdrive cancel, Tow/haul |
42 | 5A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Not used (spare) |
46 | 10A | Climate control module |
47 | 15A | Fog lamps, left and right turn signal mirror feed |
48 | 30A Circuit Breaker | Rear power windows, Passenger power window, One touch down (driver side only), Driver window switch |
49 | Delayed accessory relay | Body control module |
Engine compartment
Assignment of the fuses in the Power distribution box (2013)
№ | Amp rating | Protected Components |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A** | Trailer brake control module |
4 | 30A** | Wipers, Front washer |
5 | 50A** | Anti-lock brake system (ABS) pump |
6 | — | Not used |
7 | 30A** | Power liftgate |
8 | 20A** | Moonroof |
9 | 20A** | Power point #2 (console rear) |
10 | — | 3rd row rear seat release relay |
11 | — | Rear window defroster relay |
12 | — | Trailer tow battery charge relay |
13 | — | Starter motor relay |
14 | — | Engine cooling fan #2 high speed relay |
15 | — | Fuel pump relay |
16 | — | Not used |
17 | 40 A** | 110V AC power point |
18 | 40 A** | Front blower motor |
19 | 30A** | Starter motor |
20 | 20A** | PowerPoint #l/cigar lighter |
21 | 20A** | Power Point #3 (cargo area) |
22 | 30A** | 3rd row seat module |
23 | 30A** | Driver power seat, Memory module |
24 | 30A** | Trailer tow (TT) battery charge |
25 | — | Not used |
26 | 40 A** | Rear window defroster, Heated mirrors |
27 | 20A** | PowerPoint (console) |
28 | 30A** | Climate controlled seats |
29 | 40 A** | Engine cooling fan #1 high speed power, Engine cooling fan #1 and #2 low speed primary fuse |
30 | 40 A** | Engine cooling fan #2 high speed fuse |
31 | 25A** | Engine cooling fan #1 and #2 low speed secondary fuse |
32 | — | Auxiliary blower motor relay |
33 | — | Engine cooling fan #1 and #2 low speed relay #2 |
34 | — | Blower motor relay |
35 | Engine cooling fan #1 high speed relay, Engine cooling fan #1 and #2 low speed relay #1 | |
36 | — | Not used |
37 | — | TT right stop/turn lamps relay |
38 | — | TT back up relay |
39 | 40 A** | Auxiliary blower motor |
40 | — | Not used |
41 | — | Not used |
42 | 30A** | Passenger seat |
43 | 40 A** | ABS valves |
44 | — | Rear washer relay |
45 | 5A* | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15A* | Heated mirrors |
51 | — | Not used |
52 | — | Not used |
53 | — | TT left stop/turn lamps relay |
54 | — | Not used |
55 | — | Wiper relay |
56 | 15A* | Transmission control module |
57 | 20A* | Left high-intensity discharge (HID) headlamps |
58 | 10 A* | Alternator sensor |
59 | 10 A* | Brake on/off (BOO) switch |
60 | 10 A* | TT back-up lamps |
61 | 20A* | 2nd row seat release |
62 | 10 A* | A/C clutch |
63 | 15A* | TT stop/turn lamps |
64 | 15A* | Rear wipers |
65 | 30A* | Fuel pump |
66 | — | Powertrain control module (PCM) relay |
67 | 20A* | Vehicle power (VPWR) #2 (emission related powertrain components) |
68 | 20A* | VPWR #4 (ignition coils) |
69 | 20A* | VPWR #1 (PCM) |
70 | 10 A* | VPWR #3 (coil), All-wheel drive module, A/C variable compressor control |
71 | — | Not used |
72 | — | Not used |
73 | — | Not used |
74 | — | Not used |
75 | — | Not used |
76 | — | Not used |
77 | — | TT park lamps relay |
78 | 20A* | Right HID headlamps |
79 | 5A* | Adaptive cruise control (ACC) |
80 | — | Not used |
81 | — | Not used |
82 | 15A* | Rear washer |
83 | — | Not used |
84 | 20A* | TT park lamps |
85 | — | Not used |
86 | 7.5A* | PCM keep-alive power, PCM relay, Canister vent solenoid |
87 | 5A* | Run/start relay coil |
88 | — | Run/start relay |
89 | 5A* | Front blower relay coil, Electrical Power Assist Steering (EPAS) module |
90 | 10 A* | PCM, TCM, ECM (2.0L engine) |
91 | 10 A* | ACC |
92 | 10 A* | ABS module, Plant EVAC and fill |
93 | 5A* | Rear blower motor, Rear defroster, TT battery charge relays |
94 | 30A** | Passenger compartment fuse panel run/start |
95 | — | Not used |
96 | — | Not used |
97 | — | Not used |
98 | — | A/C clutch relay |
* Mini Fuses ** Cartridge Fuses |
2014
Passenger compartment
Engine compartment
Assignment of the fuses in the Power distribution box (2014)
№ | Amp rating | Protected components |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A** | Trailer brake control module |
4 | 30A** | Wipers, Front washer |
5 | 50A** | Anti-lock brake system pump |
6 | — | Not used |
7 | 30A** | Power liftgate |
8 | 20A** | Moonroof |
9 | 20A** | Power point #2 (console rear) |
10 | — | 3rd row rear seat release relay |
11 | — | Rear window defroster relay |
12 | — | Trailer tow batteiy charge relay |
13 | — | Starter motor relay |
14 | — | Engine cooling fan #2 high speed relay |
15 | — | Fuel pump relay |
16 | — | Not used |
17 | 40A** | 110-volt AC power point |
18 | 40A** | Front blower motor |
19 | 30A** | Starter motor |
20 | 20A** | Power point #1, cigar lighter |
21 | 20A** | Power point #3 (cargo area) |
22 | 30A** | Third row seat module |
23 | 30A** | Driver power seat, Memory module |
24 | 30A** | Trailer tow batteiy charge |
25 | — | Not used |
26 | 40A** | Rear window defroster, Heated mirrors |
27 | 20A** | Power point (console) |
28 | 30A** | Climate controlled seats |
29 | 40A** | Engine cooling fan #1 high speed power, Engine cooling fan #1 and #2 low speed primary fuse |
30 | 40A** | Engine cooling fan #2 high speed fuse |
31 | 25A** | Engine cooling fan #1 and #2 low speed secondary fuse |
32 | — | Auxiliary blower motor relay |
33 | — | Engine cooling fan #1 and #2 low speed relay #2 |
34 | — | Blower motor relay |
35 | Engine cooling fan #1 high speed relay, Engine cooling fan #1 and #2 low speed relay #1 | |
36 | — | Not used |
37 | — | Trailer tow right stop/turn lamps relay |
38 | — | Trailer tow backup relay |
39 | 40A** | Auxiliary blower motor |
40 | — | Not used |
41 | 30A** | Second row heated seats |
42 | 30A** | Passenger seat |
43 | 40A** | Anti-lock brake system valves |
44 | — | Rear washer relay |
45 | 5A* | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15 A* | Heated mirrors |
51 | — | Not used |
52 | — | Not used |
53 | — | Trailer tow left stop/turn lamps relay |
54 | — | Not used |
55 | — | Wiper relay |
56 | 15 A* | Transmission control module |
57 | 20A* | Left high-intensity discharge headlamps |
58 | 10 A* | Alternator sensor |
59 | 10 A* | Brake on/off switch |
60 | 10 A* | Trailer tow back-up lamps |
61 | 20A* | Second row seat release |
62 | 10 A* | Air conditioning clutch |
63 | 15 A* | Trailer tow stop/turn lamps |
64 | 15 A* | Rear wipers |
65 | 30A* | Fuel pump |
66 | — | Powertrain control module relay |
67 | 20A* | Vehicle power #2 (emission related powertrain components) |
68 | 20A* | Vehicle power #4 (ignition coils) |
69 | 20A* | Vehicle power #1 (powertrain control module) |
70 | 10 A* | Vehicle power #3 (coil), All-wheel drive module, Air conditioning variable compressor control |
71 | — | Not used |
72 | — | Not used |
73 | — | Not used |
74 | — | Not used |
75 | — | Not used |
76 | — | Not used |
77 | — | Trailer tow park lamps relay |
78 | 20A* | Right high-intensity discharge headlamps |
79 | 5A* | Adaptive cruise control |
80 | — | Not used |
81 | — | Not used |
82 | 15 A* | Rear washer |
83 | — | Not used |
84 | 20A* | Trailer tow park lamps |
85 | — | Not used |
86 | 7.5A* | Powertrain control module keep-alive power, Powertrain control module relay, Canister vent solenoid |
87 | 5A* | Run/start relay coil |
88 | — | Run/start relay |
89 | 5A* | Front blower relay coil, Electronic power assist steering module |
90 | 10 A* | Powertrain control module, Transmission control module, Engine control module (2.0L engine) |
91 | 10 A* | Adaptive cruise control |
92 | 10 A* | Anti-lock brake system module, Plant EVAC and fill |
93 | 5A* | Rear blower motor, Rear defroster, Trailer tow battery charge relays |
94 | 30A** | Passenger compartment fuse panel ruiVstart |
95 | — | Not used |
96 | — | Not used |
97 | — | Not used |
98 | — | Air conditioning clutch relay |
* Mini Fuses ** Cartridge Fuses |
2015
Passenger compartment
Assignment of the fuses in the Passenger compartment (2015)
№ | Amp rating | Protected components |
---|---|---|
1 | 30A | One-touch up and down driver front window |
2 | 15A | Not used (spare) |
3 | 30A | One-touch up and down passenger front window |
4 | 10A | Interior demand lamps (overhead console, second row, cargo), Glove box lamp, Second and third row seat release, Visor lamps |
5 | 20A | Amplifier |
6 | 5A | Not used (spare) |
7 | 7.5A | Memory seat module logic feed |
8 | 10A | Not used (spare) |
9 | 10A | 4-inch radio display, Power liftgate logic, Electronic finish panel, SYNC |
10 | 10A | Run/accessory relay (wipers, rear washer), Rain sensor |
11 | 10A | Instrument cluster, Heads-up display |
12 | 15A | Interior courtesy lamps (overhead console, Second row, cargo), Puddle lamps, Console bin LED, Backlighting |
13 | 15A | Right turn lamps, Right trailer tow’ turn/stop lamps |
14 | 15A | Left turn lamps, Left trailer tow turn/stop lamps |
15 | 15A | Reverse lamps, Stop lamps, High-mounted stop lamp |
16 | 10A | Low beam headlamps (right) |
17 | 10A | Low beam headlamps (left) |
18 | 10A | Keypad illumination, Brake shift interlock, Start button run indicator, Passive anti-theft system, Powertrain control module wake-up, Rear seat power enable |
19 | 20A | Memory seat power |
20 | 20A | Locks |
21 | 10A | Intelligent access, Keypad |
22 | 20A | Horn relay |
23 | 15A | Steering wheel control module, Intelligent access, Headlamp switch |
24 | 15A | Datalink connector, Steering wheel control module |
25 | 15A | Liftgate release |
26 | 5A | Radio frequency module |
27 | 20A | Intelligent access module |
28 | 15A | Ignition switch, Push-button start switch |
29 | 20A | Radio, Global positioning system module |
30 | 15A | Front park lamps |
31 | 5A | Trailer tow brake controller |
32 | 15A | 110-volt AC power point, Power folding mirror, Power mirrors, One-touch up and down front windows, Door lock illumination, Memory switch illumination |
33 | 10A | Occupant classification sensor |
34 | 10A | Blind spot monitor, Rearview camera, Reverse sensing system, Lane departure warning module, Second row heated seats module |
35 | 5A | Heads-up display, Climate control humidity sensor, Terrain management system, Hill descent switch, Headlamp switch ignition sensor |
36 | 10A | Heated steering wheel |
37 | 10A | Restraints control module |
38 | 10A | Auto-dimming rearview mirror, Moonroof |
39 | 15A | High beam headlamp shutters |
40 | 10A | Rear park lamps, License plate lamps, Trailer tow park lamps |
41 | 7.5A | Overdrive cancel, Tow/haul |
42 | 5A | Not used (spare) |
43 | 10A | Not used (spare) |
44 | 10A | Not used (spare) |
45 | 5A | Not used (spare) |
46 | 10A | Climate control module |
47 | 15A | Fog lamps, left and right turn signal mirror feed |
48 | 30A Circuit Breaker | Rear power windows, Passenger power window, One-touch down (driver side only), Driver window switch |
49 | Delayed accessory relay | Body control module |
Engine compartment
Assignment of the fuses in the Power distribution box (2015)
№ | Amp rating | Protected components |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 30A** | Trailer brake control module |
4 | 30A** | Wipers, Front washer |
5 | 50A** | Anti-lock brake system pump |
6 | — | Not used |
7 | 30A** | Power liftgate |
8 | 20A** | Moonroof |
9 | 20A** | Power point #2 (console rear) |
10 | — | 3rd row rear seat release relay |
11 | — | Rear window defroster relay |
12 | — | Trailer tow’ batteiy charge relay |
13 | — | Starter motor relay |
14 | — | Engine cooling fan #2 high speed relay |
15 | — | Fuel pump relay |
16 | — | Not used |
17 | 40A** | 110-volt AC power point |
18 | 40A** | Front blower motor |
19 | 30A** | Starter motor |
20 | 20A** | Power point #1, cigar lighter |
21 | 20A** | Power point #3 (cargo area) |
22 | 30A** | Third row seat module |
23 | 30A** | Driver power seat, Memory module |
24 | 30A** | Trailer tow batteiy charge |
25 | — | Not used |
26 | 40A** | Rear window defroster, Heated mirrors |
27 | 20A** | Power point (console) |
28 | 30A** | Climate controlled seats |
29 | 40A** | Engine cooling fan #1 high speed power, Engine cooling fan #1 and #2 low speed primary fuse |
30 | 40A** | Engine cooling fan #2 high speed fuse |
31 | 25A** | Engine cooling fan #1 and #2 low speed secondary fuse |
32 | — | Auxiliary blower motor relay |
33 | — | Engine cooling fan #1 and #2 low speed relay #2 |
34 | — | Blower motor relay |
35 | Engine cooling fan #1 high speed relay, Engine cooling fan #1 and #2 low speed relay #1 | |
36 | — | Not used |
37 | — | Trailer tow right stop/turn lamps relay |
38 | — | Trailer tow backup relay |
39 | 40A** | Auxiliary blower motor |
40 | — | Not used |
41 | 30A** | Second row heated seats |
42 | 30A** | Passenger seat |
43 | 40A** | Anti-lock brake system valves |
44 | — | Rear washer relay |
45 | 5A* | Rain sensor |
46 | — | Not used |
47 | — | Not used |
48 | — | Not used |
49 | — | Not used |
50 | 15 A* | Heated mirrors |
51 | — | Not used |
52 | — | Not used |
53 | — | Trailer tow left stop/turn lamps relay |
54 | — | Not used |
55 | — | Wiper relay |
56 | 15 A* | Transmission control module |
57 | 20A* | Left high-intensity discharge headlamps |
58 | 10 A* | Alternator sensor |
59 | 10 A* | Brake on/off switch |
60 | 10 A* | Trailer tow back-up lamps |
61 | 20A* | Second row seat release |
62 | 10 A* | Air conditioning clutch |
63 | 15 A* | Trailer tow stop/turn lamps |
64 | 15 A* | Rear wipers |
65 | 30A* | Fuel pump |
66 | — | Powertrain control module relay |
