The Fiat 500X subcompact crossover SUV is available from 2013 to present. In this article you will find the 2014, 2015, 2016, 2017, 2018 and 2019 Fiat 500X fuse box outline, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
Cigar lighter (socket) fuses – F23 and F84 in engine compartment fuse box.
Fuse box location
Fuses are grouped together in the fuse boxes located in the engine compartment, under the dashboard and on the inside of the left side cargo trim panel.
Underhood Fuse box
It is located on the left side of the engine compartment.
Dashboard Fuse box (Body Computer Fuse Center)
The controller is located at the left side of the steering column at the bottom of the instrument panel.
Rear Cargo Fuse box / Relay Distribution Unit
Fuse box diagrams
2015
Underhood Fuse box
Assignment of the fuses in the Underhood Fuse box (2015)
№ | AMPERE | USERS |
---|---|---|
F10 | 10 | Horn |
F84 | 20 | Power supply for cigar lighter/power socket |
Dashboard Fuse box
Assignment of the fuses in the Dashboard Fuse box (2015)
№ | AMPERE | USERS |
---|---|---|
F33 | 20 | Front electric window (passenger side) |
F34 | 20 | Front electric window (driver side) |
F36 | 15 | Supply for Uconnect system, Climate Control system, Electric door mirror folding, EOBD system, USB port/AUX socket, rear side roof lights (versions with sun roof) |
F38 | 20 | Dead Lock device (Driver side door unlocking for versions/’ markets, where provided)/Door unlocking/Central locking/Electric tailgate unlocking |
F47 | 20 | Rear left electric window |
F48 | 20 | Rear right electric window |
Rear Cargo Fuse box
Assignment of the fuses in the Rear Cargo Fuse box (2015)
№ | AMPERE | USERS |
---|---|---|
F2 | 20 | HI-FI system |
F3 | 20 | Electric sun roof |
F4 | 7.5 | Front seat electric lumbar adjustment (driver guide) |
F5 | 30 | Electric front seat adjustment (driver side) |
F6 | 7.5 | Electric front seat adjustment (driver side and passenger side) |
F7 | 30 | Electric front seat lumbar adjustment (driver side and passenger side) |
2016
Underhood Fuse box
Assignment of the fuses in the Underhood Fuse box (2016, 2017)
Cavity | Maxi Fuse | Cartage Fuse | Mini Fuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | — | — | Module Body Computer |
F02 | 60 Amp Blue | — | — | Module Body Computer, Rear Distribution Units |
F03 | — | 20 Amp Blue | — | Controller Power Supply Body Computer |
F04 | — | 30 Amp Pink | — | Brake Control Electronics Module |
F05 | 70 Amp Tan | — | — | Electric Power-Assisted Steering |
F06 | 20 Amp Yellow | — | — | Engine Cooling fan |
F07 | 50 Amp Red | — | — | Engine Cooling fan |
F08 | — | 30 Amp Pink | — | Automatic Transmission, GSM |
F09 | — | — | 5 Amp Tan | Control Module Engine |
F10 | — | — | 10 Amp Red | Horn |
F11 | — | — | 10 Amp Red | Supply Secondary Loads |
F14 | — | — | 5 Amp Tan | Pump Power “After run” |
F15 | 40 Amp Orange | — | — | Brake Control Module Pump |
F16 | — | — | 5 Amp Tan | Engine Control Module Power, Automatic Transmission |
F17 | — | — | 10 Amp Red 15 Amp Blue | Supply Primary Loads (1.4L) Supply Primary Loads (2.4L) |
F18 | — | — | 30 Amp Green | Power All-Wheel Drive |
F19 | — | — | 7.5 Amp Brown | Air Conditioner Compressor |
F20 | — | — | 5 Amp Tan | Electronic Power Four-Wheel Drive |
F21 | — | — | 15 Amp Blue | Fuel Pump |
F22 | — | — | 20 Amp Yelow | Power Control Module Engine |
F23 | — | — | 20 Amp Yellow (Customer Installed) | Power Outlet (Battery Powered) |
F24 | — | — | 15 Amp Blue | Electronic Unit Supply Automatic Transmission |
F30 | — | — | 30 Amp Green | Heated Windshield – If Equipped |
F83 | — | 40 Amp Green | — | Air Conditioning Fan |
F84 | — | — | 20 Amp Yellow | Power Outlet (Ignition Powered) |
F87 | — | — | 5 Amp Tan | Shift Lever Automatic Transmission |
F88 | — | — | 7.5 Amp Brown | Heated Outside Mirrors |
F89 | — | 30 Amp Pink | — | Heated Rear Window |
F90 | — | — | 5 Amp Tan | IBS Sensor (Battery State of Charge) |
Dashboard Fuse box
Assignment of the fuses in the Dashboard Fuse box (2016)
Cavity | Amp | Description |
---|---|---|
F31 | 7.5 Amp Brown | Fan Air Conditioning, Power Socket |
F33 | 20 Amp Yellow | Power Window Front (Passenger Side) |
F34 | 20 Amp Yellow | Power Window Front (Drivers Side) |
F36 | 15 Amp Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear lateral ceiling light in case of open roof, EOBD port |
F37 | 10 Amp Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Central stack switches, Brake Pedal Switch (NC) |
F38 | 20 Amp Yellow | Central Locking |
F42 | 7.5 Amp Brown | BSM – Brake Control Module, EPS – Electric Power-Assisted Steering |
F43 | 20 Amp Yellow | Bi-directional Pump Washer |
F47 | 20 Amp Yellow | Power Rear Window (Driver Side) |
F48 | 20 Amp Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5 Amp Brown | Supply ParkSense, Spot Lights Front Dome, Internal Electocromic Mirror, Heated Front Seats |
F50 | 7.5 Amp Brown | Supply Air Bag |
F51 | 7.5 Amp Brown | Air Conditioning Compressor, Plaque Automatic Transmission, Rear Camera, Air Conditioning, LDW – Lane Departure Warning, ASS – Auxiliary Stack Switch, DSU – Drive Syle Selector Unit, Reverse gear switch, side mirrors and rear window defrost |
F53 | 7.5 Amp Brown | Supply IPC/Starter Device/System Keyless Enter-N-Go, Brake Pedal Switch (NA), EPB – Electric Parking Brake |
Rear Cargo Fuse box
Assignment of the fuses in the Rear Cargo Fuse box (2016, 2017)
Cavity | Amp | Description |
---|---|---|
F2 | 20 Amp Yellow | Audio System |
F3 | 20 Amp Yellow | Electric Sunroof |
F5 | 30 Amp Green | Power Seat (driver side) |
F6 | 7.5 Amp Brown | Power Seat (driver side) Lumbar Adjustment |
F8 | 20 Amp Yellow | Heating Front Seats |
2017
Underhood Fuse box
Assignment of the fuses in the Underhood Fuse box (2016, 2017)
Cavity | Maxi Fuse | Cartage Fuse | Mini Fuse | Description |
---|---|---|---|---|
F01 | 70 Amp Tan | — | — | Module Body Computer |
F02 | 60 Amp Blue | — | — | Module Body Computer, Rear Distribution Units |
F03 | — | 20 Amp Blue | — | Controller Power Supply Body Computer |
F04 | — | 30 Amp Pink | — | Brake Control Electronics Module |
F05 | 70 Amp Tan | — | — | Electric Power-Assisted Steering |
F06 | 20 Amp Yellow | — | — | Engine Cooling fan |
F07 | 50 Amp Red | — | — | Engine Cooling fan |
F08 | — | 30 Amp Pink | — | Automatic Transmission, GSM |
F09 | — | — | 5 Amp Tan | Control Module Engine |
F10 | — | — | 10 Amp Red | Horn |
F11 | — | — | 10 Amp Red | Supply Secondary Loads |
F14 | — | — | 5 Amp Tan | Pump Power “After run” |
F15 | 40 Amp Orange | — | — | Brake Control Module Pump |
F16 | — | — | 5 Amp Tan | Engine Control Module Power, Automatic Transmission |
F17 | — | — | 10 Amp Red 15 Amp Blue | Supply Primary Loads (1.4L) Supply Primary Loads (2.4L) |
F18 | — | — | 30 Amp Green | Power All-Wheel Drive |
F19 | — | — | 7.5 Amp Brown | Air Conditioner Compressor |
F20 | — | — | 5 Amp Tan | Electronic Power Four-Wheel Drive |
F21 | — | — | 15 Amp Blue | Fuel Pump |
F22 | — | — | 20 Amp Yelow | Power Control Module Engine |
F23 | — | — | 20 Amp Yellow (Customer Installed) | Power Outlet (Battery Powered) |
F24 | — | — | 15 Amp Blue | Electronic Unit Supply Automatic Transmission |
F30 | — | — | 30 Amp Green | Heated Windshield – If Equipped |
F83 | — | 40 Amp Green | — | Air Conditioning Fan |
F84 | — | — | 20 Amp Yellow | Power Outlet (Ignition Powered) |
F87 | — | — | 5 Amp Tan | Shift Lever Automatic Transmission |
F88 | — | — | 7.5 Amp Brown | Heated Outside Mirrors |
F89 | — | 30 Amp Pink | — | Heated Rear Window |
F90 | — | — | 5 Amp Tan | IBS Sensor (Battery State of Charge) |
Dashboard Fuse box
Assignment of the fuses in the Dashboard Fuse box (2017)
Cavity | Amp | Description |
---|---|---|
F31 | 7.5 Amp Brown | Fan Air Conditioning, Power Socket |
F33 | 20 Amp Yellow | Power Window Front (Passenger Side) |
F34 | 20 Amp Yellow | Power Window Front (Driver’s Side) |
F36 | 15 Amp Blue | Supply Uconnect System, Air Conditioning, USB Port, Rear lateral ceiling light in case of open roof, EOBD port |
F37 | 10 Amp Red | System Power Forward Collision Warning Plus, All Wheel Drive (AWD), IPC, Central stack switches, Brake Pedal Switch (NC) |
F38 | 20 Amp Yellow | Central Locking |
F42 | 7.5 Amp Brown | BSM – Brake Control Module, EPS – Electric Power-Assisted Steering |
F43 | 20 Amp Yellow | Bi-directional Pump Washer |
F47 | 20 Amp Yellow | Power Rear Window (Driver Side) |
F48 | 20 Amp Yellow | Power Rear Window (Passenger Side) |
F49 | 7.5 Amp Brown | Supply ParkSense, Spot Lights Front Dome, Internal Electocromic Mirror, Heated Front Seats |
F50 | 7.5 Amp Brown | Supply Air Bag |
F51 | 7.5 Amp Brown | Air Conditioning Compressor, Plaque Automatic Transmission, Rear Camera, Air Conditioning, LDW – Lane Departure Warning, ASS – Auxiliary Stack Switch, DSU – Drive Syle Selector Unit, Reverse gear switch, side mirrors and rear window defrost |
F53 | 7.5 Amp Brown | Supply IPC/Starter Device/System Keyless Enter-N-Go, Brake Pedal Switch (NA), EPB – Electric Parking Brake |
Rear Cargo Fuse box
Assignment of the fuses in the Rear Cargo Fuse box (2016, 2017)
Cavity | Amp | Description |
---|---|---|
F2 | 20 Amp Yellow | Audio System |
F3 | 20 Amp Yellow | Electric Sunroof |
F5 | 30 Amp Green | Power Seat (driver side) |
F6 | 7.5 Amp Brown | Power Seat (driver side) Lumbar Adjustment |
F8 | 20 Amp Yellow | Heating Front Seats |
2018, 2019
Underhood Fuse box
Assignment of the fuses in the Underhood Fuse box (2018, 2019)
№ | AMPERE | USERS |
---|---|---|
F10 | 10 | Horn |
F84 | 20 | Power supply for cigar lighter/power socket |
Dashboard Fuse box
Assignment of the fuses in the Dashboard Fuse box (2018, 2019)
№ | AMPERE | USERS |
---|---|---|
F33 | 20 | Front electric window (passenger side) |
F34 | 20 | Front electric window (driver side) |
F36 | 15 | Supply for Uconnect system, Climate Control system, Electric door mirror folding, EOBD system, USB port/AUX socket, rear side roof lights (versions with sun roof) |
F38 | 20 | Dead Lock device (Driver side door unlocking for versions/’ markets, where provided)/Door unlocking/Central locking/Electric tailgate unlocking |
F47 | 20 | Rear left electric window |
F48 | 20 | Rear right electric window |
Rear Cargo Fuse box
Assignment of the fuses in the Rear Cargo Fuse box (2018, 2019)
№ | AMPERE | USERS |
---|---|---|
F2 | 20 | HI-FI system |
F3 | 20 | Electric sun roof |
F4 | 7.5 | Front seat electric lumbar adjustment (driver guide) |
F5 | 30 | Electric front seat adjustment (driver side) |
F6 | 7.5 | Electric front seat adjustment (driver side and passenger side) |
F7 | 30 | Electric front seat lumbar adjustment (driver side and passenger side) |
F8 | 20 | 2019: Heated seats |