The Fiat 500L mini MPV is available from 2013 to present. In this article you will find the 2014, 2015, 2016, 2017, 2018 and 2019 Fiat 500L fuse box outline, information about the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
The fuses for the cigar lighter socket are F14 (115 V socket), F85 (12 V front socket) and F86 (12 V rear socket/USB charger socket) in the engine compartment fuse box.
Fuse box location
Underhood Fuses
The Front Distribution Unit is located on the right side of the engine compartment, next to the battery.
To access, press the release tabs and remove the cover.
The ID number of the electrical component corresponding to each fuse can be found on the back of the cover.
Interior Fuses
The interior fuse panel is part of the Body Control Module (BCM) and is located behind the cover to the left of the steering wheel.
Rear Interior Fuses
The rear interior fuse panel is located behind the cover on the driver’s side of the rear compartment.
Fuse box diagrams
2014, 2015
Underhood fuses (2014, 2015)
Assignment of the underhood fuses (2014, 2015)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 60 Amp Blue | Body Controller | |
F02 | 60 Amp Blue | Body Controller Rear Distribution Unit | |
F03 | 20 Amp Yellow | Ignition Switch | |
F04 | 40 Amp Orange | Anti-Lock Brake Pump | |
F05 | 70 Amp Tan | Electric Power Steering | |
F06 | 30 Amp Green | Radiator Fan -Low Speed | |
F07 | 50 Amp Red | Radiator Fan -High Speed | |
F08 | 40 AmpOrange | Blower Motor | |
F09 | 7.5 Amp Brown | Transmission | |
F10 | 15 Amp Blue | Horn | |
F11 | 10 Amp Red | Powertrain | |
F14 | 20 Amp Yellow | Power Outlet 115V | |
F15 | 15 Amp Blue | Transmission | |
F16 | 7.5 Amp Brown | Transmission Powertrain | |
F17 | 10 Amp Red | Powertrain | |
F18 | 5 Amp Tan | Powertrain (Multiair – If Equipped) | |
F19 | 7.5 Amp Brown | Air Conditioning | |
F20 | 30 Amp Green | Rear Defroster | |
F21 | 15 Amp Blue | Fuel Pump | |
F23 | 20 Amp Yellow | Anti-Lock Brake Valves | |
F24 | 7.5 Amp Brown | Stability Control System | |
F30 | 5 Amp Tan | After Run Pump | |
F81 | 70 Amp Tan | PTC (Secondary) | |
F82 | 40 Amp Orange | Transmission | |
F83 | 40 Amp Orange | PTC (Primary) | |
F84 | 7.5 Amp Brown | Transmission | |
F85 | 15 Amp Blue | Front Power Outlet 12V | |
F86 | 15 Amp Blue | Rear Power Outlet 12V | |
F88 | 7.5 Amp Brown | Heated Mirrors |
Interior fuses (2014, 2015)
Assignment of the interior fuses (2014, 2015)
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 7.5 Amp Brown | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 7.5 Amp Brown | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Lock-ing |
5 | F36 | 15 Amp Blue | Diagnostic Socket, Car Radio, Climate Control System, TPMS, Sunroof |
6 | F43 | 20 Amp Yellow | Bi-Directional Washer |
7 | F48 | 20 Amp Yellow | Passenger Power Window |
8 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
9 | F50 | 7.5 Amp Brown | Airbag |
10 | F51 | 5 Amp Tan | Car Radio Switch, Climate Control System, Stop Light, Clutch, Reverse Gear, Sunroof, Parking Sensor, Rear Camera |
11 | F37 | 7.5 Amp Brown | Stop Light Switch, Instrument Panel Node |
12 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
13 | F31 | 5 Amp Tan | Climate Control, Seat Regulation |
14 | F47 | 20 Amp Yellow | Driver Power Window |
Assignment of the rear interior fuses (2014, 2015)
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F61 | 15 Amp Blue | Lumbar Regulation Seats |
2 | F62 | 15 Amp Blue | Heated Seats |
3 | F64 | 20 Amp Yellow | Hi Fi System |
4 | F65 | 20 Amp Yellow | Sun Blind |
5 | F66 | 20 Amp Yellow | Sunroof |
6 | F90 | 7.5 Amp Brown | Left High Beam |
7 | F91 | 7.5 Amp Brown | Right High Beam |
8 | F92 | 7.5 Amp Brown | Left Fog Light |
9 | F93 | 7.5 Amp Brown | Right Fog Light |
10 | F33 | 5 Amp Tan | BSM, ESP |
11 | F34 | 20 Amp Yellow | Rear Left Passenger Window |
12 | F49 | 20 Amp Yellow | Rear Right Passenger Window |
2016
Underhood fuses (2016)
Assignment of the underhood fuses (2016)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 70 Amp Tan | – | Body Controller |
F02 | 60 Amp Blue | – | Body Controller Rear Distribution Unit |
F03 | 20 Amp Yellow | – | Ignition Switch |
F04 | 40 Amp Orange | – | Anti-Lock Brake Pump |
F05 | 70 Amp Tan | – | Electric Power Steering |
F06 | 30 Amp Green | – | Radiator Fan – Low Speed |
F07 | 50 Amp Red | – | Radiator Fan – High Speed |
F08 | 40 Amp Orange | – | Blower Motor |
F09 | – | 7.5 Amp Brown | Transmission (DDCT) |
F09 | – | 5 Amp Tan | Transmission (Aisin) |
F10 | – | 15 Amp Blue | Horn |
F11 | – | 10 Amp Red | Powertrain |
F14 | – | 20 Amp Yellow | Power Outlet 115V |
F15 | – | 15 Amp Blue | Transmission (DDCT) |
F15 | – | 10 Amp Red | Transmission (Aisin) |
F16 | – | 7.5 Amp Brown | Transmission Powertrain |
F17 | – | 10 Amp Red | Powertrain |
F18 | – | 5 Amp Tan | Powertrain (Multiair – If Equipped) |
F19 | – | 7.5 Amp Brown | Air Conditioning |
F20 | – | 30 Amp Green | Rear Defroster |
F21 | – | 15 Amp Blue | Fuel Pump |
F22 | – | 20 Amp Yellow | Powertrain |
F23 | – | 20 Amp Yellow | Anti-Lock Brake Valves |
F30 | – | 5 Amp Tan | After Run Pump |
F81 | 70 Amp Tan | – | PTC (Secondary) |
F82 | 40 Amp Orange | – | Transmission |
F83 | 40 Amp Orange | – | PTC (Primary) |
F84 | – | 7.5 Amp Brown | Transmission |
F85 | – | 15 Amp Blue | Front Power Outlet 12V |
F88 | – | 7.5 Amp Brown | Heated Mirrors |
Interior fuses (2016)
Assignment of the interior fuses (2016-2019)
Cavity | № | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 7.5 Amp Brown | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 7.5 Amp Brown | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Locking |
5 | F36 | 15 Amp Blue | Diagnostic Socket, Vehicle Radio, Climate Control System, TPMS, Sunroof |
6 | F90 | 7.5 Amp Brown | Left High Beam |
7 | F91 | 7.5 Amp Brown | Right High Beam |
8 | F92 | 7.5 Amp Brown | Left Fog Light |
9 | F93 | 7.5 Amp Brown | Right Fog Light |
10 | F42 | 5 Amp Tan | BSM, ESP |
11 | F33 | 20 Amp Yellow | Rear Left Passenger Window |
12 | F34 | 20 Amp Yellow | Rear Right Passenger Window |
13 | F43 | 20 Amp Yellow | Bi-Directional Washer |
14 | F48 | 20 Amp Yellow | Passenger Power Window |
15 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
16 | F50 | 7.5 Amp Brown | Airbag |
17 | F51 | 5 Amp Tan | Vehicle Radio Switch, Climate Control System, Stop Light, Clutch, Reverse Gear, Sunroof, Parking Sensor, Rear Camera |
18 | F37 | 7.5 Amp Brown | Stop Light Switch, Instrument Panel Node |
19 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
20 | F31 | 5 Amp Tan | Climate Control, Seat Regulation |
21 | F47 | 20 Amp Yellow | Driver Power Window |
Assignment of the rear interior fuses (2016)
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F61 | 15 Amp Blue | Lumbar Regulation Seats |
2 | F62 | 15 Amp Blue | Heated Seats |
3 | F64 | 20 Amp Yellow | Hi Fi System |
4 | F65 | 20 Amp Yellow | Sun Blind |
5 | F66 | 20 Amp Yellow | Sunroof |
2017
Underhood fuses (2017)
Assignment of the underhood fuses (2017)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 70 Amp Tan | – | Body Controller |
F02 | 60 Amp Blue | – | Body Controller Rear Distribution Unit |
F03 | 20 Amp Yellow | – | Ignition Switch |
F04 | 40 Amp Orange | – | Anti-Lock Brake Pump |
F05 | 70 Amp Tan | – | Electric Power Steering |
F06 | 30 Amp Green | – | Radiator Fan – Low Speed |
F07 | 50 Amp Red | – | Radiator Fan – High Speed |
F08 | 40 Amp Orange | – | Blower Motor |
F09 | – | – | Not Used |
F09 | – | 5 Amp Tan | Transmission (Aisin) |
F10 | – | 15 Amp Blue | Horn |
F11 | – | 10 Amp Red | Powertrain |
F14 | – | 20 Amp Yellow | Power Outlet 115V |
F15 | – | – | Not Used |
F15 | – | 10 Amp Red | Transmission (Aisin) |
F16 | – | 7.5 Amp Brown | Transmission Powertrain |
F17 | – | 10 Amp Red | Powertrain |
F18 | – | 5 Amp Tan | Powertrain (Multiair – If Equipped) |
F19 | – | 7.5 Amp Brown | Air Conditioning |
F20 | – | 30 Amp Green | Rear Defroster |
F21 | – | 15 Amp Blue | Fuel Pump |
F22 | – | 20 Amp Yellow | Powertrain |
F23 | – | 20 Amp Yellow | Anti-Lock Brake Valves |
F30 | – | 5 Amp Tan | After Run Pump |
F81 | 70 Amp Tan | – | PTC (Secondary) |
F82 | 40 Amp Orange | – | Transmission |
F83 | 40 Amp Orange | – | PTC (Primary) |
F84 | – | 7.5 Amp Brown | Transmission |
F85 | – | 15 Amp Blue | Front Power Outlet 12V |
F88 | – | 7.5 Amp Brown | Heated Mirrors |
Interior fuses (2017)
Assignment of the interior fuses (2016-2019)
Cavity | № | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 7.5 Amp Brown | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 7.5 Amp Brown | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Locking |
5 | F36 | 15 Amp Blue | Diagnostic Socket, Vehicle Radio, Climate Control System, TPMS, Sunroof |
6 | F90 | 7.5 Amp Brown | Left High Beam |
7 | F91 | 7.5 Amp Brown | Right High Beam |
8 | F92 | 7.5 Amp Brown | Left Fog Light |
9 | F93 | 7.5 Amp Brown | Right Fog Light |
10 | F42 | 5 Amp Tan | BSM, ESP |
11 | F33 | 20 Amp Yellow | Rear Left Passenger Window |
12 | F34 | 20 Amp Yellow | Rear Right Passenger Window |
13 | F43 | 20 Amp Yellow | Bi-Directional Washer |
14 | F48 | 20 Amp Yellow | Passenger Power Window |
15 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
16 | F50 | 7.5 Amp Brown | Airbag |
17 | F51 | 5 Amp Tan | Vehicle Radio Switch, Climate Control System, Stop Light, Clutch, Reverse Gear, Sunroof, Parking Sensor, Rear Camera |
18 | F37 | 7.5 Amp Brown | Stop Light Switch, Instrument Panel Node |
19 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
20 | F31 | 5 Amp Tan | Climate Control, Seat Regulation |
21 | F47 | 20 Amp Yellow | Driver Power Window |
Assignment of the rear interior fuses (2017)
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F61 | 15 Amp Blue | Lumbar Regulation Seats |
2 | F62 | 15 Amp Blue | Heated Seats |
3 | F64 | 20 Amp Yellow | Hi Fi System |
4 | F65 | 20 Amp Yellow | Sun Blind |
5 | F66 | 20 Amp Yellow | Sunroof |
2018, 2019
Underhood fuses (2018, 2019)
Assignment of the underhood fuses (2018, 2019)
Cavity | Maxi Fuse | Mini Fuse | Description |
---|---|---|---|
F01 | 70 Amp Tan | – | Body Controller |
F02 | 60 Amp Blue | – | Body Controller Rear Distribution Unit |
F03 | 20 Amp Yellow | – | Ignition Switch |
F04 | 40 Amp Orange | – | Anti-Lock Brake Pump |
F05 | 70 Amp Tan | – | Electric Power Steering |
F06 | 30 Amp Green | – | Radiator Fan – Low Speed |
F07 | 50 Amp Red | – | Radiator Fan – High Speed |
F08 | 40 Amp Orange | – | Blower Motor |
F09 | – | 7.5 Amp Brown | Transmission (Aisin) |
F10 | – | 15 Amp Blue | Horn |
F11 | – | 10 Amp Red | Powertrain |
F14 | – | 20 Amp Yellow | Power Outlet 115V |
F15 | – | – | Not Used |
F15 | – | 10 Amp Red | Transmission (Aisin) |
F16 | – | 7.5 Amp Brown | Transmission Powertrain |
F17 | – | 10 Amp Red | Powertrain |
F18 | – | 5 Amp Tan | Powertrain (Multiair – If Equipped) |
F19 | – | 7.5 Amp Brown | Air Conditioning |
F20 | – | 30 Amp Green | Rear Defroster |
F21 | – | 15 Amp Blue | Fuel Pump |
F22 | – | 20 Amp Yellow | Powertrain |
F23 | – | 20 Amp Yellow | Anti-Lock Brake Valves |
F30 | – | 5 Amp Tan | After Run Pump |
F81 | 70 Amp Tan | – | PTC (Secondary) |
F83 | 40 Amp Orange | – | PTC (Primary) |
F85 | – | 15 Amp Blue | Front Power Outlet 12V |
F86 | – | 7.5 Amp Brown | USB Charger Sockets |
F88 | – | 7.5 Amp Brown | Heated Mirrors |
Interior fuses(2018, 2019)
Assignment of the interior fuses (2016-2019)
Cavity | № | Mini Fuse | Description |
---|---|---|---|
1 | F12 | 7.5 Amp Brown | Right Low Beam |
2 | F32 | 7.5 Amp Brown | Front and Rear Ceiling Lights Trunk and Door Courtesy Lights |
3 | F53 | 7.5 Amp Brown | Instrument Panel Node |
4 | F38 | 20 Amp Yellow | Central Door Locking |
5 | F36 | 15 Amp Blue | Diagnostic Socket, Vehicle Radio, Climate Control System, TPMS, Sunroof |
6 | F90 | 7.5 Amp Brown | Left High Beam |
7 | F91 | 7.5 Amp Brown | Right High Beam |
8 | F92 | 7.5 Amp Brown | Left Fog Light |
9 | F93 | 7.5 Amp Brown | Right Fog Light |
10 | F42 | 5 Amp Tan | BSM, ESP |
11 | F33 | 20 Amp Yellow | Rear Left Passenger Window |
12 | F34 | 20 Amp Yellow | Rear Right Passenger Window |
13 | F43 | 20 Amp Yellow | Bi-Directional Washer |
14 | F48 | 20 Amp Yellow | Passenger Power Window |
15 | F13 | 7.5 Amp Brown | Left Low Beam, Headlamp Leveling |
16 | F50 | 7.5 Amp Brown | Airbag |
17 | F51 | 5 Amp Tan | Vehicle Radio Switch, Climate Control System, Stop Light, Clutch, Reverse Gear, Sunroof, Parking Sensor, Rear Camera |
18 | F37 | 7.5 Amp Brown | Stop Light Switch, Instrument Panel Node |
19 | F49 | 5 Amp Tan | Exterior Mirror, GPS, Electric Mirror, Parking Sensor |
20 | F31 | 5 Amp Tan | Climate Control, Seat Regulation |
21 | F47 | 20 Amp Yellow | Driver Power Window |
Assignment of the rear interior fuses (2018, 2019)
Cavity | Number | Mini Fuse | Description |
---|---|---|---|
1 | F61 | 15 Amp Blue | Lumbar Regulation Seats |
2 | F62 | 15 Amp Blue | Heated Seats |
3 | F64 | 20 Amp Yellow | Hi Fi System |
4 | F65 | 20 Amp Yellow | Sun Blind |
5 | F66 | 20 Amp Yellow | Sunroof |