The Fiat 124 Spider roadster (type 348) is available from 2016 to present. In this article you will find the 2016, 2017, 2018 and 2019 Fiat 124 Spider fuse box images, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
The fuses for the cigar lighter (socket) in the Fiat 124 Spider are the F05 “F.OUTLET” (accessory sockets) fuses in the instrument panel fuse box.
Fuse box location
Engine compartment
1 — Lock
2 — Cover
Passenger compartment
The fuse box is located on the left side of the car near the door, under the cover.
Fuse box diagrams
2016
Engine compartment
Assignment of fuses in the engine compartment (2016)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
F03 | HORN2 | 7.5 A | Horn |
F06 | — | — | — |
F07 | INTERIOR | 15 A | Overhead light |
F09 | AUDIO2 | 15 A | Audio system |
F10 | METER1 | 10 A | Instrument cluster |
F11 | SRS1 | 7.5 A | Air bag |
F12 | — | — | — |
F13 | RADIO | 7.5 A | Audio system |
F17 | AUDIO1 | 25 A | Audio system |
F18 | A/CMAG | 7.5 A | Air conditioner |
F20 | AT | 15 A | Transmission control system (where provided) |
F21 | D LOCK | 25 A | Power door locks |
F22 | H/L RH | 20 A | Headlight (RH) |
F24 | TAIL | 20 A | Taillights/Number plate lights/Position lights |
F25 | DRL | 15 A | Daylight Running Lights |
F26 | ROOM | 25 A | Overhead light |
F27 | FOG | 15 A | Fog lights |
F28 | H/CLEAN | 20 A | Headlight washer (where provided) |
F29 | STOP | 10 A | Stop lights/Rear fog light (where provided) |
F30 | HORN | 15 A | Horn |
F31 | H/L LH | 20 A | Headlight (LH) |
F33 | HAZARD | 15 A | Hazard warning flashers/Direction indicators lights |
F36 | WIPER | 20 A | Windshield wipers |
F37 | CABIN + B | 50 A | For protection of various circuits |
F38 | — | — | — |
F39 | — | — | — |
F42 | EVPS | 30 A | — |
F43 | FAN1 | 30 A | Cooling fan |
F44 | FAN2 | 40 A | Cooling fan |
F47 | DEFOG | 30 A | Rear window defogger |
F48 | IG2 | 30 A | For protection of various circuits |
F50 | HEATER | 40 A | Air conditioner |
F51 | — | — | — |
F52 | — | — | — |
Passenger compartment
Assignment of fuses in the passenger compartment (2016)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
F01 | RUT R | 30 A | — |
F02 | RHTL | 30 A | — |
F03 | — | — | — |
F04 | — | — | — |
F05 | F.OUTLET | 15 A | Accessory sockets |
F06 | — | — | — |
F07 | ATIND | 7.5 A | AT shift indicator (where provided) |
F08 | MIRROR | 7.5 A | Power control mirror |
F09 | R_DECKR | 30 A | — |
F10 | R_DECKL | 30 A | — |
F11 | F.WASHER | 15 A | Windscreen washer |
F12 | P. WINDOW | 30 A | Power windows |
F13 | — | — | — |
F14 | SRS2/ESCL | 15 A | Electronic steering lock |
F15 | SEAT WARM | 20 A | Seat warmer |
F16 | M.DEF | 7.5 A | — |
2017, 2018, 2019
Engine compartment
Assignment of fuses in the engine compartment (2017, 2018, 2019)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
F01 | ENG IG3 | 5 A | Engine control systems |
F02 | ENG IG2 | 5 A | Engine control systems |
F03 | HORN2 | 7.5 A | Horn |
F04 | C/U IG1 | 15 A | For protection of various circuits |
F05 | ENG IG1 | 7.5 A | Engine control system |
F06 | — | — | — |
F07 | INTERIOR | 15 A | Overhead light |
F08 | — | — | — |
F09 | AUDIO2 | 15 A | Audio system |
F10 | METER 1 | 10 A | Instrument cluster |
F11 | SRS1 | 7.5 A | Air bag |
F12 | — | — | — |
F13 | RADIO | 7.5 A | Audio system |
F14 | ENGINE3 | 20 A | Engine control system |
F15 | ENGINE1 | 10 A | Engine control system |
F16 | ENGINE2 | 15 A | Engine control system |
F17 | AUDIO1 | 25 A | Audio system |
F18 | A/C MAG | 7.5 A | Air conditioner |
F19 | AT PUMP H/L HI | 20 A | Transmission control system (IF Equipped) |
F20 | AT | 15 A | Transmission control system (If Equipped) |
F21 | D LOCK | 25 A | Power door locks |
F22 | H/L RH | 20 A | Headlight (RH) |
F23 | ENG + B2 | 7.5 A | Engine control system |
F24 | TAIL | 20 A | Taillights/Number plate lights/Position lights |
F25 | — | — | — |
F26 | ROOM | 25 A | Overhead light |
F27 | FOG | 15 A | Fog Lights |
F28 | K/CLEAN | 20 A | Headlight washer (If — Equipped) |
F29 | STOP | 10 A | Stop lights/Rear fog light (If Equipped) |
F30 | HORN | 15 A | Horn |
F31 | H/L LH | 20 A | Headlight (LH) |
F32 | ABS/DSC S | 30 A | ABS/DSC system |
F33 | HAZARD | 15 A | Hazard warning flashers/Direction indicators lights |
F34 | FUEL PUMP | 15 A | Fuel system |
F35 | ENG + B3 | 5 A | Engine control system |
F36 | WIPER | 20 A | Windshield wipers |
F37 | CABIN + B | 50 A | For protection of various circuits |
F38 | — | — | — |
F39 | — | — | — |
F40 | ABS/DSC M | 50 A | ABS/DSC system |
F41 | EWT A/R PUMP | 20 A | Engine control system |
F42 | — | — | — |
F43 | — | — | — |
F44 | FAN2 | 40 A | Cooling Fan |
F45 | ENG.MAIN | 40 A | Engine control system |
F46 | EPS | 60 A | Power steering system |
F47 | DEFOG | 30 A | Rear window defogger |
F48 | IG2 | 30 A | For protection of various circuits |
F49 | — | — | — |
F50 | HEATER | 40 A | Air conditioner |
F51 | — | — | — |
F52 | — | — | — |
Passenger compartment
Assignment of fuses in the passenger compartment (2017, 2018, 2019)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
F01 | RHTR | 30 A | — |
F02 | RHTL | 30 A | — |
F03 | — | — | — |
F04 | — | — | — |
F05 | R.OUTLET | 15 A | Accessory Sockets |
F06 | — | — | — |
F07 | ATIND | 7.5 A | AT Shift Indicator — If Equipped |
F08 | MIRROR | 7.5 A | Power Control Mirror |
F09 | R_DECKR | 30 A | — |
F10 | R_DECKL | 30 A | — |
F11 | F.WASHER | 15 A | Windshield Washer |
F12 | P.WINDOW | 30 A | Power Windows |
F13 | — | — | — |
F14 | SRS2/ESCL | 15 A | — |
F15 | SEAT WARM | 20 A | Heated Seats — If Equipped |
F16 | M.DEF | 7.5 A | — |