The compact SUV Dodge Nitro was produced from 2007 to 2012. In this article you will find the 2007, 2008, 2009, 2010, 2011 and 2012 Dodge Nitro fuse box outline, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
The cigar lighter (socket) fuses on the Dodge Nitro are fuses M6, M7 and M36 in the Integrated Power Module.
Fuse box location
Integrated Power Module (fuse and relay box)
The Integrated Power Module (IPM) is located in the engine compartment near the battery.
This center contains cartridge fuses, mini fuses and relays. A label that identifies each component is printed on the inside of the cover.
Fuse box diagrams
2007, 2008, 2009, 2010
Assignment of fuses in the IPM (2007, 2008, 2009, 2010)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
J1 | 40 Amp Green | Power Folding Seat | |
J2 | 30 Amp Pink | Transfer Case/Pwr Lifteate Module | |
J3 | 40 Amp Green | Rear Door Module (RR DOOR NODE) | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Anti-Lock Brake System (ABS) Pump/ESP | |
J7 | 30 Amp Pink | Anti-Lock Brake System (ABS) Valve/ESP | |
J8 | 40 Amp Green | Power Memory Seat (If Equipped) | |
J9 | 40 Amp Green | PZEV Motor/Flex Fuel | |
J10 | 30 Amp Pink | Hdlp Wash Relay/ Manual Tuning Valve | |
J11 | 30 Amp Pink | Sway Bar/ THATCHAM Lock-Unlock/Power Sliding Door Module | |
J13 | 60 Amp Yellow | Ignition Off Draw (IOD) — Main | |
J14 | 40 Amp Green | EBL (Rear Window Defogger) | |
J15 | 30 Amp Pink | Rear Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Yellow | Powertrain Control Module (PCM) Trans Range | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper LO/HI | |
J21 | 20 Amp Yellow | Front/Rear Washer | |
J22 | 25 Amp Natural | Sunroof Module | |
M1 | 20 Amp Yellow | Center High Mounted Stop Light (CHMSL)/ Brake Switch | |
M2 | 20 Amp Yellow | Trailer Lighting | |
M3 | 20 Amp Yellow | Frt/Rear Axle Lockers | |
M4 | 10 Amp Red | Trailer Tow | |
M5 | 25 Amp Natural | Inverter | |
M6 | 20 Amp Yellow | Power Outlet #1/Rain Sensor | |
M7 | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) | |
M8 | 20 Amp Yellow | Front Heated Seat | |
M9 | 20 Amp Yellow | Rear Heated Seat (If Equipped) | |
M10 | 20 Amp Yellow | Ignition Off Draw — Vehicle Entertainment System (IOD-VES), Satellite Digital Audio Receiver (SDARS), DVD, Hands Free Module (HFM), RADIO, Antenna (ANT), Universal Garage Door Opener (UGDO), Vanitv Lamp (VANITY LP) | |
M11 | 10 Amp Red | (Ignition Off Draw) IOD-H VAC / ATC, MW SENSR, Underhood Lamp (UH LMP) | |
M12 | 30 Amp Green | Amplifier (AMP) | |
M13 | 20 Amp Yellow | Ignition Off Draw— Cabin Compartment Node (IOD-CCN), Wireless Control Module (WCM), SIREN, Clock Module (CLK MOD), Multi-Function Control Switch (MULTIFCTN SW) | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) | |
M15 | 20 Amp Yellow | COL MOD, IR SNS, Heater Ventilation, Air Conditioning/ Automatic Temperature Control (HVAC/ ATC), Rear View Mirror (RR VW MIR), Cabin Compartment Node (CCN), Transfer Case Switch (T-CASE SW), RUN/ST, MultiFunction Control Switch (MULTIFTCN SW), Tire Pressure Monitor (TPM), Glow Plug Module (GLW PLG MOD) — Export Diesel Only | |
M16 | 10 Amp Red | Occupant Restraint Controller/Occupant Classification Module (ORC/OCM) | |
M17 | 15 Amp Blue | Left Tail/License/ Park Lamp (LT-TAIL/ LIC/PRK LMP) | |
M18 | 15 Amp Blue | Right Tail/Park/Run Lamp (RT-TAIL/ PRK/RUN LMP) | |
M19 | 25 Amp Natural | Auto Shut Down (ASD #1 and #2) | |
M20 | 15 Amp Blue | Cabin Compartment Node Interior Light (CCN INT LIGHT), Switch Bank (SW BANK), Steering Control Module (SCM) | |
M21 | 20 Amp Yellow | Auto Shut Down (ASD #3) | |
M22 | 10 Amp Red | Right Horn (RT HORN (HI/LOW) | |
M23 | 10 Amp Red | Left Horn (LT HORN (HI/LOW) | |
M24 | 25 Amp Natural | Rear Wiper (REAR WIPER) | |
M25 | 20 Amp Yellow | Fuel Pump (FUEL PUMP), Diesel Lift Pump (DSL LIFT PUMP) — Export Only | |
M26 | 10 Amp Red | Power Mirror Switch (PWR MIRR SW), Driver Window Switch (DRVR WIND SW) | |
M27 | 10 Amp Red | Ignition Switch (IGN SW), Window Module (WIN MOD) | |
M28 | 10 Amp Red | Next Generation Controller (NGC), Transmission Feed (TRANS FEED), 11962 | |
M29 | 10 Amp Red | Occupant Classification Module (OCM) | |
M30 | 15 Amp Blue | Rear Wiper Module (RR WIPER MOD), Power Folding Mirror (PWR FOLD MIR) | |
M31 | 20 Amp Yellow | Back-Up Lamps (B/U LAMPS) | |
M32 | 10 Amp Red | Occupant Restraint Controller (ORC), TT EUROPE | |
M33 | 10 Amp Red | Next Generation Controller (NGC), Global Powertrain Engine Controller (GPEC) | |
M34 | 10 Amp Red | Park Assist (PRK ASST), Heater Ventilation, Air Conditioning Module (HVAC MOD), Headlamp Wash (HDLP WASH), Compass (COMPAS) | |
M35 | 10 Amp Red | Heated Mirrors | |
M36 | 20 Amp Yellow | Power Outlet #3 (BATT) | |
M37 | 10 Amp Red | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), Stop Lamp Switch (STP LP SW), Fuel Pump Rly Hi Control | |
M38 | 25 Amp Natural | Lock/Unlock Motors (LOCK/UNLOCK MTRS) |
2011, 2012
Assignment of fuses in the IPM (2011, 2012)
Cavity | Cartridge Fuse | Mini-Fuse | Description |
---|---|---|---|
J1 | — | — | |
J2 | 30 Amp Pink | Transfer Case, Pwr Liftgate Module | |
J3 | — | — | |
J4 | 25 Amp Natural | Driver Door Node | |
J5 | 25 Amp Natural | Passenger Door Node | |
J6 | 40 Amp Green | Antilock Brakes Pump, Stability Control System | |
J7 | 30 Amp Pink | Antilock Brakes Valve, Stability Control System | |
J8 | 40 Amp Green | Power Seat – If Equipped | |
J9 | — | — | |
J10 | — | — | |
J11 | 30 Amp Pink | Anti-Theft Module Lock-Unlock | |
J12 | — | — | |
J13 | 60 Amp Yellow | Ignition Off Draw -Main | |
J14 | 40 Amp Green | Rear Defroster | |
J15 | 40 Amp Green | Front Blower | |
J17 | 40 Amp Green | Starter Solenoid | |
J18 | 20 Amp Blue | Powertrain Control Module | |
J19 | 60 Amp Yellow | Radiator Fan | |
J20 | 30 Amp Pink | Front Wiper | |
J21 | 20 Amp Blue | Front/Rear Washer | |
J22 | 25 Amp Natural | Sunroof Module – If Equipped | |
M1 | 15 Amp Blue | Rear Center Brake Lamp, Brake Switch | |
M2 | 20 Amp Yellow | Trailer Lighting | |
M3 | 20 Amp Yellow | Frt/Rear Axle Lockers | |
M4 | 10 Amp Red | Trailer Tow | |
M5 | 25 Amp Natural | 115V AC Inverter – If Equipped | |
M6 | 20 Amp Yellow | Rain Sensor – If Equipped | |
M7 | 20 Amp Yellow | Cigar Lighter | |
M8 | 20 Amp Yellow | Front Heated Seat – If Equipped | |
M9 | — | — | |
M10 | 15 Amp Blue | Ignition Off Draw -Video System, Satel lite Radio, DVD, Hands-Free Module, Antenna, Universal Garage Door Opener, Vanity Lamp | |
M11 | 10 Amp Red | Ignition Off Draw -Climate Control System, MW SENSR, Underhood Lamp | |
M12 | 30 Amp Green | Radio, Amplifier | |
M13 | 20 Amp Yellow | Ignition Off Draw -Instrument Cluster, Wireless Control Module, SIREN, Multifunction Control Switch, Siren – If Equipped | |
M14 | 20 Amp Yellow | Trailer Tow (Export Only) – If Equipped | |
M15 | 20 Amp Yellow | Rearview Mirror, Instrument Cluster, Transfer Case Switch, Multifunction Control Switch, Tire Pressure Monitor, Glow Plug Module – If Equipped | |
M16 | 10 Amp Red | Airbag Module/ Occupant Classification Module | |
M17 | 15 Amp Blue | Left Front Park & Side Marker/Left Tail /License/Park Lamp | |
M18 | 15 Amp Blue | Right Front Park & Side Marker/Right Tail/Park/Run Lamp | |
M19 | 25 Amp Natural | Automatic Shutdown #1 and #2 | |
M20 | 15 Amp Blue | Instrument Cluster Interior Light, Switch Bank, Steering Column Module | |
M21 | 20 Amp Yellow | Automatic Shutdown #3 | |
M22 | 10 Amp Red | Right Horn | |
M23 | 10 Amp Red | Left Horn | |
M24 | 25 Amp Natural | Rear Wiper – If Equipped | |
M25 | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump – If Equipped | |
M26 | 10 Amp Red | Power Mirror Switch, Driver Window Switch | |
M27 | 10 Amp Red | Ignition Switch, Wireless Control Module, Steering Column Lock – If Equipped | |
M28 | 10 Amp Red | Powertrain Control Module | |
M29 | 10 Amp Red | Occupant Classification Module | |
M30 | 15 Amp Blue | Rear Wiper Module, Power Folding Mirror – If Equipped, Diagnostic Link | |
M31 | 20 Amp Yellow | Back-Up Lamps | |
M32 | 10 Amp Red | Airbag Module | |
M33 | 10 Amp Red | Powertrain Control Module | |
M34 | 10 Amp Red | Park Assist/Rear Camera, Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Relay Diesel Cabin Heater, Radiator Fan Diesel – If Equipped | |
M35 | 10 Amp Red | Heated Mirrors – If Equipped | |
M36 | — | — | |
M37 | 10 Amp Red | Antilock Brakes, Sta bility Control System, Stop Lamp Switch, Fuel Pump Relay | |
M38 | 25 Amp Natural | Door and Liftgate Lock/Unlock Motors |