In this article, we will look at the first-generation Dodge Durango, produced from 1997 to 2003. Here you will find the 1998, 1999, 2000, 2001, 2002 and 2003 Dodge Durango fuse box outline, get information on the location of the fuse boxes inside the car and learn about the assignment of each fuse (fuse layout) and relay.
Fuse Box Location
Passenger Compartment
The fuse panel is located behind the cover on the driver’s side of dash panel.
Engine Compartment
Fuse Box Diagrams
1998-2000
Instrument Panel Fuse Box Diagram
Assignment of the fuses in the instrument panel (1998-2000)
№ | Amps | Description |
---|---|---|
1 | 20A | Brake Lamp Switch or Headlamp Relay & A/C Compressor Clutch Relay |
2 | 15A/20A | Daytime Running Lamp, Passenger Door Lock Switch, Park/Neutral Position Switch |
3 | 10A | Controller Anti-Lock Brake |
4 | 15A | Power Amplifier |
5 | 5A | Headlamp Switch, Overhead A/C Control, Instrument Cluster, Radio, Rear Wiper/Defogger Switch, Ash Receiver Lamp & A/C-Heater Control |
6 | 20A | Central Timer Module, Multifunction Switch, Wiper Motor, Wiper Relay & Junction Block |
7 | 15A | A/C Low Temperature Cut-Out Switch, Blower Motor Relay, A/C Compressor Clutch Relay & Rear Wiper/Defogger Switch |
8 | 10A | Radio |
9 | 10A | Automatic Shut Down Relay, Fuel Pump Relay & Powertrain Control Module |
10 | 15A | – |
11 | 10A | Diagnostic Connector, Overhead Console, Automatic Day/Night Mirror, Central Timer Module & Duty Cycle Evap/Purge Solenoid |
12 | 15A | Left/Right Courtesy Lamp, Data Link Connector, Instrument Cluster, Glove Box Lamp, Radio, Left/Right Visor/Vanity Mirror, Front/Rear Dome Light, Overhead Console, Power Mirror Switch, Liftgate Lamp, Underhood Lamp & Rear Wiper Motor |
13 | 15A/20A | Central Timer Module, Relay/Fuse Block, Driver/Passenger Power Door Lock Switch & Driver Power Door Lock |
14 | 15A | Headlamp Switch |
15 | 15A | Cigar Lighter |
16 | 15A | Combination Flasher |
17 | 10A | Instrument Cluster |
18 | 10A | Airbag Control Module |
19 | 10A | Airbag Control Module |
20 | 25A | Power Window / Door Lock Switch |
21 | – | – |
R1 | Horn Relay | |
R2 | Combination Flasher Relay |
Engine Compartment Fuse Box Diagram
Assignment of the fuses in the engine compartment (1998-2000)
№ | Amps | Description |
---|---|---|
A | 15A | Powertrain Control Module, Fuel Injector/Coil On Plug 1, 2, 3, 4, 5, 6, 7, 8, Ignition Coil, Oxygen Sensors & Capacitors 1 & 2 |
B | 20A | Transmission Control Relay & Transmission Control Module |
C | 20A | Fog Lamp Relay, Left/Right Fog Lamp & Daytime Running Lamp |
D | 20A | Brake Lamp Switch |
E | 15A | Left Headlamp |
F | 25A | Combination Flasher |
G | 15A | Right Headlamp |
1 | 20A | Powertrain Control Module, Fuel Pump Relay & Fuel Pump Module |
2 | 30A | Radiator Fan Relay |
3 | 30A | Automatic Shut Down Relay |
4 | 50A | Power Seat Switch & Rear Wiper/Defogger Switch |
5 | 40A | Blower Motor Relay |
6 | 50A | Relay/Fuse Block, Electric Brake & Trailer Tow Connector |
7 | 40A | Junction Block |
8 | 40A | Controller Anti-Lock Brake |
9 | 50A | Ignition Switch & Engine Starter Motor Relay |
10 | 40A | Ignition Switch |
11 | 140A | Generator |
R1 | Wiper Relay | |
R2 | Blower Motor Relay | |
R3 | Starter Relay | |
R4 | Oxygen Upstream Relay | |
R5 | Fog Lamp Relay | |
R6 | Radiator Fan Relay | |
R7 | Transmission Control Relay / Trailer Relay | |
R8 | Air Conditioner Compressor Clutch Relay | |
R9 | Automatic Shut Down (ASD) Relay | |
R10 | Oxygen Upstream Relay | |
R11 | Radiator Fan Relay / Transmission Control Relay | |
R12 | Headlamp Flasher Relay / HD LPS | |
R13 | Fuel Pump Relay |
2001-2003
Instrument Panel Fuse Box Diagram
Assignment of the fuses in the instrument panel (2001-2003)
№ | Amps | Description |
---|---|---|
1 | 15A | Sentry Key Immobilizer, Instrument Cluster, Radio, Center Console Lamp, Overhead Console, Front/Rear Dome Lamp, Glove Box Lamp/Switch, Data Link Connector, Driver Door Module, Right/Left Visor/Vanity Mirror & Liftgate Lamp |
2 | 20A | Horn Relay & Clockspring |
3 | – | – |
4 | 20A | Central Timer Module, Headlamp Switch, Left/Right Tail Lamp Assembly, Left/Right Front Park/Turn Signal Lamps, Left/Right Front Side Marker Lamp & License Plate Lamp |
5 | 20A | Front Wiper Relay, Front Wiper Motor & Central Timer Module |
6 | – | – |
7 | – | – |
8 | 10A | Transmission Control Module & Instrument Cluster |
9 | 5A | Rear A/C Heater Control, Overhead Console, Transfer Case Selector Switch, Shift Bezel Lamp, Radio, Cigar Lighter, A/C Heater Control & Instrument Cluster |
10 | 10A | Powertrain Control Module, Fuel Pump Relay, Radiator Fan Relay & Sentry Key Immobilizer |
11 | 10A | A/C Compressor, Proportional Purge Solenoid, Automatic Day/Night Mirror, Overhead Console, Central Timer Module & Transfer Case Selector Switch |
12 | 10A | Engine Starter Motor Relay & Transmission Control Module |
13 | 15A | Amplifier |
14 | 10A | Instrument Cluster |
15 | 10A | Driver/Passenger Power Mirror |
16 | – | – |
17 | 15A | Cigar Lighter |
18 | 10A | Radio |
19 | 10A | Combination Flasher |
20 | 10A | Airbag Control Module |
21 | 10A | Airbag Control Module |
22 | 20A | Heated Seat Module & Passenger/Driver Heated Seat Module |
23 | – | – |
24 | 15A | Rear Window Defogger Relay & Rear Blower Motor Relay |
25 | 10A | A/C Heater Control |
26 | 15A | Transmission Solenoid, Transmission Range Sensor & Passenger Door Power Lock Switch |
27 | 10A | Controller Anti-Lock Brake |
28 | 25A CB | Driver Door Module (Power Window) |
29 | – | – |
R1 | Horn Relay | |
R2 | Park Lamp Relay |
Engine Compartment Fuse Box Diagram
Assignment of the fuses in the engine compartment (2001-2003)
№ | Amps | Description |
---|---|---|
A | 20A | Transfer Case Control Module |
B | 10A | A/C Compressor Clutch Relay |
C | 20A | Trailer Tow Connector |
D | 20A | Junction Block & Front/Center/Rear Power Outlet |
E | 20A | Ignition Switch |
F | 20A | Transmission Control Relay |
G | – | – |
H | 20A | Fog Lamp Relay |
J | 20A | Rear Wiper Relay |
K | 25A | Rear Blower Motor Relay |
L | – | – |
M | – | – |
N | – | – |
P | – | – |
R | – | – |
S | – | – |
T | 10A | Left/Right Front Park/Turn Signal Lamps, Left/Right Side Marker Lamp & License Lamp |
U | 20A | Oxygen Sensors, Fuel Injectors Coil On Plugs, Powertrain Control Module & Ignition Coil |
1 | 20A/30A | Combination Flasher |
2 | 20A | Powertrain Control Module, Automatic Shut Down Relay & Fuel Pump Module/Relay |
3 | 20A | Central Timer Module |
4 | 40A | Rear Window Defogger Relay |
5 | 20A | Brake Lamp Switch |
6 | 30A | Electric Brake |
7 | 40A | Junction Block |
8 | 40A | Controller Anti-Lock Brake |
9 | 50A | Ignition Switch |
10 | 40A | Ignition Switch |
11 | 30A | Automatic Shut Down Relay |
12 | 20A | Central Timer Module |
13 | 40A | Ignition Switch |
14 | 50A | Driver/Passenger Power Seat Switch |
15 | 50A | Radiator Fan Relay & Driver/Passenger Power Relay |
16 | 50A | Engine Starter Motor Relay |
17 | 50A | Ignition Switch |
R1 | Radiator Fan Relay | |
R2 | Automatic Shut Down (ASD) Relay | |
R3 | – | |
R4 | Rear Blower Motor Relay | |
R5 | – | |
R6 | EBL Relay | |
R7 | Fuel Pump Relay | |
R8 | – | |
R9 | Air Conditioner Compressor Clutch Relay | |
R10 | Fog Lamp Relay | |
R11 | – | |
R12 | Oxygen Sensor Relay | |
R13 | – | |
R14 | Transmission Control Relay | |
R15 | – | |
R16 | – | |
R17 | Starter Relay | |
R18 | Front Wiper Relay | |
R19 | Rear Wiper Relay |