In this article we take a look at the second-generation Citroen C3, produced from 2009 to 2016. Here you will find the Citroen C3 2009, 2010, 2011, 2012, 2013, 2014 and 2015 fuse box images, information about the location of the fuse boxes inside the car, as well as the allocation of each fuse (fuse layout).
The cigar lighter (socket) fuse is fuse F9 in the instrument panel fuse box (from 2012 also fuse F8).
Fuse box location
Dashboard fuse box
Left-hand drive vehicles:
It is located in the lower dashboard (left-hand side).
Unclip the cover by pulling on the side, remove the cover completely.
Right-hand drive vehicles:
It is placed in the lower section of the dashboard (left-hand side).
Open the glovebox lid, unclip the fusebox cover by pulling on the side, remove the cover completely.
Engine compartment
The fusebox is placed in the engine compartment near the battery (left-hand side).
Fuse box diagrams
2009
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2009)
№ | Rating | Functions |
---|---|---|
F1 | 15 A | Rear wiper. |
F2 | – | Not used. |
F3 | 5 A | Airbags and pretensioners control unit. |
F4 | 10 A | Air conditioning, clutch switch, electrochromatic mirror, particle filter pump (Diesel), diagnostic socket, airflow sensor (Diesel). |
F5 | 30 A | Electric windows panel, passenger’s electric window control, front electric window motor. |
F6 | 30 A | Rear electric windows motors and driver’s electric window motor. |
F7 | 5 A | Courtesy lamp, side reading lamps. |
F8 | 20 A | Multifunction screen, audio system, navigation radio, instrument panel with clock, alarm control unit, alarm siren. |
F9 | 30 A | Audio system (after-market), 12 V socket, portable navigation support supply. |
F10 | 15 A | Steering wheel controls. |
F11 | 15 A | Ignition, diagnostic socket, automatic gearbox control unit. |
F12 | 15 A | Rain/brightness sensor, trailer relay unit, driving school module. |
F13 | 5 A | Main stop switch, engine relay unit. |
F14 | 15 A | Parking assistance control unit, airbag control unit, instrument panel, automatic air conditioning, USB Box, HiFi amplifier. |
F15 | 30 A | Locking. |
F16 | – | Not used. |
F17 | 40 A | Rear screen and exterior mirrors demisting/ defrosting. |
SH | – | PARC shunt. |
FH36 | 5 A | Trailer relay unit. |
FH37 | – | Not used. |
FH38 | 20 A | HiFi amplifier. |
FH39 | 20 A | Heated seats (except UK) |
FH40 | 30 A | Trailer relay unit. |
Engine compartment
Assignment of the fuses in the Engine compartment (2009)
№ | Rating | Functions |
---|---|---|
F1 | 20 A | Engine control unit supply, cooling fan unit control relay, multifunction engine control main relay, injection pump (Diesel). |
F2 | 15 A | Horn. |
F3 | 10 A | Front/rear wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Diesel heater (Diesel), particle filter additive pump (Diesel), air flow sensor (Diesel), EGR electrovalve (Diesel), fuel pump (1.1 i and 1.4i), blow-by heater and electrovalves (VTi). |
F6 | 10 A | ABS/ESP control unit, secondary stop switch. |
F7 | 10 A | Electric power steering, automatic gearbox. |
F8 | 25 A | Starter control. |
F9 | 10 A | Switching and protection unit (Diesel). |
F10 | 30 A | Fuel heater (Diesel), blow-by heater (1.1i, 1.4i and Diesel), fuel pump (VTi), injectors and ignition coils (petrol), electronic thermostat and canister purge electrovalve (1.1 i and 1.4i). |
F11 | 40 A | Heater blower. |
F12 | 30 A | Windscreen wipers slow/fast speed. |
F13 | 40 A | Built-in systems interface supply (ignition positive). |
F14 | 30 A | Valvetronic supply (VTi). |
F15 | 10 A | Right-hand main beam headlamps. |
F16 | 10 A | Left-hand main beam headlamps. |
F17 | 15 A | Left-hand dipped beam headlamps. |
F18 | 15 A | Right-hand dipped beam headlamps. |
F19 | 15 A | Oxygen sensors and electrovalves (VTi), electrovalves (Diesel), EGR electrovalve (Diesel). |
F20 | 10 A | Pumps, electronic thermostat (VTi) water in fuel sensor (Diesel). |
F21 | 5 A | Fan assembly control supply, ABS/ESP. |
Maxi-fuses: | ||
MF1 | 60 A | Fan assembly. |
MF2 | 30 A | ABS/ESP pump. |
MF3 | 30 A | ABS/ESP electrovalves. |
MF4 | 60 A | Built-in Systems Interface (BSI) supply. |
MF5 | 60 A | Built-in Systems Interface (BSI) supply. |
MF6 | – | Not used. |
MF7 | – | Passenger compartment fusebox. |
MF8 | – | Not used. |
2010
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2010)
№ | Rating | Functions |
---|---|---|
F1 | 15 A | Rear wiper. |
F2 | – | Not used. |
F3 | 5 A | Airbags and pretensioners control unit. |
F4 | 10 A | Air conditioning, clutch switch, electrochromatic mirror, particle filter pump (Diesel), diagnostic socket, airflow sensor (Diesel). |
F5 | 30 A | Electric windows panel, passenger’s electric window control, front electric window motor. |
F6 | 30 A | Rear electric windows motors and driver’s electric window motor. |
F7 | 5 A | Courtesy lamp, side reading lamps. |
F8 | 20 A | Multifunction screen, audio system, navigation radio, instrument panel with clock, alarm control unit, alarm siren. |
F9 | 30 A | Audio system (after-market), 12 V socket, portable navigation support supply. |
F10 | 15 A | Steering wheel controls. |
F11 | 15 A | Ignition, diagnostic socket, automatic gearbox control unit. |
F12 | 15 A | Rain/brightness sensor, trailer relay unit, driving school module. |
F13 | 5 A | Main stop switch, engine relay unit. |
F14 | 15 A | Parking assistance control unit, airbag control unit, instrument panel, automatic air conditioning, USB Box, HiFi amplifier. |
F15 | 30 A | Locking. |
F16 | – | Not used. |
F17 | 40 A | Rear screen and exterior mirrors demisting/ defrosting. |
SH | – | PARC shunt. |
FH36 | 5 A | Trailer relay unit. |
FH37 | – | Not used. |
FH38 | 20 A | HiFi amplifier. |
FH39 | 20 A | Heated seats (except UK) |
FH40 | 30 A | Trailer relay unit. |
Engine compartment
Assignment of the fuses in the Engine compartment (2010)
№ | Rating | Functions |
---|---|---|
F1 | 20 A | Engine control unit supply, cooling fan unit control relay, multifunction engine control main relay, injection pump (Diesel). |
F2 | 15 A | Horn. |
F3 | 10 A | Front/rear wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Diesel heater (Diesel), particle filter additive pump (Diesel), air flow sensor (Diesel), fuel pump (1.1 i and 1.4i), blow-by heater and electrovalves (VTi). |
F6 | 10 A | ABS/ESP control unit, secondary stop switch. |
F7 | 10 A | Electric power steering, automatic gearbox. |
F8 | 25 A | Starter control. |
F9 | 10 A | Switching and protection unit (Diesel). |
F10 | 30 A | Fuel heater (Diesel), blow-by heater (1.1i, 1.4i and Diesel), fuel pump (VTi), injectors and ignition coils (petrol), electronic thermostat and canister purge electrovalve (1.1 i and 1.4i). |
F11 | 40 A | Heater blower. |
F12 | 30 A | Windscreen wipers slow/fast speed. |
F13 | 40 A | Built-in systems interface supply (ignition positive). |
F14 | 30 A | Valvetronic supply (VTi). |
F15 | 10 A | Right-hand main beam headlamps. |
F16 | 10 A | Left-hand main beam headlamps. |
F17 | 15 A | Left-hand dipped beam headlamps. |
F18 | 15 A | Right-hand dipped beam headlamps. |
F19 | 15 A | Oxygen sensors and electrovalves (VTi), electrovalves (Diesel), EGR electrovalve (Diesel). |
F20 | 10 A | Pumps, electronic thermostat (VTi) water in fuel sensor (Diesel). |
F21 | 5 A | Fan assembly control supply, ABS/ESP. |
Maxi-fuses: | ||
MF1 | 60 A | Fan assembly. |
MF2 | 30 A | ABS/ESP pump. |
MF3 | 30 A | ABS/ESP electrovalves. |
MF4 | 60 A | Built-in Systems Interface (BSI) supply. |
MF5 | 60 A | Built-in Systems Interface (BSI) supply. |
MF6 | – | Not used. |
MF7 | – | Dashboard fusebox. |
MF8 | – | Not used. |
2012
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2012)
№ | Rating | Functions |
---|---|---|
F1 | 15 A | Rear wiper. |
F2 | – | Not used. |
F3 | 5 A | Airbags and pretensioners control unit. |
F4 | 10 A | Air conditioning, clutch switch, electrochromatic mirror, particle filter pump (Diesel), diagnostic socket, airflow sensor (Diesel). |
F5 | 30 A | Electric windows panel, passenger’s electric window control, front electric window motor. |
F6 | 30 A | Rear electric windows motors and driver’s electric window motor. |
F7 | 5 A | Courtesy lamp, glove box lighting, side reading lamps. |
F8 | 20 A | Multifunction screen, audio system, navigation and audio system, instrument panel with clock, alarm control unit, alarm siren, audio system (after-market), 12 V socket, portable navigation carrier power supply. |
F9 | 30 A | Multifunction screen, audio system, navigation and audio system, instrument panel with clock, alarm control unit, alarm siren, audio system (after-market), 12 V socket, portable navigation carrier power supply, locking. |
F10 | 15 A | Steering mounted controls. |
F11 | 15 A | Ignition, diagnostic socket, automatic gearbox control unit. |
F12 | 15 A | Rain/sunshine sensor, trailer relay unit, driving school module. |
F13 | 5 A | Main stop switch, engine relay unit. |
F14 | 15 A | Parking sensors control unit, airbag control unit, instrument panel, digital air conditioning, USB Box, HiFi amplifier. |
F15 | 30 A | Locking. |
F16 | – | Not used. |
F17 | 40 A | Rear screen and door mirrors demisting/defrosting. |
SH | – | PARC shunt. |
FH36 | 5 A | Trailer relay unit. |
FH37 | – | Not used. |
FH38 | 20 A | Hi-Fi amplifier. |
FH39 | 20 A | Heated seats (except UK) |
FH40 | 40 A | Trailer relay unit. |
Engine compartment
Assignment of the fuses in the Engine compartment (2012)
№ | Rating | Functions |
---|---|---|
F1 | 20 A | Engine control unit supply, cooling fan unit control relay, multifunction engine control main relay, injection pump (Diesel). |
F2 | 15 A | Horn. |
F3 | 10 A | Front/rear wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Diesel heater (Diesel), particle filter additive pump (Diesel), air flow sensor (Diesel), fuel pump (1.1 i and 1.4i), blow-by heater and electrovalves (VTi). |
F6 | 10 A | ABS/ESP control unit, secondary brake lamp switch. |
F7 | 10 A | Electric power steering, automatic gearbox. |
F8 | 25 A | Starter motor control. |
F9 | 10 A | Switching and protection unit (Diesel). |
F10 | 30 A | Fuel heater (Diesel), blow-by heater (1.1 i, 1.4i and Diesel), fuel pump (VTi), injectors and ignition coils (petrol), electronic thermostat and canister purge electrovalve (1.1 i and 1.4i). |
F11 | 40 A | Heater blower. |
F12 | 30 A | Windscreen wipers slow/fast speed. |
F13 | 40 A | Built-in systems interface supply (ignition positive). |
F14 | 30 A | Valvetronic supply (VTi). |
F15 | 10 A | Right-hand main beam headlamps. |
F16 | 10 A | Left-hand main beam headlamps. |
F17 | 15 A | Left-hand dipped beam headlamps. |
F18 | 15 A | Right-hand dipped beam headlamps. |
F19 | 15 A | Oxygen sensors and electrovalves (VTi), electrovalves (Diesel), EGR electrovalve (Diesel). |
F20 | 10 A | Pumps, electronic thermostat (VTi), water in fuel sensor (Diesel). |
F21 | 5 A | Fan assembly control supply, ABS/ESP. |
Maxi-fuses: | ||
MF1 | 60 A | Fan assembly. |
MF2 | 30 A | ABS/ESP pump. |
MF3 | 30 A | ABS/ESP electrovalves. |
MF4 | 60 A | Built-in Systems Interface (BSI) supply. |
MF5 | 60 A | Built-in Systems Interface (BSI) supply. |
MF6 | – | Not used. |
MF7 | 80 A | Dashboard fusebox. |
MF8 | – | Not used. |
2013, 2014, 2015
Dashboard
Assignment of the fuses in the Dashboard Fuse box (2013, 2014, 2015)
№ | Rating | Functions |
---|---|---|
F1 | – | Not used. |
F2 | – | Not used. |
F3 | 5 A | Airbags and pretensioners control unit. |
F4 | 10 A | Air conditioning, clutch switch, electrochrome mirror, particle filter pump (Diesel), diagnostic socket, airflow sensor (Diesel). |
F5 | 30 A | Electric windows panel, passenger’s electric window control, front electric window motor. |
F6 | 30 A | Rear electric windows motors and driver’s electric window motor. |
F7 | 5 A | Courtesy lamp, glove box lighting, side reading lamps. |
F8 | 20 A | Multifunction screen, audio system, navigation and audio system, instrument panel with clock, alarm control unit, alarm siren, audio system (after-market), 12 V socket, portable navigation carrier power supply. |
F9 | 30 A | Multifunction screen, audio system, navigation and audio system, instrument panel with clock, alarm control unit, alarm siren, audio system (after-market), 12 V socket, portable navigation carrier power supply, locking. |
F10 | 15 A | Steering mounted controls. |
F11 | 15 A | Ignition, diagnostic socket, automatic gearbox control unit. |
F12 | 15 A | Rain / sunshine sensor, trailer relay unit, driving school module. |
F13 | 5 A | Main stop switch, engine relay unit, gear lever for electronic gearbox. |
F14 | 15 A | Parking sensors control unit, airbag control unit, instrument panel, digital air conditioning, USB Box, HiFi amplifier, reversing camera. |
F15 | 30 A | Locking. |
F16 | – | Not used. |
F17 | 40 A | Rear screen and door mirrors demisting/defrosting. |
SH | – | PARC shunt. |
FH36 | 5 A | Trailer relay unit. |
FH37 | – | Not used. |
FH38 | 20 A | Hi-Fi amplifier. |
FH39 | 20 A | Heated seats (except UK) |
FH40 | 40 A | Trailer relay unit. |
Engine compartment
Assignment of the fuses in the Engine compartment (2013, 2014, 2015)
№ | Rating | Functions |
---|---|---|
F1 | 20 A | Engine control unit supply, cooling fan unit control relay, multifunction engine control main relay, injection pump (Diesel). |
F2 | 15 A | Horn. |
F3 | 10 A | Front/rear wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Diesel heater (Diesel), particle filter additive pump (Diesel), air flow sensor (Diesel), fuel pump (1.1 i and 1.4i), blow-by heater and electrovalves (VTi). |
F6 | 10 A | ABS/ESP control unit, secondary brake lamp switch. |
F7 | 10 A | Electric power steering, automatic gearbox. |
F8 | 25 A | Starter motor control. |
F9 | 10 A | Switching and protection unit (Diesel). |
F10 | 30 A | Fuel heater (Diesel), blow-by heater (1.1 i, 1.4i and Diesel), fuel pump (VTi), injectors and ignition coils (petrol), electronic thermostat and canister purge electrovalve (1.1 i and 1.4i). |
F11 | 40 A | Heater blower. |
F12 | 30 A | Windscreen wipers slow/fast speed. |
F13 | 40 A | Built-in systems interface supply (ignition positive). |
F14 | 30 A | Valvetronic supply (VTi). |
F15 | 10 A | Right-hand main beam headlamps. |
F16 | 10 A | Left-hand main beam headlamps. |
F17 | 15 A | Left-hand dipped beam headlamps. |
F18 | 15 A | Right-hand dipped beam headlamps. |
F19 | 15 A | Oxygen sensors and electrovalves (VTi), electrovalves (Diesel), EGR electrovalve (Diesel). |
F20 | 10 A | Pumps, electronic thermostat (VTi), water in fuel sensor (Diesel). |
F21 | 5 A | Fan assembly control supply, ABS/ESP. |
Maxi-fuses: | ||
MF1 | 60 A | Fan assembly. |
MF2 | 30 A | ABS/ESP pump. |
MF3 | 30 A | ABS/ESP electrovalves. |
MF4 | 60 A | Built-in Systems Interface (BSI) supply. |
MF5 | 60 A | Built-in Systems Interface (BSI) supply. |
MF6 | – | Not used. |
MF7 | 80 A | Dashboard fusebox. |
MF8 | – | Not used. |