In this article we take a look at the second-generation Chevrolet Aveo (Sonic), produced from 2012 to 2020. Here you can find the Chevrolet Sonic / Aveo 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020 fuse box images, get information about the location of the fuse boxes inside the car and learn about the allocation of each fuse (fuse layout) and relay.
The cigar lighter (socket) fuse is fuse №34 (CIGAR APO) in the instrument panel fuse box.
Fuse box location
Instrument Panel
The fuse box is located in the instrument panel (on the driver’s side) behind the cover.
Engine Compartment
The fuse box is located in the engine compartment.
Fuse box diagrams
2013, 2014, 2015, 2016
Instrument Panel
Assignment of the fuses in the Instrument Panel (2013-2016)
№ | Usage |
---|---|
1 | DLIS |
2 | Data Link Connector |
3 | Airbag |
4 | Liftgate |
5 | Spare |
6 | Body Control Module 8 |
7 | Body Control Module 7 |
8 | Body Control Module 6 |
9 | Body Control Module 5 |
10 | Body Control Module 4 |
11 | Body Control Module 3 |
12 | Body Control Module 2 |
13 | Body Control Module 1 |
14 | Instrument Cluster |
15 | OnStar |
16 | Ultrasonic Rear Park Assist |
17 | Driver Information Center |
18 | Audio |
19 | Trailer |
20 | VLBS |
21 | CHEVYSTAR |
22 | Heating, Ventilation, Air Conditioning |
23 | HDLPALC |
24 | Clutch |
25 | Instrument Cluster/ Automatic Occupant Sensing |
26 | Airbag Run/Crank |
27 | Run Relay |
28 | Liftgate Release |
29 | Trailer Run/Crank |
30 | Clock Spring |
31 | Heating, Ventilation, and Air Conditioning |
32 | Spare |
33 | Sunroof |
34 | Cigarette Lighter |
35 | Spare |
36 | Rear Power Windows |
37 | Front Power Windows |
38 | RAP/ACCY |
39 | DC/DC Converter |
40 | Driver Power Window Express Up/Down |
41 | PTC2 |
42 | PTC1 |
43 | Battery Connector |
Engine Compartment (LUV and LUW Engines)
Assignment of the fuses and relay in the Engine Compartment (LUV and LUW, 2013-2016)
№ | Usage |
---|---|
Mini Fuses | |
1 | Antilock Brake System Valve |
2 | Sunroof |
3 | Not Used |
4 | Rear Wiper |
5 | Regulated Voltage Control |
6 | Antilock Brake System Fluid |
7 | Automatic Occupant Sensing/ROS |
8 | Outside Rearview Mirror |
9 | Not Used |
10 | Rear Window Defogger |
11 | Not Used |
12 | Heated Outside Rearview Mirror |
13 | Heated Front Seat |
14 | Fuel System Control Module 1 |
15 | Flex Fuel |
16 | Washer |
17 | Fuel Pump (1.8L) |
18 | Engine Control Module 5 |
19 | Fuel System Control Module 2/ Leveling |
20 | Transmission Control Module 1 |
21 | Engine Control Module 1 |
22 | Coil |
23 | Engine Control Module 4 |
24 | Engine Control Module 3 |
25 | Engine Control Module 2 |
26 | Injector/ Ignition Coil |
27 | Engine Control Module |
28 | Air Conditioning Compressor Clutch |
29 | Transmission Control Module |
30 | Horn |
31 | Front Fog Lamps |
32 | Left High Beam |
33 | Right High Beam |
SPARE | Spare |
J-Case Fuses | |
1 | Antilock Brake System Pump |
2 | Front Wiper |
3 | Blower |
4 | Run/Crank IEC |
5 | Not Used |
6 | Cooling Fan K5 |
7 | Cooling Fan K4 |
8 | EVP |
9 | Start |
Relays | |
RLY 1 | Front Wiper Control Relay |
RLY 2 | Front Wiper Speed Relay |
RLY 3 | Rear Window Defogger Relay |
RLY 4 | Run/Crank Relay |
RLY 5 | Not Used |
RLY 6 | Fuel Pump Relay (1.8L) |
RLY 7 | Cooling Fan K2 Relay (1.4L) |
RLY 8 | Cooling Fan K3 Relay (1.8L), Cooling Fan K3 High Current Relay (1.4L) |
RLY 9 | Powertrain Relay |
RLY 10 | Start High Current Relay |
RLY 11 | Air Conditioning Compressor Clutch Relay |
RLY 12 | High-Beam Relay |
RLY 13 | Cooling Fan K1 Relay |
Engine Compartment (LWE Engine)
Assignment of the fuses and relay in the Engine Compartment (LWE, 2013-2016)
№ | Usage |
---|---|
Mini Fuses | |
1 | Antilock Brake System Valve |
2 | Sunroof |
3 | Not Used |
4 | Variable Water Pump Power |
5 | Outside Rearview Mirror |
6 | AOS/ROS |
7 | ABS Oil |
8 | Regulated Voltage Control |
9 | Rear Wiper |
10 | Not Used/IBS (If equipped) |
11 | Rear Window Defogger |
12 | Not Used/Electric Steering Column Lock (If equipped) |
13 | Not Used/SAI Valve (If equipped) |
14 | Heated Outside Rearview Mirror |
15 | Heated Seat Front |
16 | Fuel System Control Module 1 |
17 | Canister Vent |
18 | Washer |
19 | Fuel Pump (If equipped) |
20 | Engine Control Module 5 |
21 | Fuel System Control Module 2/Leveling |
22 | Transmission Control Module 1/DC-DC Converter |
23 | Auxiliary Water Pump Power |
24 | Engine Control Module 1 |
25 | Coil |
26 | Engine Control Module 4 |
27 | Engine Control Module 3 |
28 | Engine Control Module 2 |
29 | Injector/ Ignition Coil |
30 | Engine Control Module |
31 | Air Conditioning Compressor Clutch |
32 | Transmission Control Module |
33 | Horn |
34 | Front Fog Lamps |
35 | Left High Beam |
36 | Right High Beam |
J-Case Fuses | |
1 | Front Wiper |
2 | Antilock Brake System Pump |
3 | Blower |
4 | Run/Crank IEC |
5 | REC |
6 | Cooling Fan K4 |
7 | Cooling Fan K5 |
8 | SAI Pump (If equipped) |
9 | EVP |
10 | Start |
Micro Relays | |
RLY 1 | Front Wiper Control |
RLY 3 | Front Wiper Speed |
HC-Micro Relays | |
RLY 7 | Auxiliary Water Pump Power (If equipped) |
RLY 12 | Start |
U-Micro Relays | |
RLY 2 | Variable Water Pump Power |
RLY 6 | Not Used/SAI Valve (If equipped) |
RLY 8 | Fuel Pump (If equipped) |
RLY 13 | Air Conditioning Compressor Clutch |
RLY 14 | High-Beam Headlamps |
Mini Relays | |
RLY 4 | Rear Defogger |
RLY 5 | Run/Crank |
RLY 9 | SAI Pump (If equipped) |
RLY 10 | Cooling Fan K3 |
RLY 11 | P/T |
RLY 15 | Cooling Fan K1 |
2017, 2018, 2019, 2020
Instrument Panel
Assignment of the fuses in the Instrument Panel (2017, 2018)
Name | Description |
---|---|
DLS | Discrete logic ignition switch |
DLC | Data Link Connector |
SDM | Sensing and diagnostic module |
L/GATE | Liftgate |
PWR WNDW REAR | Rear power window |
BCM8 | Body Control Module 8 |
BCM7 | Body Control Module 7 |
BCM6 | Body Control Module 6 |
BCM5 | Body Control Module 5 |
BCM4 | Body Control Module 4 |
BCM3 | Body Control Module 3 |
BCM2 | Body Control Module 2 |
BCM1 | Body Control Module 1 |
IPC | Instrument panel cluster |
TELEMATICS | Telematics |
PAS/SBSA | Parking assist system/Side blind spot alert system |
RAIN SNSR | Rain sensing wiper |
AUDIO | Audio |
TRAILER1 | Trailer 1 |
LDW/FCA | Lane departure warning/Front collision alert |
CGM | Central gateway module |
HVAC1 | Heating, ventilation, and air conditioning 1 |
HLLD SW | Automatic headlamp leveling switch |
IPC/AOS | Instrument panel cluster/Automatic occupant sensing display |
SPARE | — |
TRAILER2 | Trailer hitch 2 |
CLOCKSPRING | Clock spring |
HVAC2 | Heating, ventilation, and air conditioning 2 |
HTD STR WHL | Heated steering wheel |
SPARE | — |
S/ROOF SW | Sunroof switch |
CIGAR APO | Cigar auxiliary power outlet |
ESCL | Electric steering column lock |
PWR WNDW FRONT | Front power windows |
IRAP ACCY | IRAP accessory |
BATT CONN | Battery connector |
RUN RELAY | Run relay |
L/GATE RELAY | Liftgate relay |
IRAP RELAY | IRAP relay |
RAP/ACCY RELAY | Retained accessory power/Accessory relay |
Engine Compartment, 1,8L
Assignment of the fuses and relay in the Engine Compartment, 1.8L (2017, 2018)
Mini fuses | Usage |
---|---|
1 | ABS valve |
2 | Sunroof |
4 | Rear fog lamp (If equipped) |
5 | Exterior rearview mirror/Power window switch |
6 | Automatic occupant sensing/ROS |
7 | Passive entry/Passive start |
8 | Regulated voltage control |
10 | Not used/Intelligent battery sensor |
11 | Rear window defogger |
12 | Electric steering column lock |
13 | Not used/SAI valve (If equipped) |
14 | Heated exterior rearview mirror |
15 | Front heated seats |
16 | Fuel system control module 1 |
17 | Canister vent |
18 | Washer |
19 | Fuel pump (If equipped) |
20 | Engine control module 5 |
21 | Fuel system control module 2/Leveling |
22 | Transmission control module 1/DC DC converter |
24 | Engine control module 1 |
25 | Coil |
26 | Engine control module 4 |
27 | Engine control module 3 |
28 | Engine control module 2 |
29 | Injector/Ignition coil |
30 | Engine control module |
31 | Air conditioning clutch |
32 | Transmission control module |
33 | Horn |
34 | Front fog lamps |
35 | Left high-beam headlamp |
36 | Right high-beam headlamp |
J-Case fuse | |
1 | Front wipers |
2 | Antilock brake system pump |
3 | Blower |
4 | Run/Crank IEC |
6 | Cooling Fan K4 |
7 | Cooling Fan K5 |
8 | SAI pump (If equipped) |
9 | Electric vacuum pump |
10 | Start |
Relays | |
RLY 1 | Front wiper control |
RLY 2 | Rear fog lamp (If equipped) |
RLY 3 | Front wiper speed |
RLY 4 | Rear defogger |
RLY 5 | Run/Crank |
RLY 6 | Not used/SAI valve (If equipped) |
RLY 8 | Fuel pump (If equipped) |
RLY 9 | SAI pump (If equipped) |
RLY 10 | Cooling fan K3 |
RLY 11 | P/T |
RLY 12 | Start |
RLY 13 | Air conditioning clutch |
RLY 14 | High-beam headlamps |
RLY 15 | Cooling fan K1 |
Engine Compartment, 1.4L
Assignment of the fuses and relay in the Engine Compartment, 1.4L (2017, 2018, 2019, 2020)
Mini fuses | Usage |
---|---|
1 | Antilock brake system valve |
2 | Sunroof |
4 | Rear fog lamp (If equipped) |
5 | Exterior rearview mirror/Power window switch |
6 | Automatic occupant sensing/ROS |
7 | Passive entry/Passive start |
8 | Regulated voltage control |
9 | Rear wiper |
10 | Not used/Intelligent battery sensor |
11 | Rear window defogger |
12 | Electric steering column lock |
14 | Heated Exterior rearview mirror |
15 | Front heated seats |
16 | Fuel system control module 1 |
17 | Canister vent |
18 | Washer |
20 | Engine control module 5 |
21 | Fuel system control module 2/Leveling |
22 | Transmission control module 1/DC DC converter |
24 | Engine control module 1 |
25 | Coil |
26 | Engine Control Module 4 |
27 | Engine Control Module 3 |
28 | Engine Control Module 2 |
29 | Injector/Ignition Coil |
30 | Engine control module |
31 | Air conditioning clutch |
32 | Transmission control module |
33 | Horn |
34 | Front fog lamps |
35 | Left high-beam headlamp |
36 | Right high-beam headlamp |
J-Case fuses | |
1 | Front Wiper |
2 | Antilock brake system pump |
3 | Blower |
4 | Run/Crank IEC |
5 | Power seat |
6 | Cooling Fan K4 |
7 | Cooling Fan K5 |
9 | Electric vacuum pump |
10 | Start |
Relays | |
RLY 1 | Front wiper control |
RLY 2 | Rear fog lamp (If equipped) |
RLY 3 | Front wiper speed |
RLY 4 | Rear Defogger |
RLY 5 | Run/Crank |
RLY 9 | Cooling fan K2 |
RLY 10 | Cooling Fan K3 |
RLY 11 | P/T |
RLY 12 | Start |
RLY 13 | Air conditioning clutch |
RLY 14 | High-beam headlamps |
RLY 15 | Cooling Fan K1 |