In this article we take a look at the second-generation Chevrolet S-10, produced from 1994 to 2004. Here you can find the Chevrolet S-10’s 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 and 2004 fuse box outline, get information about the location of the fuse boxes inside the car and learn about the allocation of each fuse (fuse layout) and relay.
Cigar lighter/socket outlet fuses are located in the instrument panel fuse box. 1994-1997 – see fuse №7 “PWR AUX” (auxiliary outlets). 1998-2004 – See fuses №2 “CIGAR LTR” (cigarette lighter) and №13 “AUX PWR” (auxiliary power).
Fuse box location
Instrument Panel
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
Engine Compartment
Fuse box diagrams
1994
Instrument Panel
Assignment of the fuses in the Instrument Panel (1994)
№ | Name | Circuit protected |
---|---|---|
A | PWR ACCY | Power Door Locks |
B | PWR WDO | Power Window |
1 | STOP/HAZ S | Stop Lamps, Hazard Lamps, Chime Module |
2 | HORN/DM | Dome Lamp, Lighted Visor Mirror, Glove Box Lamp, Horn, I/P Courtesy Lamps, Power Mirror |
3 | T/L CTSY | Electric Shift Transfer Case Module, Park Lamps, License Plate Lamp |
4 | GAUGES | Auto Transmission, Alternator Field, Variable Throttle Control, A/C Compressor, Cluster, Chime Module, Four-wheel Drive Indicator Lamp, Heated Oxygen Sensor, Daytime Running Lamps Module |
5 | (NOT USED) | — |
6 | HTR A/C | Blower Motor, Temperature Door Motor |
7 | PWR AUX | Pwr Auxiliary Outlets |
8 | (NOT USED) | — |
9 | ECM BATT | Engine Computer (Battery), ABS Battery, Fuel Pump |
10 | ECM IGN | Engine Computer (Ignition), Injectors, Engine Sensors |
11 | RADIO | Radio, Inside Rearview Mirror Map Lamps |
12 | (NOT USED | — |
13 | RDO/BATT | Clock, Radio Battery, CD Player |
14 | ILLUM | Cluster Illumination, Ash Tray Lamp, Radio Illumination, Heater Lamp, Four-wheel Drive Illumination, Chime Module, Fog Lamp Switch Illumination, Daytime Running Lamps |
15 | DRL | Daytime Running Lamps (Canada Only) |
16 | TURN B/U | Turn Signals, Backup Lamp |
17 | WIPER | Windshield Washer, Windshield Wiper Motor |
18 | BRAKE | Speedometer, Anti-lock Braking System, Cruise Control |
19 | 4WD | Four-wheel Drive |
20 | (NOT USED) | — |
21 | FOG | Fog Lamps |
22 | (NOT USED) | — |
23 | (NOT USED) | — |
24 | (NOT USED) | — |
1995
Instrument Panel
Assignment of the fuses in the Instrument Panel (1995)
№ | Name | Circuit protected |
---|---|---|
A | PWR ACCY | Power Door Locks, Power Seat, Power Seat Lumbar, RKE |
B | PWR WDO | Power Window |
1 | STOP HAZ | Stop Lamps, Hazard Lamps, Chime, CHMSL Relay, CHMSL Lamp |
2 | HORN DM | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console Lamps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearview Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | T/L CTSY | Park Lamps, License Plate Lamps, Electric Shift Transfer Case Module, Under Hood Lamp, Rear Wiper, Fog Lamp Relay, Door Switch Lamp |
4 | GAUGES | Alternator Field, VTC, A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, Four-wheel Drive Indictor Lamp, DRL Module, Rear Defog Timer, TCCM Ignition, SIR Redundant Ignition, RKE Ignition |
5 | ENG I | 02 Sensor Heat Dr, EGR, Cam Sensor, CANN, Purge |
6 | HTR A/C | Heater-A/C Blower Motor, Temperature Door Motor, A/C Compressor Clutch, HI Blower Relay Coil, Timer Relay Coil |
7 | PWR AUX | Power Auxiliary Outlets, ALDL |
8 | RR DEFOG | Rear Window Defogger |
9 | ECM BATT | PCM/VCM Battery, ABS Battery (LN2), Fuel Pump |
10 | ECM IGN | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | RADIO | Radio, Inside Rearview Mirror Map Lamp, Overhead Console Reading Lamps, Rear Wiper, Rear Washer, Overhead Console Display |
12 | — | — |
13 | RDO BATT | Clock, Radio Battery, CD Player |
14 | ILLUM | Cluster Illumination, Ash Tray Lamp, Radio Illumination, Heater Lamp, Four-wheel Drive Illumination, Chime Module, Fog Lamp Illumination, Rear Wiper Switch, Rear Defog Switch Illumination, Lift Glass Release Switch Illumination, Overhead Console Illumination |
15 | DRL | Daytime Running Lamps |
16 | TURN B/U | Turn Signal and Back-up Lamps |
17 | WIPER | Windshield Washer, Windshield Wiper Motor |
18 | BRAKE | DRAC, Anti-Lock Braking System, Cruise Control |
19 | 4WD | Electric Shift Transfer Case |
20 | CRANK | Crank Signal |
21 | FOG | Fog Lamp Relay, Fog Lamps |
22 | AIR BAG | Air Bag Module |
23 | TRANS | 4L60E Automatic Transmission |
24 | PRNDL | PRNDL Power |
1996
Instrument Panel
Assignment of the fuses in the Instrument Panel (1996)
№ | Circuit protected |
---|---|
A | Power Door Locks, Power Seat, Power Seat Lumbar, Remote Keyless Entry |
B | Power Window |
1 | Stoplamps, Hazard Lamps, Chime, Center High-Mounted Stoplamp Relay, Center High-Mounted Stoplamp |
2 | Dome Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console Lamps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearview Mirror, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electric Shift Transfer Case Module, Underhood Lamp, Ashtray Lamp, Door Switch Lamp |
4 | Alternator Field, A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, Four-Wheel-Drive Indicator Lamp, DRL Module, Transfer Case Control Module Ignition, SIR Redundant Ignition, RKE Ignition |
5 | Oxygen Sensor Heater, Exhaust Gas Recirculation, Cam Sensor, CANN. Purge, MAS |
6 | Blower Motor, Temperature Door Motor, HI Blower Relay Coil |
7 | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
8 | — |
9 | PCM/VCM Battery, ABS Battery, Fuel Pump (LN2) |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | Radio, Inside Rearview Mirror Map Lamp |
12 | DRAC, Anti-Lock Braking System, VCM IGN-3 |
13 | Clock, Radio, Battery, CD Player |
14 | A/C Compressor Battery Feed |
15 | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
16 | Turn Signals and Back-up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | — |
19 | Electric Shift Transfer Case |
20 | Crank Signal, Air Bag System |
21 | Cluster Illumination, Radio Illumination, Heater Lamp, Four- Wheel-Drive Illumination, Chime Module, Fog Lamp Illumination |
22 | Air Bag Module |
23 | — |
24 | PRNDL Power, 4L60E Automatic Transmission |
1997
Instrument Panel
Assignment of the fuses in the Instrument Panel (1997)
№ | Circuit protected |
---|---|
A | Power Door Locks, Power Seat, Power Seat Lumbar, Remote Keyless Entry |
B | Power Windows, Sunroof Mo.dwle/Motor |
1 | Stoplamps, Hazard Lamps, Chime, Center High-Mounted Stoplamp Relay, Center High-Mounted Stoplamp |
2 | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console Lamps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearview Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electric Shift Transfer Case Module, Underhood Lamp, Rear Wiper, Fog Lamp Relay, Door Switch Lamp, Ashtray Lamp, Headlamp Switch |
4 | A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, Four-Wheel-Drive Indicator Lamp, DRL Module, Rear Defog Timer, Transfer Case Control Module Ignition, SIR Redundant Ignition, RKE Ignition, Fuel Sender Module |
5 | Oxygen Sensor Heater, Exhaust Gas Recirculation, Cam Sensor, CANN. Purge, Canister Vent Solenoid, Mass Airflow Sensor, Cam Shaft Sensor |
6 | Blower Motor, Temperature Door Motor, HI Blower Relay Coil |
7 | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
8 | Rear Window Defogger |
9 | PCM/VCM Battery, Fuel Pump |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | Radio, Inside Rearview Mirror Map Lamp, Overhead Console Reading Lamps, Rear Wiper, Rear Washer, Overhead Console Display |
12 | Anti-Lock Braking System, VCM IGN-3 |
13 | Clock, Radio, Battery, CD Player |
14 | A/C Compressor Battery Feed |
15 | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
16 | Turn Signals and Back-up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | — |
19 | Electric Shift Transfer Case |
20 | Crank Signal, Air Bag Module |
21 | — |
22 | Air Bag Module |
23 | Cluster Illumination, Radio Illumination, Heater Lamp. 4WD Illumination, Chime Module, Fog Lamp Illumination, Rear Wiper Switch Illumination, Rear Defogger Switch Illumination, Liftglass Release Switch Illumination, Overhead Console Illumination |
24 | PRNDL Power, 4L60E Automatic Transmission |
1998
Instrument Panel
Assignment of the fuses in the Instrument Panel Fuse (1998)
№ | Circuit protected |
---|---|
A | Not Used |
B | Not Used |
1 | Headlamp Switch, Body Controls TBC, Headlamp Relay |
2 | Cigarette Lighter, Data Link Connector |
3 | Cruise Control~ Body Controls TBC, Heated Seats, Cruise Module, Cruise Switch |
4 | Gages, Body Controls TBC, Instrument Panel Cluster, B+ Power |
5 | Interior Illumination |
6 | Not Used |
7 | Mirror, Locks |
8 | Courtesy Lamps. Inadvertent Power Relay |
9 | HVAC Control Head |
10 | Turn Signal |
11 | Instrument Panel Cluster, Engine Controls |
12 | Parking Lamps, Power Window Switch, TBC, Ashtray Lamp |
13 | Auxiliary Power |
14 | Power Locks |
15 | 4WD Switch, Engine Control (VCM, PCM, Transmission) |
16 | Supplemental Inflatable Restraint, SDM Module |
17 | Front Wiper |
18 | Not USed |
19 | Radio Battery |
20 | Not Used. |
21 | HVAC I, HVAC Control Head, HVAC Devices |
22 | Air-Bag Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (1998)
Name | Usage |
---|---|
TRL TRN | Trailer Left Turn |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer Back-Up Lamps |
VEH B/U | Vehicle Back-Up Lamps |
LT TURN | Left Turn Signal Front |
LT TRN | Left Turn Signal Rear |
RT TRNH | Right Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | Trailer Parking Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Right Headlamp |
FR PRK | Front Parking Lamp |
INT BAT | I/P Fuse Block Feed |
ENG 1 | Engine Sensor/Solenoid, MAP, CAM, PURGE, VENT |
ECM B | Engine Control Module Fuel Pump, Module, Oil Pressure |
ABS | Anti-Lock Brake System |
ECM I | Engine Control Module Injector |
HORN | Horn |
BTSI | Brake-Transmission Shift Interlock |
B/U LP | Back-up Lamps |
A/C | Air Conditioning |
RAP | Retained Accessory Power |
O2 | Oxygen Sensor |
IGN B | Column Feed, IGN 2, 3,4 |
DRL | Daytime Running Lamps |
FOG LP | Fag Lamps |
IGN A | Stating and Charging ING I |
STUD #2 | Accessory Feeds, Electric Brake |
PARKLP | Parking Lamps |
LP PRK | Left Rear Parking Lamps |
IGN C | Starter Solenoid Fuel Pump, PRNDL |
HTDSEAT | Heated Seat |
ATC | Active Transfer Case |
RRDEFOG | Rear Defogger |
HVAC | HVAC System |
TRCHMSL | Trailer Center Hogh-Mount Stoplamp |
RR W/W | Rear Window Wiper |
CRANK | Clutch Switch, NSBU Switch |
HAZLP | Hazard Lamps |
VEVHMSL | Vehicle Center High-Mount Stoplamp |
HTDMIR | Heated Mirror |
STOPLP | Stop Lamps |
TBC | Truck Body Computer |
1999, 2000, 2001, 2002, 2003, 2004
Instrument Panel
Assignment of the fuses in the Instrument Panel (1999-2004)
№ | Circuit protected |
---|---|
A | Not Used |
B | Not Used |
1 | Not Used |
2 | Cigarette Lighter, Data Link Connector |
3 | Cruise Control Module and Switch, Body Control Module, Heated Seats |
4 | Gages, Body Control Module, Instrument Panel Cluster |
5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
6 | 1999: Not used 2000-2002: Steering Wheel, Illumination 2003-2004: Steering Wheel Radio Controls |
7 | Headlamps Switch, Body Control Module, Headlamp Relay |
8 | 1999-2002: Courtesy Lamps, Inadvertent Power Relay 2003-2004: Courtesy Lamps, Battery Run-Down Protection |
9 | Heating, Ventilation, Air Cooling Control Head (Manual) |
10 | Turn Signal |
11 | Cluster, Engine Control Module |
12 | Interior Lights |
13 | Auxiliary Power |
14 | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental Inflatable Restraint |
17 | Front Wiper |
18 | 1999: Not used 2000-2002: Steering Wheel, Radio, Ignition 2003-2004: Steering Wheel Radio Controls |
19 | Radio Battery |
20 | Amplifier |
21 | 1999-2002: HVAC I, HVAC Control Head, HVAC Devices 2003-2004: Heating, Ventilation, Air Cooling (Manual), Heating, Ventilation, Air Cooling (Automatic), Heating, Ventilation, Air Cooling Sensors (Automatic) |
22 | Air-Bag Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (1999-2004)
Name | Usage |
---|---|
TRL TRN | 1999-2002: Not used 2003-2004: Trailer Left Turn |
TRR TRN | 1999-2002: Not used 2003-2004: Trailer Right Turn |
TRL B/U | 1999-2002: Not used 2003-2004: Trailer Back Up Lamps |
VEH B/U | Vehicle Back-Up Lamps |
HDLP PWR | Headlamp Power |
RT TURN | Right Turn Signal Front |
LT TURN | Left Turn Signal Front |
HDLP W/W | Not Used |
LT TRN | Left Turn Signal Rear |
RT TRN | Right Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | 1999-2002: Not used 2003-2004: Trailer Park Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Right Headlamp |
F PRK | Front Parking Lamp |
INT BAT | Instrument Panel Fuse Block Feed |
ENG 1 | Engine Sensor/Solenoid, MAP, CAM, PURGE, VENT |
ECM B | Engine Control Module Fuel Pump, Module, Oil Pressure |
ABS | Anti-Lock Brake System |
ECM I | Engine Control Module Injector |
F/PUMP | Fuel Pump |
DRL | Daytime Running Lamps |
A/C | Air Conditioning |
HORN | Horn |
W/W PMP | Not Used |
HORN | Horn |
BTSI | Automatic Transmission Shift Lock Control System |
B/U LP | Back Up Lamps |
IGN B | Column Feed, IGN 2, 3, 4 |
STARTER | Starter |
RAP | Retained Accessory Power |
LD LEV | Not Used |
OXYGEN | Oxygen Sensor |
IGN E | Engine |
MIR/LKS | Mirrors, Door Locks |
FOG LP | Fog Lamps |
IGN A | Starting and Charging Ignition 1 |
STUD #2 | Accessory Feeds, Electric Brake |
PARKLP | Parking Lamps |
LR PRK | Left Rear Parking Lamps |
IGN C | Starter Solenoid, Fuel Pump, PRNDL |
HTDSEAT | Heated Seat |
HVAC | Heating,Ventilation, Air Cooling System |
TRCHMSL | 1999-2002: Not used 2003-2004: Trailer Center High Mount Stop Light |
RRDFOG | 1999-2002: Not used 2003-2004: Rear Defogger |
TBC | Truck Body Computer |
CRANK | Clutch Switch, NSBU Switch |
CHMSL | Center High Mounted Stoplamp |
HAZLP | Hazard Lamps |
VECHMSL | Vehicle Center High-Mounted Stoplamp |
RR DEFOG | Rear Defogger |
HTDMIR | Heated Mirrors |
ATC | Transfer Case (Four-Wheel Drive) |
STOPLP | Stoplamps |
RR W/W | 1999-2002: Not used 2003-2004: Rear Window Wiper |