In this article we take a look at the ninth generation Chevrolet Malibu, produced from 2016 to present. Here you will find the Chevrolet Malibu 2016, 2017, 2018, 2019, 2020, 2021 and 2022 fuse box images, get information about the location of the fuse boxes inside the car and learn about the allocation of each fuse (fuse layout) and relay.
The fuses for the cigar lighter socket in the Chevrolet Malibu are the F37 fuse (front accessory socket/cigar lighter) and the CB2 circuit breaker (console accessory socket) located in the instrument panel fuse box.
Fuse Box Location
Passenger compartment fuse box
It is located on the driver’s side of the instrument panel, behind the cover to the left of the steering wheel.
Engine Compartment Fuse Box
Fuse Box Diagrams
2016, 2017, 2018
Instrument Panel
Assignment of the fuses and relays in the instrument panel (2016, 2017, 2018)
№ | Ampere rating [A] | Usage |
---|---|---|
F1 | 30 | Left power windows |
F2 | 30 | Right power windows |
F3 | — | — |
F4 | 40 | Heating, ventilation, and air conditioning blower |
F5 | 15 | Body control module 2 |
F6 | — | Left rear heated seat (2018) |
F7 | — | Right rear heated seat (2018) |
F8 | 15 | Body control module 3 |
F9 | 5 | Engine control module/Rear battery |
F10 | 15 | Body control module 2 (w/ Stop/Start option) |
F11 | — | — |
F12 | — | — |
F13 | — | — |
F14 | — | — |
F15 | 20 | Transmission control module ( w/ Stop/Start option) |
F16 | 30 | Amplifier |
F17 | — | Seat power lumbar |
F18 | — | OnStar |
F19 | — | — |
F20 | 15 | Body control module 1 |
F21 | 15 | Body control module 4 |
F22 | — | — |
F23 | 10 | Electric steering column lock (China and Russia only) |
F24 | 10 | Airbag |
F25 | 7.5 | Data link connector |
F26 | — | — |
F27 | 30 | AC DC inverter |
F28 | — | — |
F29 | 20 | Body control module 8 |
F30 | 10 | Overhead console |
F31 | 2 | Steering wheel controls |
F32 | — | — |
F33 | 10 | Heating, ventilation, and air conditioning |
F34 | — | Gateway (2018) |
F35 | — | — |
F36 | 5 | Wireless charger |
F37 | 20 | Front accessory power outlets/ Cigar lighter (China only) |
F38 | 5 | OnStar |
F39 | 7.5 | Display |
F40 | 10 | Obstacle detection |
F41 | 15 | Body control module 1 (w/ Stop/Start option) |
F42 | 15 | Radio |
CB1 | — | — |
CB2 | 15 | Console accessory power outlet |
Relays | ||
K1 | — | |
K2 | Retained accessory power relay | |
K3 | — | |
K4 | — | |
K5 | — |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (2016, 2017, 2018)
№ | Usage |
---|---|
1 | — |
2 | — |
3 | Antilock brake system pump |
4 | AC DC inverter |
6 | Trunk |
7 | Anti-theft warning siren/Horn |
8 | Window/Mirror/Seats |
9 | Electric brake boost |
10 | Left seat lumbar (2017)/AOS/Airbag–HEV |
11 | DC DC battery 1 |
12 | Rear defogger |
13 | Heated mirror |
14 | — |
15 | Passive entry/Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | Antilock brake system valve |
19 | Driver power seat |
21 | Sunroof |
22 | Parking lamp |
23 | Active headlamp leveling |
24 | — |
26 | Transmission control module/Ignition |
27 | Instrument panel body/Ignition |
28 | Fuel pump (2017) |
29 | Regulated voltage control/Ventilation |
30 | Malfunction indicator lamp/SS |
32 | CVS |
33 | Front heated seat |
34 | Rear heated seat (2017)/BSM/ESS fan |
35 | Body control module 6/Body control module 7 |
37 | Fuel module |
38 | — |
39 | — |
40 | Steering column lock |
41 | — |
43 | Heated steering wheel |
44 | Active headlamp leveling |
45 | — |
46 | Engine control module/Ignition |
47 | — |
48 | Electric brake boost–HEV |
49 | DC DC battery 2 |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | Starter motor (2018) |
57 | Transmission auxiliary pump |
58 | — |
59 | High-beam headlamps |
60 | Cooling fan |
61 | — |
62 | — |
63 | — |
65 | Air conditioning–HEV |
67 | — |
68 | — |
69 | Right low-beam HID headlamp |
70 | Left low-beam HID headlamp |
72 | Starter pinion |
74 | Starter motor (2017) |
75 | Engine control module |
76 | Powertrain off engine |
77 | — |
78 | Horn |
79 | Washer pump |
81 | Transmission control module/Engine control module |
82 | — |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Engine control module switch 2 |
86 | Engine control module switch 1 |
87 | SAIR pump |
88 | Aeroshutter |
89 | Headlamp washer |
91 | — |
92 | Traction power inverter module/Motor generator unit pump |
93 | Active headlamp leveling |
95 | SAIR solenoid |
96 | Fuel heater |
97 | — |
99 | Coolant pump |
Relays | |
4 | AC DC inverter |
20 | Rear defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Transmission auxiliary pump |
64 | 2017: A/C control 2018: Starter motor |
68 | Powertrain |
71 | Low-beam HID headlamps |
73 | 2017: Starter motor 2018: Air conditioning |
80 | Starter pinion/Starter motor |
90 | SAI reaction solenoid |
94 | Headlamp washer |
98 | SAI reaction pump |
2019, 2020, 2021, 2022
Instrument Panel
Assignment of the fuses and relays in the instrument panel (2019, 2020, 2021, 2022)
№ | Description |
---|---|
F1 | Left power windows |
F2 | Right power windows |
F3 | — |
F4 | Heating, ventilation, and air conditioning blower |
F5 | Body control module 2 (without Stop/Start option) |
F6 | Left rear heated seat |
F7 | Right rear heated seat |
F8 | Body control module 3 |
F9 | 2019-2020: Engine control module/Rear battery – HEV |
F10 | Body control module 2 (with Stop/Start option) |
F11 | — |
F12 | — |
F13 | — |
F14 | — |
F15 | Transmission control module (with Stop/ Start option) |
F16 | Amplifier |
F17 | Seat power lumbar |
F18 | — |
F19 | — |
F20 | Body control module 1 (without Stop/Start option) |
F21 | Body control module 4 |
F22 | — |
F23 | Electric steering column lock |
F24 | Sensing and diagnostic module/ Automatic occupant sensing (Airbag) |
F25 | Data link connector |
F26 | — |
F27 | AC DC inverter |
F28 | — |
F29 | Body control module 8 |
F30 | Overhead console |
F31 | Steering wheel controls |
F32 | — |
F33 | Heating, ventilation, and air conditioning |
F34 | Central gateway module |
F35 | Diesel exhaust fluid control |
F36 | Wireless charger/USB charger |
F37 | Front accessory power outlets/ Cigarette lighter – China only |
F38 | OnStar |
F39 | Display |
F40 | Obstacle detection |
F41 | Body control module 1 (with Stop/Start option) |
F42 | Radio |
F43 | — |
F44 | Console accessory power outlet – rear |
Relays | |
K1 | — |
K2 | Retained accessory power |
K3 | — |
K4 | — |
K5 | — |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (2019, 2020, 2021, 2022)
№ | Description |
---|---|
1 | — |
2 | — |
3 | Antilock brake system pump/Electric brake boost |
5 | — |
6 | Trunk (Rear closure) |
7 | — |
8 | Memory seat module |
9 | 2019-2020: Electric brake boost/ Pedestrian friendly alert function-HEV |
10 | 2019-2020: Automatic occupant sensing/Airbag – HEV |
11 | 2019: DC DC battery 1/ Heating, ventilation, and air conditioning blower motor. 2020-2022: DC DC converter 1 |
12 | Rear window defogger |
13 | Heated mirrors |
14 | — |
15 | Passive entry/Passive start |
16 | Front wiper |
17 | Passenger power seat |
18 | Antilock brake system valve |
19 | Driver power seat |
21 | Sunroof |
22 | Parking lamp |
23 | Automatic headlamp leveling/Adaptive forward lighting |
24 | — |
26 | Transmission control module/lgnition |
27 | Instrument panel/ Body/lgnition |
28 | — |
29 | Rear vision camera/ Ventilated seats |
30 | Malfunction indicator lamp/lgnition |
32 | Canister vent solenoid/Evap leak check module |
33 | Front heated seat |
34 | 2019-2020: Battery system manager/Accessory power module fan – HEV |
35 | Body control module 6/Body control module 7 |
36 | Fuel module |
38 | — |
39 | — |
40 | Steering column lock |
41 | — |
43 | Heated steering wheel |
44 | Automatic headlamp leveling |
45 | — |
46 | Engine control module/lgnition |
47 | — |
48 | Electric brake boost -HEV/ Cooling fan |
49 | DC DC battery 2 |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | Starter motor |
57 | Diesel exhaust fluid heater |
58 | — |
59 | High-beam headlamps |
60 | Cooling fan |
61 | — |
62 | — |
63 | — |
65 | Air conditioning |
67 | — |
68 | — |
69 | — |
70 | — |
72 | Starter pinion |
74 | — |
75 | Engine control module main |
76 | Engine control module sense |
78 | Horn |
79 | Washer pump |
81 | Transmission control module/Engine control module |
82 | — |
83 | Ignition coil |
84 | Powertrain on engine |
85 | Shunt |
86 | Shunt |
87 | — |
88 | Aeroshutter |
89 | — |
91 | — |
92 | 2019-2020: Traction power inverter moduIe/Motor generator unit pump-HEV/ Transmission oil pump-non HEV |
93 | Automatic headlamp leveling |
95 | — |
96 | — |
97 | — |
99 | Coolant pump |
Relays | |
4 | — |
20 | Rear window defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | — |
64 | Starter motor |
66 | Powertrain |
71 | — |
73 | Air conditioning |
80 | Starter pinion |
90 | — |
94 | — |
98 | Diesel Fuel heater |