In this article we take a look at the first-generation Chevrolet Equinox, produced from 2005 to 2009. Here you can find the Chevrolet Equinox 2005, 2006, 2007, 2008 and 2009 fuse box images, get information about the location of the fuse boxes inside the car and learn about the allocation of each fuse (fuse layout) and relay.
The Chevrolet Equinox cigar lighter/power outlet fuses are located in the engine compartment fuse box. 2005-2006 – See fuses “CIGAR” (cigarette lighter), “AUX OUTLETS / AUX1 OUTLET” (auxiliary power outlets) and “AUX 2/CARGO” (auxiliary power outlet 2, cargo outlet). 2007-2009 – see fuse №3 (Auxiliary power).
Fuse box location
Passenger compartment
The fuse box is located under the dashboard on the passenger’s side of the center console, behind the cover.
Engine compartment
2005-2006
2007-2009
Fuse box diagrams
2005, 2006
Passenger compartment
Assignment of the fuses and relays in the Passenger compartment (2005, 2006)
Name | Description |
---|---|
LOCK/MIRROR | Door Lock, Power Mirror |
CRUISE | Cruise Control System |
EPS | Electric Power Steering |
IGN 1 | 2005: Ignition System 2006: Switches, Instrument Panel Cluster |
PRNDL/ PWR TRN | PRNDL/Powertrain |
BCM (IGN) | Body Control Module |
AIRBAG | Airbag System |
BCM/ISRVM | 2005: Inside Rearview Mirror 2006: Body Control Module, Inside Rearview Mirror |
TURN | Turn Signals |
HTD SEATS | Heated Seats |
BCM/HVAC | Body Control Module, Heating, Ventilation and Air Conditioning |
HZRD | Hazard Warning Flashers |
RADIO | Radio |
PARK | Parking Lamps |
BCM/CLSTR | 2005: Instrument Panel Cluster 2006: Body Control Module, Instrument Panel Cluster |
INT LTS/ ONSTAR | Interior Lights/OnStar |
DR LCK | Door Locks |
Relays | |
PARK LAMP | Parking Lamps Relay |
HVAC BLOWER | Heating, Ventilation and Air Conditioning Blower Motor |
DR LCK | Door Locks Relay |
PASS DR UNLOCK | Passenger Door Unlock Relay |
DRV DR UNLCK | Driver Door Unlock Relay |
HEAD LAMP | Headlamps |
Engine compartment
2005
2006
Assignment of the fuses and relays in the Engine compartment (2005, 2006)
Name | Description |
---|---|
HTD SEATS | Heated Seats |
HVAC BLOWER | Heating, Ventilation, Air Conditioning Blower Control |
PREM AUD | Premium Audio System, Amplifier |
ABS PWR | Anti-lock Brake System |
RR WIPER | Rear Window Wiper |
FRT WIPER | Front Window Wiper |
SUNROOF | Sunroof |
ETC | Electronic Throttle Control |
PWR WDW | Power Windows |
A/C CLUTCH | Air Conditioning Clutch |
EMISS | Emissions |
ENG IGN | Engine Ignition |
CIGAR | Cigarette Lighter |
LH HDLP | Left Headlamp |
COOL FAN HI | Cooling Fan High |
ECM/TCM | 2005: Body Control Module 2006: Engine Control Module, Transaxle Control Module |
AUX OUTLETS / AUX1 OUTLET | Accessory Power Outlets |
FUSE PULLER | Fuse Puller |
INJ | Fuel Injectors |
PWR TRAIN | Powertrain |
FUEL PUMP | Fuel Pump |
A/C DIODE | Air Conditioning Diode |
TRAILER | 2006: Trailer Lighting |
AUX 2/CARGO | 2005: Accessory Power Outlet 2, Cargo Outlet |
BRAKE | Brake System |
RH HDLP | Right Headlamp |
HORN | Horn |
BACKUP | Back-up Lamps |
BATT FEED | Battery |
ABS | Anti-lock Brake System |
COOL FAN LO | Cooling Fan Low |
RR DEFOG | Rear Window Defogger |
START | 2005: Ignition |
ABS | Anti-lock Brake System |
FOG LP | Fog Lamps |
IGN | Ignition Switch |
CB POWER SEATS | Power Seats (Circuit Breaker) |
Relays | |
ENG MAIN | Engine Relay |
RR WIPER | Rear Window Wiper Relay |
FRT WIPER | Front Window Wiper Relay |
PWR WDW | Power Windows Relay |
COOL FAN HI | Cooling Fan High Relay |
WIPER SYSTEM | Wiper System Relay |
HORN | Horn Relay |
DRL | Daytime Running Lamps Relay |
FUEL PUMP | Fuel Pump Relay |
STARTER RELAY | Starter Relay |
REAR DEFOG | Rear Window Defogger Relay |
FOG LP | Fog Lamp Relay |
COOL FAN LO | Cooling Fan Low Relay |
A/C CLUTCH | Air Conditioning Clutch Relay |
2007, 2008 and 2009
Passenger compartment
Assignment of the fuses and relays in the Passenger compartment (2007-2009)
№ | Description |
---|---|
1 | 2007-2008: Sunroof 2009: Sunroof, Inside Rear View Mirror, Compass |
2 | Rear Seat Entertainment |
3 | Rear Wiper |
4 | Liftgate |
5 | Airbags |
6 | Heated Seats |
7 | Driver’s Side Turn Signal |
8 | Door Locks |
9 | Automatic Occupant Sensing Module |
10 | Power Mirrors |
11 | Passenger’s Side Turn Signal |
12 | Amplifier |
13 | Steering Wheel Illumination |
14 | Infotainment |
15 | Climate Control System, Remote Function Actuator |
16 | Canister Vent |
17 | Radio |
18 | Cluster |
19 | Ignition Switch |
20 | Body Control Module |
21 | 2007-2008: OnStar 2009: Communications Integration Module |
22 | Center High-Mounted Stoplamp, Dimmer |
23 | Interior Lights |
SPARE | Spare fuses |
PWR WNDW | Power Windows (Circuit Breaker) |
PWR SEATS | Power Seats (Circuit Breaker) |
EMPTY | Empty (Circuit Breaker) |
PLR | Fuse Puller |
Relays | |
RAP RLY | Retained Accessory Power Relay |
REAR DEFOG RLY | Rear Defogger Relay |
Engine compartment
Assignment of the fuses and relays in the engine compartment (2007-2009)
№ | Description |
---|---|
1 | Cooling Fan 2 |
2 | Cooling Fan 1 |
3 | Auxiliary Power |
4 | 2007: Not Used 2008-2009: Rear HVAC |
5 | Spare |
6 | 2007-2008: Spare 2009: Sun Roof |
7 | Anti-lock Brake System |
8 | Air Conditioning Clutch |
9 | Driver’s Side Low-Beam |
10 | Daytime Running Lamp 2 |
11 | Passenger’s Side High-Beam |
12 | Passenger’s Side Park Lamp |
13 | Horn |
14 | Driver’s Side Park Lamp |
15 | Starter |
16 | Electronic Throttle Control, Engine Control Module |
17 | Emission Device 1 |
18 | Even Coils, Injectors |
19 | Odd Coils, Injectors |
20 | Emission Device 2 |
21 | Spare |
22 | Powertrain Control Module, Ignition |
23 | Transmission |
24 | Mass Airflow Sensor |
25 | Airbag Display |
26 | Spare |
27 | Stoplamp |
28 | Passenger’s Side Low-Beam |
29 | Driver’s Side High-Beam |
30 | Battery Main 3 |
32 | Spare |
33 | Engine Control Module, Battery |
34 | Transmission Control Module, Battery |
35 | Trailer Park Lamp |
36 | Front Wiper |
37 | Driver’s Side Trailer Stoplamp, Turn Signal |
38 | Spare |
39 | Fuel Pump |
40 | Not Used |
41 | All-Wheel Drive |
42 | Regulated Voltage Control |
43 | Passenger’s Side Trailer Stoplamp, Turn Signal |
44 | Spare |
45 | Front, Rear Washer |
48 | Rear Defogger |
49 | Anti-lock Brake System Motor |
50 | Battery Main 2 |
52 | Daytime Running Lamps |
53 | Fog Lamps |
54 | Climate Control System Blower |
57 | Battery Main 1 |
63 | Megafuse / Electric Power Steering |
Relays | |
31 | Ignition Main |
46 | Air Conditioning Compressor Clutch |
47 | Powertrain |
51 | Spare |
55 | Crank |
56 | Fan 1 |
58 | Passenger’s Side Trailer Stoplamp, Turn Signal |
59 | Driver’s Side Trailer Stoplamp, Turn Signal |
60 | Fan 3 |
61 | Fan 2 |
62 | Fuel Pump |