In this article we take a look at the sixth generation Chevrolet Camaro, available from 2016 to present. Here you will find the Chevrolet Camaro 2016, 2017, 2018, 2019, 2020, 2021 and 2022 fuse box outline, get information on the location of the fuse boxes inside the car and learn about the assignment of each fuse (fuse layout) and relay.
Fuse box location
Engine Compartment
Luggage Compartment
The rear compartment fuse block is located on the right side of the trunk under the floor and cover.
Fuse box diagrams
2016, 2017, 2018
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2016, 2017, 2018)
№ | Usage |
---|---|
F1 | Antilock brake system pump |
F2 | Not used |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | Not used |
F7 | Not used |
F8 | Not used |
F9 | Not used |
F10 | Not used |
F11 | Not used |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | Not used |
F16 | Heated seat |
F17 | Passenger window |
F18 | 2016: Not used. 2017-2018: Body control module 4 |
F19 | 2016: Not used. 2017-2018: Airbag module/AOS |
F20 | 2016: Not used. 2017-2018: OnStar/Navigation (if equipped) |
F21 | Body control module 6 |
F22 | Antilock brake system valve |
F23 | Not used |
F24 | Not used |
F25 | Steering column lock |
F26 | 2016: Not used. 2017-2018: Body control module 2 |
F27 | Not used |
F28 | 2016: Not used. 2017-2018: Body control module 3 |
F29 | 2016: Not used. 2017-2018: Body control module 8 |
F30 | Windshield wiper |
F31 | Right HID headlamp |
F32 | Left HID headlamp |
F33 | Not used |
F34 | Horn |
F35 | Not used |
F36 | Left hi-beam headlamp |
F37 | Right high-beam headlamp |
F38 | Manual headlamp leveling |
F39 | Not used |
F40 | Rear electrical center ignition |
F41 | Malfunction indicator lamp ignition |
F42 | Instrument panel body ignition |
F43 | Exhaust valve/Active fuel management |
F44 | AOS display ignition |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | 2016: Not used. 2017-2018: CGM |
F48 | Not used |
F49 | Heated steering wheel |
F50 | Fuel system control module ignition |
F51 | Exhaust valve ptsq |
F52 | Air conditioning compressor clutch |
F53 | Not used |
F54 | Coolant pump |
F55 | Not used |
F56 | Not used |
F57 | Engine control module ignition |
F58 | Transmission control module ignition |
F59 | Not used |
F60 | Transmission control module battery |
F61 | MAF/O2 sensor |
F62 | Odd coils |
F63 | Non-walk O2 |
F64 | Even coils |
F65 | Not used |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68 | Not used |
F69 | Not used |
F70 | Not used |
F71 | Not used |
F72 | Not used |
F73 | Not used |
F74 | Not used |
F75 | Not used |
F76 | Not used |
F77 | Not used |
Relays | |
K1 | Not used |
K2 | Run/Crank |
K3 | Not used |
K4 | Vacuum pump |
K5 | Not used |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Air conditioning control |
K9 | Not used |
K10 | Starter |
Luggage Compartment
Assignment of the fuses in the Luggage Compartment (2016, 2017, 2018)
№ | Usage |
---|---|
F1 | Rear defogger |
F2 | Front heater, ventilation/and air conditioning |
F3 | Electric parking brake |
F4 | 2016: Body control module 8. 2017-2018: Not Used |
F5 | Not used |
F6 | Rear drive control module |
F7 | Right window 1 |
F8 | Not used |
F9 | Left window 1 |
F10 | Heated mirror 1 |
F11 | Not used |
F12 | Heated steering wheel |
F13 | Not used |
F14 | Heater, ventilation/ and air conditioning control |
F15 | 2016: Airbag module/AOS. 2017-2018: Not Used |
F16 | Display |
F17 | Camera |
F18 | Not used |
F19 | Front ventilated seat 1 |
F20 | Reverse lamps |
F21 | Not used |
F22 | Not used |
F23 | Body control module 1 |
F24 | 2016: Body control module 2. 2017-2018: Not Used |
F25 | Not used |
F26 | 2016: Body control module 3. 2017-2018: Not Used |
F27 | RGB lights |
F28 | Passive entry/ Passive start battery 1 |
F29 | Data link connector |
F30 | Canister vent |
F31 | Memory seat module folding top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel pump/Fuel system control module |
F36 | 2016: CGM. 2017-2018: Not Used |
F37 | Electric steering column lock |
F38 | Mirror window module |
F39 | Rear closure |
F40 | 2016: Body control module 4. 2017-2018: Not Used |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | Not used |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | FPPM 22 |
F47 | Shunt |
F48 | Not used |
F49 | Steering wheel |
F50 | Inside rearview mirror |
F51 | Camera module |
F52 | Rear parking assist |
F53 | Electronic limited-slip differential |
F54 | Side blind zone alert |
F55 | Radio controls |
F56 | Theft/Universal remote system |
F57 | OnStar/Navigation (export) |
Relays | |
K1 | Rear defogger |
K2 | 2016: Not used. 2017-2018: Fuel pump |
Circuit Breakers | |
CB1 | Not used |
CB2 | C1 Retained accessory power accessory |
CB3 | Not used |
2019, 2020, 2021, 2022
Engine Compartment
Assignment of the fuses and relay in the Engine Compartment (2019, 2020, 2021, 2022)
№ | Description |
---|---|
F1 | ABS pump |
F2 | — |
F3 | Driver power seat |
F4 | Cooling fan |
F5 | Passenger power seat |
F6 | — |
F7 | — |
F8 | — |
F9 | — |
F10 | — |
F11 | AUX DRL |
F12 | Front wiper |
F13 | Starter |
F14 | Brake vacuum pump |
F15 | Automatic headlamp leveling module |
F16 | Front heated seat |
F17 | Passenger window |
F18 | Body control module 4 |
F19 | SDM/AOS |
F20 | OnStar / Navigation |
F21 | Body control module 6 |
F22 | ABS valve |
F23 | — |
F24 | — |
F25 | Electric steering column lock |
F26 | Body control module 2 |
F27 | — |
F28 | Body control module 3 |
F29 | Body control module 8 |
F30 | Windshield wiper |
F31 | Right LED headlamp |
F32 | Left LED headlamp |
F33 | — |
F34 | Horn |
F35 | Automatic headlamp leveling motor |
F36 | Left high-beam headlamp |
F37 | Right high-beam headlamp |
F38 | — |
F39 | — |
F40 | Rear electrical center/lgnition |
F41 | 2019: Instrument panel cluster/ Ignition. 2020-2022: Malfunction indicator lamp/ Ignition |
F42 | HVAC/ISRVM/ OSRVM |
F43 | 2019: Front exhaust valve active fuel management. 2020: Rear drive control module/ICCM 2021-2022: Front exhaust valve active fuel management |
F44 | — |
F45 | Sunroof |
F46 | Body control module 7 |
F47 | CGM |
F48 | A/C clutch |
F49 | Heated steering wheel |
F50 | Fuel system control module/ Ignition |
F51 | Rear exhaust valve PTSQ |
F52 | — |
F53 | — |
F54 | Engine coolant pump |
F55 | Fuel prime |
F56 | — |
F57 | Engine control module/lgnition |
F58 | Transmission control module/ Ignition |
F59 | — |
F60 | Transmission control module battery |
F61 | Non-walk/ Vehicle |
F62 | Ignition coils – odd |
F63 | Non-walk/O2 sensor |
F64 | Ignition coils – even |
F65 | — |
F66 | Engine control module 1 |
F67 | Engine control module 2 |
F68-F77 | Spare fuses |
Relays | |
K1 | — |
K2 | Run/Crank |
K3 | — |
K4 | Vacuum pump |
K5 | A/C control |
K6 | Coolant pump |
K7 | Engine control module |
K8 | Fuel prime |
K9 | — |
K10 | Starter |
Luggage Compartment
Assignment of the fuses in the trunk (2019, 2020, 2021, 2022)
№ | Description |
---|---|
F1 | Rear window defogger |
F2 | Front blower |
F3 | Electric parking brake |
F4 | — |
F5 | — |
F6 | Rear drive control module |
F7 | Right window |
F8 | — |
F9 | Left window |
F10 | Heated mirror |
F11 | — |
F12 | Heated steering wheel |
F13 | — |
F14 | HVAC control |
F15 | Spare |
F16 | Display |
F17 | Spare |
F18 | — |
F19 | Front ventilated seat |
F20 | Spare |
F21 | — |
F22 | — |
F23 | Body control module |
F24 | — |
F25 | — |
F26 | — |
F27 | RGB lights |
F28 | Passive entry/ Passive start battery |
F29 | Data link connector |
F30 | Canister vent |
F31 | Power fold top |
F32 | Memory seat module |
F33 | Wireless charger |
F34 | Engine control module battery |
F35 | Fuel system control module V6 |
F36 | — |
F37 | Electric steering column lock |
F38 | Outside rear view mirror/ Power window |
F39 | Rear closure |
F40 | — |
F41 | Battery regulated voltage control |
F42 | SADS |
F43 | 2019: Not Used. 2020-2022: Rear drive control module/ICCM |
F44 | Folding top solenoid |
F45 | Amplifier |
F46 | Fuel system control module V8 |
F47 | Shunt |
F48 | — |
F49 | Steering wheel |
F50 | Front camera module |
F51 | Camera module |
F52 | Park assist |
F53 | 2019: Rear driver control module. 2020-2022: Not Used |
F54 | Side blind zone alert |
F55 | Radio |
F56 | — |
F57 | — |
Relays | |
K1 | Rear window defogger |
K2 | Fuel system control module |
Circuit Breakers | |
CB1 | — |
CB2 | Retained accessory power |
CB3 | — |