This article focuses on the fourth-generation Chevrolet Camaro (Z28) pre-facelift, produced from 1992 to 1997. Here you will find the Chevrolet Camaro 1993, 1994, 1995, 1996 and 1997 fuse box outline, get information on the location of the fuse boxes inside the car and learn about the assignment of each fuse (fuse layout) and relay.
The fuse for the cigar lighter socket in the Chevrolet Camaro is fuse #11 in the instrument panel fuse box.
Fuse Box Location
Instrument Panel Fuse Box
It is located on the left side of the instrument panel (to access, open the fuse panel door).
Engine Compartment Fuse Box
Fuse box diagrams
1993, 1994, 1995
Instrument Panel
Assignment of the fuses in the instrument panel (1993-1995)
№ | Name | Description |
---|---|---|
1 | AIR BAG | SIR Components |
2 | TURN B-U | Backup Lamp, Daytime Running Lamps Module (Canada), Turn Flasher |
3 | HVAC | Heater Control Selector Switch (Heater/Air Conditioner), Rear Defogger |
4 | RADIO ASSY | 1993-1994: Engine/Powertrain Control Module, Instrument Cluster, PASS-Keys II Decoder Module; 1995: BOSE Relay |
5 | PCM IGN | Powertrain Control Module, PASS-Key II Decoder Module, Fuel Pump Relay |
6 | STOP/HAZARD | Brake Lamp/Cruise Release Switch, Hazard Flasher |
7 | PWR ACCY | Power Door Locks, Power Mirrors, Hatch Release |
8 | COURTESY | Audio Alarm Module, BOSE Relay (1993-1994), Courtesy Lamps, Console Compartment, Glove Box, Dome, Trunk, Rear Courtesy, Rearview Mirror and Radio |
9 | GAGES | Audio Alarm Module, Daytime Running lamps Module (Canada), Diagnostic Energy Reserve Module, Instrument Cluster, Remote Lock Control Module |
10 | TAIL LTS | Exterior Lighting |
11 | CIGAR/HORN | Cigarette Lighter, Horn Relay |
12 | DEFOG/SEATS | Power Seats, Rear Defogger (Circuit Breaker) |
13 | IP DIMMER | Brightness Control |
14 | WIPER/WASH | Windshield Wiper/Washer |
15 | WINDOWS | Power Windows, Convertible Top Switch (Circuit Breaker) |
16 | CRANK | Diagnostic Energy Reserve Module |
17 | RADIO/WASH | Radio Amplifier |
Engine Compartment
Assignment of the fuses in the engine compartment (1993-1995)
№ | Name | Description |
---|---|---|
1 | ABS BAT | Electronic Brake Control Module |
2 | FOG LTS | Fog Lamps |
3 | Not Used | |
4 | Not Used | |
5 | ABS IGN | Anti-Lock Brake System |
6 | FAN/ACTR | Coolant Fan Relays, EVAP Canister Purge Solenoid, Exhaust Gas Recirculation, Low Coolant Relay, Reverse Lockout Solenoid |
7 | AIR PUMP | Air Injection Pump Assembly, Air Pump Relay |
8 | PCM | 1993-1994: Not Used, 1995: Powertrain Control Module |
9 | INJECTOR | Fuel Injectors |
10 | INJECTOR | Fuel Injectors |
11 | IGNITION | VIN Engine Code S: Camshaft Position Sensor, Crankshaft Position Sensor, Electronic Ignition Module; VIN Engine Code P: Ignition Coil, Ignition Coil Driver |
12 | A/C-CRUISE | Air Conditioning Compressor Relay, Cruise Control Switches and Module |
Relays | ||
B | Air Conditioning Compressor | |
C | Anti-Lock Brake System | |
D | Primary Coolant Fan (Driver Side) | |
E | Air Pump | |
F | Secondary Coolant Fan (Passenger Side) | |
G | ASR | |
H | Fog Lamps | |
J | Not Used |
1996, 1997
Instrument Panel
Assignment of the fuses in the instrument panel (1996-1997)
№ | Name | Description |
---|---|---|
1 | STOP/HAZARD | Hazard Rasher, Brake Switch Assembly |
2 | TURN B-U | Performance/Traction Control Switch, Transmission Range Switch, Back-Up Lamp Switch, Turn Flasher, Daytime Running Lamps (DRL) Module |
3 | PCM BATT | Powertrain Control Module (PCM), Fuel Pump Relay, Remote Compact Disc Changer (1996) |
4 | RADIO ACCY | Radio Power Antenna, Bose Relay, Amplifier |
5 | TAIL LTS | Daytime Running Lamps (DRL) Module, Headlamp Switch |
6 | HVAC | HVAC Selector Switch, Rear Defogger Timer Relay, Rear Defogger Switch, Rear Defogger Switch/Timer |
7 | PWR ACCY | Park Lamp Relay, Hatch Release Relay, Power Mirror Switch, Radio, Shock Sensor, Instrument Cluster |
8 | COURTESY | Body Control Module (BCM) |
9 | GAGES | Body Control Module (BCM), Brake Switch Assembly (BTSI), Instrument Cluster, Daytime Running Lamps (DRL) Module, Auxiliary Accessory Wire |
10 | AIR BAG | Air Bag System, Dual Pole Arming Sensor |
11 | CIGAR/ACCY | Cigarette Lighter, Data Link Connector (DLC), Auxiliary Accessory Wire |
12 | DEFOG/SEATS | Rear Defogger Switch/Timer, Rear Defogger Timer/Relay, Power Seats |
13 | PCM IGN | Powertrain Control Module (PCM), EVAP Canister Purge Vacuum Switch, EVAP Canister Purge Valve, Transmission |
14 | WIPER/WASH | Wiper Motor Assembly, Wiper/Washer Switch |
15 | WINDOWS | Power Windows Switch (RH, LH), Express-Down Module, Coolant Level Latching Module, Convertible Top Switch |
16 | I/P DIMMER | Door Illumination Lamp (LH, RH), Headlamp Switch, Fog Lamp Switch, Instrument Cluster, HVAC Control Assembly, PRNDL Illumination Lamp, Ashtray l,amp, Radio, Steering Wheel Controls-Radio, Rear Window Defogger Switch/Timer, Performance/ASR Switch |
17 | RADIO | Body Control Module (BCM), Radio, Amplifier, Steering Wheel Controls-Radio |
Engine Compartment
Assignment of the fuses in the engine compartment (1996-1997)
№ | Name | Description |
---|---|---|
1 | ABS IGN | Anti-Lock Brake System |
2 | ACTUATORS | Daytime Running Lamp Module, Headlamp Switch, Cooling Fan Relay, Exhaust, Gas Recirculation, EVAP Canister Purge Solenoid |
3 | R HDLP DR | Headlamp Door Module (Right) |
4 | L HDLP DR | Headlamp Door Module (Left) |
5 | ABS VLV | Brake Pressure Valve |
6 | ABS BAT | Electronic Brake Control Module |
7 | AIR PUMP | Air Pump (V8) Relay, Pump, Bleed Valve and Cooling Fan |
8 | HORN | Horn Relay |
9 | INJECTOR | Fuel Injectors |
10 | ENG SEN | Mass Air Flow, Heated Oxygen Sensor, Reverse Lockout Solenoid, Skip Shift Solenoid, Automatic Transmission, Brake Switch |
11 | IGNITION | V6 VIN K: Electronic Ignition Control Module; V8 VIN P: Ignition Coil Module, Crankshaft Position Sensor, Ignition Coil |
12 | A/C-CRUISE | Air Conditioning Compressor Relay, Cruise Control Switches and Module |
Relays | ||
B | Air Conditioning Compressor | |
C | Anti-Lock Brake System/Traction Control System (ASR) | |
D | Cooling Fan 1 | |
E | Air Pump | |
F | Cooling Fan 2 | |
G | Not Used | |
H | Fog Lamps | |
J | Cooling Fan 3 |