The Cadillac CT6 full-size luxury sedan is available from 2016 to present. In this article you will find the Cadillac CT6 2016, 2017, 2018 and 2019 fuse box outline, get information on the location of the fuse boxes inside the vehicle and learn about the allocation of each fuse (fuse layout) and relay.
Cadillac CT6 cigar lighter (power outlet) fuses are №F1 (power outlet) in instrument panel fuse box, fuses №F02 (trunk power outlet) and №F41 (rear seat power outlet) in trunk fuse box (Version 2 for 2018 – fuses №F53 (rear seat auxiliary power outlet) and F77 (trunk auxiliary power outlet) in trunk fuse box).
Fuse Box Location
Passenger compartment
The fuse box is located in the instrument panel, behind the storage compartment to the left of the steering wheel.
Apply pressure to the two retaining tabs on the sides of the compartment, until the two retaining tabs clear the sides of the instrument panel. Allow the compartment to move downward, and out of the way.
Engine compartment
2.0L, 3.0L, and 3.6L: it is on the driver side.
The 4.2L engine has an underhood fuse block on each side of the engine compartment.
Luggage compartment
It is located on the right side of the trunk, behind the cover.
Fuse Box Diagrams
2016, 2017, 2018
Passenger compartment
Assignment of the fuses and relays in the instrument panel (2016-2018)
№ | Description |
---|---|
F1 | Power outlet |
F2 | Visor |
F3 | Front blower |
F4 | Body control module 8 |
F5 | Power steering column |
F6 | Column lock |
F7 | Glove box door |
F8 | Front heated seat module |
F9 | Sensing and diagnostic module |
F10 | Body control module 4 |
F11 | Body control module 3 |
F12 | Data link connector |
F13 | Not Used |
F14 | Not Used |
F15 | Rear vision camera |
F16 | Display |
F17 | Heating, ventilation, and air conditioning control |
F18 | OnStar |
F19 | Not Used |
F20 | 2016-2017: Lane departure warning 2018: Not Used |
F21 | 2016-2017: Not Used 2018: Traction power inverter 2 |
F22 | Infotainment 2 |
F23 | Central gateway module |
F24 | Infotainment 1 |
F25 | Video processing module |
F26 | Steering wheel controls |
F27 | USB charge port |
F28 | Wireless charger |
F29 | Not Used |
F30 | Speaker |
Engine Compartment
Assignment of the fuses and relays in the engine compartment (2016-2018)
№ | Description |
---|---|
1 | 2016-2017: Traction power inverter 2 2018: Not Used |
2 | Power coolant pump |
3 | Not Used |
4 | Traction power inverter 1 |
5 | Transmission/Ignition |
6 | Not Used |
7 | 2016-2017: Starter 2 2018: Starter motor |
8 | 2016-2017: Starter 1 2018: Starter pinion |
9 | Horn |
10 | Not Used |
11 | 2016-2017: Right LED 2018: Not Used |
12 | 2016-2017: Left LED 2018: Not Used |
13 | Left and right high-beam headlamps |
14 | Air conditioning control relay |
15 | 2016-2017: Starter 2 relay 2018: Starter motor relay |
16 | 2016-2017: Starter 1 relay 2018: Starter pinion relay |
17 | Run/Crank relay |
18 | Right cornering LED |
19 | 2016-2017: Headlamp low-beam relay 2018: Not Used |
20 | High-beam headlamp relay |
21 | Air conditioning clutch |
22 | Not Used |
23 | Coolant heater control module |
24 | Coolant pump |
25 | Coolant pump relay |
26 | HI fuel |
27 | Steering column lock |
28 | Rear heated seats |
29 | Front heated seats |
30 | Not Used |
31 | 2016-2017: LED LGT BAT 2018: HDLP/DRL/ Right headlamp |
32 | Air conditioning control module |
33 | 2016-2017: AIR solenoid 2018: Not Used |
34 | Not Used |
35 | 2016-2017: Engine control module 2018: Engine control module IGN2 |
36 | 2016-2017: Engine control module 2 2018: Engine control module IGN1 |
37 | Coolant pump Ignition coils–odd |
38 | Ignition coils–even Non walk 2 |
39 | Non walk |
40 | Instrument cluster |
41 | Not Used |
42 | Fuel pump power module |
43 | Instrument panel body/Ignition |
44 | Aeroshutter |
45 | Washer |
46 | Front sensor |
47 | Left cornering LED |
48 | 2016-2017: AIR solenoid relay 2018: Not Used |
49 | 2016-2017: Air pump relay 2018: Not Used |
50 | Engine control module relay |
51 | Wiper speed relay |
52 | Wiper control relay |
53 | Headlamp control relay |
54 | Not Used |
55 | Not Used |
56 | 2016-2017: Air pump 2018: Not Used |
57 | Not Used |
58 | 2016-2017: Instrument panel electronic center 2018: Not Used |
59 | Not Used |
60 | ABS pump |
61 | Front wiper |
62 | Headlamp leveling |
63 | Electric brake booster module |
64 | Not Used |
65 | Not Used |
66 | Transfer case control module |
67 | Electric brake booster |
68 | Rear seat entertainment display |
69 | 2016: Not Used 2017-2018: Rechargeable energy storage system coolant pump |
70 | Not Used |
71 | ABS valve |
72 | Not Used |
73 | Not Used |
Luggage Compartment – Without Super Cruise (2016-2018)
Assignment of the fuses and relays in the Luggage compartment (Version 1 (2016-2018))
№ | Description |
---|---|
F01 | UCAP |
F02 | Trunk power outlet |
F03 | Driver window motor |
F04 | Not Used |
F05 | Canister vent |
F06 | Right rear memory seat |
F07 | Body control module 7 |
F08 | Driver seat adjustment switch |
F09 | Passive entry Passive start |
F10 | Rear subwoofer amplifier |
F11 | Driver memory seat module |
F12 | Not Used |
F13 | Not Used |
F14 | Rear seat memory/ heated |
F15 | Left front amplifier |
F16 | Right front seat |
F17 | Rear heated seat |
F18 | Regulated voltage control battery |
F19 | 2016-2017: Door mirror switch 2018: Driver, passenger door window/mirror/ driver seat adjustment |
F20 | Not Used |
F21 | Vehicle integration control module |
F22 | Not Used |
F23 | Rear closure |
F24 | Not Used |
F25 | Left motorized safety belt pretensioner |
F26 | Rear defogger |
F27 | Right front amplifier |
F28 | Amplifier |
F29 | Sunroof |
F30 | Body control module 2 |
F31 | Body control module 6 |
F32 | Exterior heated mirror |
F33 | 2016-2017: Right window 2018: Right mirror |
F34 | Power trunk module |
F35 | On-board charging module |
F36 | Alarm siren module |
F37 | DC AC inverter |
F38 | Rear blower |
F39 | Fuel pump power |
F40 | Not Used |
F41 | Rear seat power outlet |
F42 | Left rear memory seat |
F43 | Not Used |
F44 | Rear closure release switch/lift gate module |
F45 | Auxiliary audio/Video/Radio |
F46 | External object calculating Side blind zone alert Radar short range sensor Long range radar sensors (2018) |
F47 | Not Used |
F48 | Right front seat |
F49 | Memory bolster module |
F50 | Body control module 1 |
F51 | Transmission control module |
F52 | Parking assist |
F53 | Heated, cooled or ventilated seats (if equipped) |
F54 | 2016: Rain sensor Power sounder Intrusion Universal remote system 2017-2018: Headliner |
F55 | Front memory seat module |
F56 | Evaporative emissions leak check module |
F57 | Voltage current temperature module |
F58 | Not Used |
F59 | Engine control module power |
F60 | Right motorized safety belt pretensioner |
F61 | Parking lamps |
F62 | Not Used |
F63 | Not Used |
F64 | Engine control module Ignition |
F65 | Rear glass sunshade |
F66 | Rear vision camera/Interior rearview mirror |
F67 | 2016: DC DC converter Air quality sensor 2017: Run/Crank/MISC 2018: Run/crank misc/DC DC converter/air quality sensor |
F68 | Damping control module |
F69 | 2016: Not Used 2017-2018: Television tuner module |
F70 | Not Used |
F71 | Not Used |
F72 | Not Used |
F73 | Not Used |
F74 | Not Used |
F75 | Not Used |
Relays | |
R1 | Rear seat power outlet relay |
R2 | Fuel pump relay |
R3 | Run/Crank relay |
Luggage Compartment – With Super Cruise (2018)
Assignment of the fuses and relays in the Luggage compartment (Version 2, 2018)
№ | Usage |
---|---|
F01 | Not Used |
F02 | Body control module 2 and 4 |
F03 | Left rear external object calculating module |
F04 | Steering wheel display touch sensor |
F05 | Not Used |
F06 | Not Used |
F07 | Left front and right rear short range radar sensor/Camera image processing module |
F08 | Driver memory seat module |
F09 | Column friction device |
F10 | Left headlamp |
F11 | Not Used |
F12 | Not Used |
F13 | Left front subwoofer |
F14 | Rear blower |
F15 | Left window |
F16 | Canister vent |
F17 | Rear heated seat |
F18 | Rear subwoofer |
F19 | Damping control module |
F22 | Not Used |
F23 | Left front motorized seat belt pretensioner |
F24 | Body control module 7 |
F25 | Passive entry/Passive start |
F26 | Rear closure latch |
F27 | Amplifier |
F28 | Rear defogger |
F29 | Ultrasonic park assist module |
F30 | Body control module 1 |
F31 | Driver monitoring system |
F32 | Driver mirror switch |
F33 | Seat adjustment switch |
F34 | Left front memory seat |
F35 | Right rear memory seat |
F36 | Heated mirror |
F37 | Not Used |
F38 | Transmission control module |
F39 | Not Used |
F40 | Not Used |
F41 | Not Used |
F42 | Not Used |
F43 | Power trunk module |
F44 | Right front memory seat |
F45 | Not Used |
F46 | Right window |
F47 | Engine control module battery |
F48 | Right front subwoofer |
F49 | Body control module 6 |
F50 | Regulated voltage control battery |
F51 | DC AC inverter |
F52 | Fuel pump power module |
F53 | Rear seat auxiliary power outlet |
F54 | Left rear memory seat |
F55 | Not Used |
F56 | Rear closure release switch/Liftgate module |
F57 | Rear left and rear center short range and long range radar sensor/Rt rear EOCM |
F58 | Radio |
F59 | Not Used |
F60 | Memory bolster module |
F61 | Not Used |
F62 | Ventilated seat |
F63 | Headliner |
F64 | Passenger memory seat module |
F65 | Right front short range radar sensor/ Advance driver assist map |
F66 | Television tuner module |
F67 | Not Used |
F68 | Not Used |
F69 | Not Used |
F70 | Right front motorized seat belt pretensioner |
F71 | Rear heated seat module |
F72 | Sunroof |
F73 | Rear vision camera/ Inside rear view mirror/Air quality sensor |
F74 | Rear window sunshade |
F75 | Engine control module ignition |
F76 | Misc run crank/ Energy storage control module/ Camera |
F77 | Trunk auxiliary power outlet |
F78 | Rear HVAC display |
F79 | Not Used |
F80 | Not Used |
F81 | Not Used |
F82 | Not Used |
F83 | Not Used |
F84 | Not Used |
F85 | Not Used |
F86 | Not Used |
F87 | Not Used |
Relays | |
R1 | Rear seat auxiliary power outlet |
R2 | Fuel pump |
R3 | Run/Crank |
2019
Instrument Panel
Assignment of the fuses in the passenger compartment (2019)
№ | Description |
---|---|
F1 | Auxiliary power outlet front console |
F2 | Visor |
F3 | Front blower |
F4 | Body control module 8 |
F5 | Power steering column |
F6 | Electric steering column lock |
F7 | Glove box door |
F8 | Front heated seat module |
F9 | Sensing and diagnostic module |
F10 | Body control module 4 |
F11 | Body control module 3 |
F12 | Data link connector |
F13 | — |
F14 | Electronic shifter |
F15 | Front camera |
F16 | Display |
F17 | Heating, ventilation, and air conditioning control |
F18 | OnStar |
F19 | — |
F20 | — |
F21 | Traction power inverter 2 |
F22 | — |
F23 | Central gateway module |
F24 | Center stack module/ Infotainment |
F25 | Video processing module night vision |
F26 | Steering wheel controls |
F27 | USB charge port |
F28 | Wireless charger |
F29 | — |
F30 | Speaker |
Engine compartment (2.0L, 3.0L and 3.6L Engines)
Assignment of the fuses and relays in the engine compartment – 2.0L, 3.0L and 3.6L (2019)
№ | Description |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | Transfer case control/Transmission control module ignition |
6 | — |
7 | Starter motor |
8 | Starter pinion |
9 | Horn |
10 | — |
11 | — |
12 | — |
13 | High-beam headlamps left/right |
18 | Right cornering LED |
21 | Air conditioning clutch |
22 | Transmission auxiliary oil pump cooling |
23 | — |
24 | Cabin heater pump |
26 | Engine control module ignition |
27 | Steering column lock ignition |
28 | Rear heated seats ignition |
29 | Front heated seats ignition |
30 | — |
31 | Headlamp/Daytime running lamps/Right headlamp |
32 | — |
33 | — |
34 | — |
35 | Engine control module ignition – 2 |
36 | Engine control module ignition – 1 |
37 | Coolant pump/ Ignition coils-odd |
38 | Ignition coils – even/ Non walk 2 |
39 | Non walk |
40 | Electric brake control module 1 /Instrument cluster/central gateway module ignition |
41 | — |
42 | Fuel tank zone module/Ignition |
43 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
44 | Aeroshutter |
45 | Washer |
46 | Front short range radar sensors |
47 | Left cornering LED |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | Antilock brake system pump/Electric brake control module – 1 |
61 | Front wiper |
62 | Headlamp leveling |
63 | — |
64 | — |
66 | Transfer case control module |
67 | — |
68 | — |
69 | — |
70 | — |
71 | Antilock brake system valve |
72 | — |
73 | — |
Relays | |
14 | Air conditioning control |
15 | Starter motor |
16 | Starter pinion |
17 | Run/Crank |
19 | — |
20 | High-beam headlamp |
25 | Cabin heater pump |
48 | — |
49 | — |
50 | Engine control module |
51 | Wiper speed |
52 | Wiper control |
53 | Headlamp control |
65 | — |
Engine compartment (4.2L Engine, Driver Side)
Assignment of the fuses and relays in the engine compartment – 4.2L, Driver Side (2019)
№ | Description |
---|---|
F1 | — |
F2 | — |
F3 | — |
F4 | — |
F5 | High-beam headlamps left/right |
F6 | — |
F7 | Front wiper |
F8 | — |
F9 | Instrument cluster/ Electric brake control module 1/Central gateway module ignition |
F10 | — |
F11 | Transmission control/Transfer case control module ignition |
F12 | — |
F13 | Front heated seats ignition |
F14 | Exhaust valve solenoid |
F15 | Rear heated seats ignition |
F16 | Fuel tank zone module ignition |
F17 | — |
F18 | — |
F19 | — |
F20 | — |
F21 | Heated steering wheel module/ Reflective light aux display/HVAC IGN/ Automatic occupant sensing display |
F22 | Electric steering column lock ignition |
F23 | Washer |
F24 | Left cornering LED |
F25 | — |
F26 | — |
F27 | — |
F28 | — |
F29 | Electric brake control module – 1 |
Relays | |
R1 | — |
R2 | — |
R3 | — |
R4 | High-beam headlamp |
R5 | Wiper control |
R6 | Wiper speed |
R7 | Run/Crank |
R8 | — |
Engine compartment (4.2L Engine, Passenger Side)
Assignment of the fuses and relays in the engine compartment – 4.2L, Passenger Side (2019)
№ | Description |
---|---|
F1 | Electric brake control module – 2 |
F2 | — |
F3 | Headlamp/Daytime running lamps |
F4 | Right cornering LED |
F5 | — |
F6 | Front short range radar sensors |
F7 | Horn |
F8 | Air conditioning clutch |
F9 | — |
F10 | — |
F11 | Automatic headlamp leveling |
F12 | Starter motor |
F13 | Starter pinion |
F14 | — |
F15 | — |
F16 | — |
F17 | Cabin heater pump |
F18 | Transmission auxiliary oil pump cooling |
F19 | Engine control module ignition |
F20 | Non walk |
F21 | Ignition coils-even/ Non walk – 2 |
F22 | Engine control module ignition – 1 |
F23 | Transfer case control module |
F24 | — |
F25 | Ignition coils – odd |
F26 | Charge air coolant pump |
F27 | Engine control module ignition – 2 |
F28 | — |
F29 | — |
Relays | |
R1 | Headlamp/Daytime running lamps |
R2 | Air conditioning control |
R3 | Starter motor |
R4 | Starter pinion |
R5 | Cabin heater pump |
R6 | Engine control module |
R7 | — |
R8 | — |
Luggage compartment (Without Super Cruise)
Assignment of the fuses and relays in the luggage compartment – Without Super Cruise (2019)
№ | Description |
---|---|
F01 | — |
F02 | Auxiliary trunk power outlet |
F03 | Left window |
F04 | — |
F05 | Canister vent |
F06 | Right rear memory seat |
F07 | Body control module 7 |
F08 | Passenger/Rear seat adjustment switch |
F09 | Passive entry/Passive start battery |
F10 | Rear subwoofer |
F11 | Left front memory seat module |
F12 | — |
F13 | — |
F14 | Rear seat memory/ Heated |
F15 | Left front subwoofer |
F16 | Right front memory seat |
F17 | Rear heated seat |
F18 | Regulated voltage control battery |
F19 | Driver passenger door window/Mirror/ Driver seat adjustment/Fuel door switch |
F20 | Electric brake control module – 2 |
F21 | Vehicle integration control module |
F22 | — |
F23 | Rear closure latch |
F24 | — |
F25 | Left front motorized seat belt pretensioner |
F26 | Rear defogger |
F27 | Right front subwoofer |
F28 | Amplifier |
F29 | Sunroof |
F30 | Body control module 2 |
F31 | Body control module 6 |
F32 | Exterior heated mirrors |
F33 | Right window |
F34 | Power trunk module |
F35 | On-board charging module |
F36 | Pedestrian friendly alert function |
F37 | — |
F38 | Rear blower |
F39 | Fuel pump power module/Fuel tank zone module |
F40 | — |
F41 | Rear seat auxiliary power outlet |
F42 | Left rear memory seat |
F43 | — |
F44 | Rear closure release switch/Power trunk module/Integrated chassis control module battery |
F45 | Auxiliary audio/Video |
F46 | External object calculating module/ Side blind zone alert/ Rear center short range radar sensor/ Long range radar sensors |
F47 | — |
F48 | — |
F49 | Memory bolster module |
F50 | Body control module 1 |
F51 | Transmission control module |
F52 | Park assist |
F53 | Ventilated seats |
F54 | Universal garage door opener/Power sounder module/Rain sensor |
F55 | Front memory seat module |
F56 | Evaporative emissions leak check module/Rear HVAC display |
F57 | Voltage current temperature module |
F58 | — |
F59 | Engine control module battery |
F60 | Right front motorized seat belt pretensioner |
F61 | — |
F62 | — |
F63 | Rear seat infotainment module |
F64 | Engine control module ignition |
F65 | Rear window sunshade |
F66 | Rear vision camera/ Rearview mirror |
F67 | Run/Crank misc/Air quality sensor/ Integrated chassis control module/ Electronic shifter/DC DC converter |
F68 | Damping control module |
F69 | Television tuner module |
F70 | — |
F71 | — |
F72 | — |
F73 | — |
F74 | — |
F75 | — |
Relay | |
R1 | Rear seat auxiliary power outlet |
R2 | Spare |
R3 | Run/Crank |
Luggage compartment (With Super Cruise)
Assignment of the fuses and relays in the luggage compartment – With Super Cruise (2019)
№ | Description |
---|---|
F01 | — |
F02 | Body control module 2 and 4 |
F03 | Left rear external object calculating module |
F04 | Steering wheel display/Touch sensor |
F05 | — |
F06 | — |
F07 | Left front and right rear short range radar sensor/Camera image processing module |
F08 | Driver memory seat module |
F09 | Column friction device |
F10 | Left headlamp |
F11 | — |
F12 | — |
F13 | Left front subwoofer |
F14 | Rear blower |
F15 | Left window |
F16 | Canister vent |
F17 | Rear seat memory/ Heated |
F18 | Rear subwoofer |
F19 | Damping control module |
F20 | — |
F21 | Electric brake control module – 2 |
F22 | — |
F23 | Left front motorized seat belt pretensioner |
F24 | Body control module 7 |
F25 | Passive entry/Passive start battery |
F26 | Rear closure latch |
F27 | Amplifier |
F28 | Rear defogger |
F29 | Park assist module |
F30 | Body control module 1 |
F31 | Driver monitoring system |
F32 | Driver passenger door window/Mirror/ Driver seat adjustment/Fuel door switch |
F33 | Passenger/Rear seat adjustment switch |
F34 | Left front memory seat |
F35 | Right rear memory seat |
F36 | External heated mirror |
F37 | — |
F38 | Transmission control module |
F39 | Rear seat infotainment module |
F40 | — |
F41 | — |
F42 | — |
F43 | Power trunk module |
F44 | Right front memory seat |
F45 | — |
F46 | Right window |
F47 | Engine control module battery |
F48 | Right front subwoofer |
F49 | Body control module 6 |
F50 | — |
F51 | — |
F52 | Fuel pump power module/Fuel tank zone module |
F53 | Rear seat auxiliary power outlet |
F54 | Left rear memory seat |
F55 | — |
F56 | Rear closure release switch/Power trunk module |
F57 | Rear left and rear center short range radar sensors/Long range radar sensors/ Right rear external object calculating module |
F58 | Auxiliary audio/Video |
F59 | — |
F60 | Memory bolster module |
F61 | — |
F62 | Ventilated seat |
F63 | Universal garage door opener/Power sounder module/Rain sensor |
F64 | Passenger memory seat module |
F65 | Right front short range radar sensor/ Advance driver assist map |
F66 | Television tuner module |
F67 | — |
F68 | — |
F69 | — |
F70 | Right front motorized seat belt pretensioner |
F71 | Rear heated seat module |
F72 | Sunroof |
F73 | Rear vision camera/ Rearview mirror/Air quality sensor |
F74 | Rear window sunshade |
F75 | Engine control module ignition |
F76 | Misc run crank/ Energy storage control module/DC DC converter/Rear external object calculating module |
F77 | Trunk auxiliary power outlet |
F78 | Rear HVAC display |
F79 | — |
F80 | — |
F81 | — |
F82 | — |
F83 | — |
F84 | — |
F85 | — |
F86 | — |
F87 | — |
Relays | |
R01 | Rear seat auxiliary power outlet |
R02 | Spare |
R03 | Run/Crank |