The Buick Lucerne full-size sedan was produced from 2006 to 2011. Here you can find the 2006, 2007, 2008, 2009, 2010 and 2011 Buick Lucerne car fuse box outline, check the location of the car’s fuse boxes and learn about the allocation of each fuse (fuse layout) and relay.
The cigar lighter (socket) fuses in the Buick Lucerne are fuses №F14 and F23 in the rear underfloor fuse box (2006-2007) or fuses №F26 and F31 in the rear underfloor fuse box (2008-2011).
Fuse box location
Rear Underseat Fuse Box
It is located under the rear seat (remove the seat and open the fusebox cover).
Fuse Box in the engine compartment
Fuse box diagrams
2006, 2007
Rear Underseat Fuse Box
Assignment of the fuses and relays in the Rear Underseat Fuse Box (2006, 2007)
№ | Description |
---|---|
F1 | Amplifier (Option) |
F2 | Not Used |
F3 | Interior Lamps |
F4 | Courtesy/Passenger Side Front Turn Signal |
F5 | Canister Vent |
F6 | Magnetic Ride Control Module (Option) |
F7 | Leveling Compressor |
F8 | Not Used |
F9 | Not Used |
F10 | Switch Dimmer |
F11 | Fuel Pump |
F12 | Body Control Module Logic |
F13 | Airbag |
F14 | Accessory Power Outlets |
F15 | Driver’s Side Turn Signal |
F16 | Passenger Side Rear Turn Signal |
F17 | Sunroof |
F18 | Center High-Mounted Stoplamp, Back-up Lamps |
F19 | Rear Door Locks |
F20 | Not Used |
F21 | Radio, S-Band |
F22 | OnStar® (Option) |
F23 | Accessory Power Outlet |
F24 | Driver Door Module |
F25 | Passenger Door Module |
F26 | Trunk Release |
F27 | Heated/Cooled Seats (Option) |
F28 | Engine Control Module, Transaxle Control Module (ECM/TCM) |
F29 | Regulated Voltage Control Sense |
F30 | Daytime Running Lamps |
F31 | Instrument Panel Harness Module |
F32 | Not Used |
F33 | Not Used |
F34 | Steering Wheel Illumination |
F35 | Body Harness Module |
F36 | Memory Seat Module Logic Massage (Option) |
F37 | Object Detection Sensor (Option) |
F38 | Not Used |
F40 | Shifter Solenoid |
F41 | Retained Accessory Power, Miscellaneous |
F42 | Driver’s Side Park Lamp |
F43 | Passenger’s Side Park Lamp |
F44 | Heated Steering Wheel (Option) |
F45 | Not Used |
F46 | Not Used |
F47 | Heated/Cooled Seats, Ignition 3 (Option) |
F48 | Ignition Switch |
F49 | Not Used |
J-Case Fuse | |
JC1 | Climate Control Fan |
JC2 | Rear Defogger |
JC3 | Electronic Leveling Control/Compressor |
Circuit Breaker | |
CB1 | Front Passenger’s Seat, Memory Seat Module |
CB2 | Driver’s Power Seat, Memory Seat Module |
CB3 | Door Module, Power Windows |
CB4 | Not Used |
Resistor | |
F39 | Terminating Resistor |
Relays | |
R1 | Retained Accessory Power |
R2 | Park Lamps |
R3 | Run (Option) |
R4 | Daytime Running Lamps |
R5 | Not Used |
R6 | Trunk Release |
R7 | Fuel Pump |
R8 | Not Used |
R9 | Door Lock |
R10 | Door Unlock |
R11 | Not Used |
R12 | Not Used |
R13 | Not Used |
R14 | Rear Defogger |
R15 | Electronic Leveling Control Compressor |
Engine compartment
Assignment of the fuses and relays in the engine compartment (2006, 2007)
№ | Description |
---|---|
F1 | Spare |
F2 | Driver’s Side Low-Beam |
F3 | Passenger’s Side Low-Beam |
F4 | Airbag Ignition |
F5 | Engine Control Module |
F6 | Transaxle Ignition |
F7 | Spare |
F8 | Spare |
F9 | Sprare |
F10 | Passenger’s Side High-Beam Headlamp |
F11 | Driver’s Side High-Beam Headlamp |
F12 | Windshield Washer Pump |
F13 | Spare |
F14 | Climate Controls, Instrument Panel Cluster |
F15 | Spare |
F16 | Fog Lamps |
F17 | Horn |
F18 | Windshield Wiper |
F19 | Driver’s Side Corner Lamp |
F20 | Passenger’s Side Corner Lamp |
F21 | Oxygen Sensor |
F22 | Powertrain |
F23 | Engine Control Module (ECM), Crank |
F24 | Injector Coil |
F25 | Injector Coil |
F26 | Air Conditioning |
F27 | Air Solenoid |
F28 | Engine Control Module, Transaxle Control Module (ECM/TCM) |
F29 | Spare |
F30 | Spare |
F31 | Spare |
F32 | Spare |
JC1 | Heated Windshield Washer |
JC2 | Cooling Fan 1 |
JC3 | Spare |
JC4 | Crank |
JC5 | Cooling Fan 2 |
JC6 | Anti-lock Brake System 2 |
JC7 | Anti-lock Brake System 1 |
JC8 | Air Pump |
Relays | |
R1 | Cooling Fan 1 |
R2 | Cooling Fan |
R3 | Crank |
R4 | Powertrain |
R5 | Spare |
R6 | Run/Crank |
R7 | Cooling Fan 2 |
R8 | Windshield Wiper |
R9 | Air Pump |
R10 | Windshield Wiper High |
R11 | Air Conditioning |
R12 | Air Solenoid |
2008, 2009, 2010, 2011
Rear Underseat Fuse Box
Assignment of the fuses and relays in the Rear Underseat Fuse Box (2008-2011)
№ | Description |
---|---|
1 | Fuel Pump |
2 | Left Park Lamp |
3 | Not Used |
4 | Right Park Lamp |
5 | Engine Control Module (ECM)/ Transmission Control Module (TCM) |
6 | Memory Module |
7 | Not Used |
8 | Steering Wheel Illumination |
9 | Front Heated/Cooled Seat Module |
10 | Run 2 – Heated/Cooled Seats |
11 | Not Used |
12 | RPA Module |
13 | PASS-Key® III System |
14 | Unlock/Lock Module |
15 | Magnetic Ride Control |
16 | Daytime Running Lamps (DRL) |
17 | Sunroof |
18 | Body Control Module (BCM) Dim |
19 | Body Control Module (BCM) |
20 | Run 1-Heated Steering Wheel |
21 | Ignition Switch |
22 | Driver Door Module |
23 | Not Used |
24 | Electronic Leveling Control Module |
25 | Body Control Module (Left Turn Signal) |
26 | Cigarette Lighter, Auxiliary Power Outlet |
27 | Not Used |
28 | Retained Accessory Power 1 (RAP) |
29 | Passenger Door Module |
30 | Sensing and Diagnostic Module |
31 | Accessory Power Outlets |
32 | Body Control Module (BCM) (Inadvertent) |
33 | Retained Accessory Power 2 (RAP) |
34 | CanisterVent Solenoid |
35 | Body Control Module (Courtesy) |
36 | Body Control Module (Right Turn Signal) |
37 | Trunk Release |
38 | Amplifier, Radio |
39 | Body Control Module (CHMSL) |
40 | Body Control Module |
41 | Not Used |
42 | OnStar® Module |
43 | Body Modules |
44 | Radio |
45 | Not Used |
46 | Rear Defogger (J-Case) |
47 | Electronic Leveling Control Compressor (J-Case) |
48 | Blower (J-Case) |
49 | Not Used |
Circuit Breaker | |
54 | Right Front Seat |
55 | Left Front Power Seat |
56 | Power Windows |
57 | Power Tilt Steering Wheel |
Resistor | |
50 | Terminating Resistor |
Relays | |
51 | Not Used |
52 | Rear Defogger |
53 | Electronic Leveling Control Compressor |
58 | Park Lamps |
59 | Fuel Pump |
60 | Not Used |
61 | Not Used |
62 | Unlock |
63 | Lock |
64 | Run |
65 | Daytime Running Lamps |
66 | Not Used |
67 | Trunk Release |
68 | Not Used |
69 | Not Used |
70 | Retained Accessory Power (RAP) |
Engine compartment
Assignment of the fuses and relays in the engine compartment (2008-2011)
№ | Description |
---|---|
1 | Engine Control Module (ECM), Crank |
2 | Fuel Injectors Odd |
3 | Fuel Injectors Even |
4 | Air Conditioning Clutch |
5 | Air Injection Reactor (AIR) Solenoid |
6 | Oxygen Sensor |
7 | Emission Device |
8 | Transmission, Ignition 1 |
9 | Engine Control Module (ECM), Powertrain Control Module (PCM) |
10 | Climate Control System, Instrument Panel Cluster Ignition 1 |
11 | Airbag System |
12 | Horn |
13 | Windshield Wiper |
14 | Fog Lamps |
15 | Right High-Beam Headlamp |
16 | Left High-Beam Headlamp |
17 | Left Low-Beam Headlamp |
18 | Right Low-Beam Headlamp |
19 | Windshield Washer Pump Motor |
20 | Left Front Cornering Lamp |
21 | Right Front Cornering Lamp |
22 | Air Pump (J-Case) |
23 | Antilock Brake System (ABS) (J-Case) |
24 | Starter (J-Case) |
25 | Antilock Brake System (ABS) Motor (J-Case) |
26 | Cooling Fan 2 (J-Case) |
27 | Cooling Fan 1 (J-Case) |
Relays | |
29 | Powertrain |
30 | Starter |
31 | Cooling Fan 2 |
32 | Cooling Fan 3 |
33 | Cooling Fan 1 |
34 | Air Conditioning Clutch |
35 | Air Injection Reactor (AIR) Solenoid |
36 | Ignition |
37 | Air Pump |