In this article we take a look at the fourth generation BMW X5 (G05), available from 2019 to the present. Here you will find the BMW X5 2019, 2020, 2021 and 2022 fuse box outline, information on the location of the fuse boxes in the vehicle and the assignment of each fuse (fuse layout).
Passenger Compartment Fuse Boxes
Fuse Box Location
The fuse boxes are located on the right and left under the dashboard. The Body Domain Controller is on the right side, below the fuse box.
Fuse Box Diagram (Right)
Assignment of the fuses in the instrument panel fuse box #1
№ | Amps | Protected Component |
---|---|---|
20 | 30A | Driver’s Door Power Window Drive with Control Electronics |
21 | 30A | Front Passenger Door Power Window Drive with Control Electronics |
22 | 30A | Driver’s Side Rear Power Window Drive with Control Electronics |
23 | 30A | Passenger’s Side Rear Power Window Drive with Control Electronics |
24 | 30A | Left Reversible Electromotive Automatic Reel (Seat Belt) |
25 | 20A | Roof Function Centre |
26 | 20A | Body Domain Controller |
27 | – | – |
28 | 40A | Dynamic Stability Control (DSC) |
29 | 15A | Body Domain Controller |
30 | – | – |
31 | – | – |
32 | 5A | Centre Console Control Panel |
33 | 5A | Driver Electronic Outer Door Handle Module |
34 | 5A | Instrument Cluster Control Unit |
35 | 5A | Auxiliary Control Unit |
36 | 5A | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) |
37 | 10A | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) |
38 | – | – |
39 | 60A | Body Domain Controller |
40 | 40A | Blower Motor with Output Stage |
41 | – | – |
46 | 20A | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder |
47 | 30A | Wiper Module |
48 | – | – |
49 | 20A | Electric Steering Column Adjustment |
50 | 15A | Thermoelectric Cup Holder |
51 | 30A | B46, B48, B58, N63: Electronic Transmission Control, Transfer Box |
52 | 20A | Front Passenger Seat Heating Electronics |
53 | 30A | Driver’s Seat Module (with Seat Module), Driver’s Side Seat Adjustment Switch Block (without Seat Module) |
54 | 20A | Independent Auxiliary Heater (SHZH) |
55 | 30A | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) |
56 | 10A | Front Passenger’s Side Control Electronics for Armrest Heating |
57 | 10A | Driver’s Side Control Electronics for Armrest Heating |
59 | 5A | USB Connection №2, Electrochromic Interior Rear View Mirror |
60 | 5A | Centre Rear Door Trim Panel Lighting (Driver’s Side), Rear Door Pocket Lighting (Driver’s Side), Rear Inner Door Handle Lighting (Driver’s Side), Rear Driver’s Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) |
61 | 5A | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery |
62 | – | – |
63 | 5A | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, Ioniser, Starter Motor Generator 48 Volt (B57, B58) |
64 | 10A | Driver’s Seat Backrest width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver’s Side), Rear Footwell Light (Driver’s Side), Driver’s Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module |
65 | 10A | Front Passenger Backrest width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket №2, Front Right Seat Inflator Module |
66 | 5A | Top Centre Dashboard Lighting, Top Front Passenger’s Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver’s/Passenger’s Side Instrument Panel Lighting, Front Left/Right Footwell Light |
67 | 5A | Driver’s Door Switch Block, Seat Switch Cluster on Driver’s Door, Driver’s Door Inner Door Handle Lighting, Driver’s Door Trim Panel Lighting (Centre), Driver’s Door Pocket Lighting, Driver’s Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting |
68 | 5A | Front Passenger Exterior Mirror, Passenger’s Door Switch Block, Passenger’s Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger’s Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting |
69 | 5A | Radiator Blind Drive (Top, Bottom) |
70 | 5A | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan |
71 | 5A | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera |
72 | – | – |
73 | 5A | Instrument Cluster Control Unit |
74 | 10A | Steering Column Switch Cluster |
75 | 10A | Crash Safety Module |
76 | – | – |
Body Domain Controller
Assignment of the fuses in the BDC
№ | Amps | Protected Component |
---|---|---|
1 | 5A | Steering Column Switch Cluster, Front Centre Ventilation Grille, Audio Control Panel, Light Operating Unit, Headunit |
2 | 7.5A | Diagnosis Socket, Electronic Ride-Height Control, Vertical Dynamics Platform |
3 | 7.5A | Heating/Air Conditioning System, Tailgate Function Module, Rain/Light/Solar/Condensation Sensor |
4 | 5A | Passenger Electronic Outer Door Handle Module, Rear Driver’s Side Outer Door Handle Electronic Module, Rear Passenger’s Side Outer Door Handle Electronic Module, Power Control Unit, Telematic Communication Box |
5 | 20A | Locking Relay, Unlocking Relay (Doors, Fuel Filler Flap) |
6 | 20A | Driver’s Door Locking Relay, Deadlocking Relay (Driver’s Door Lock, Front Passenger Door Lock, Rear Driver’s Side Doorl Lock, Rear Passenger’s Side Door Lock, Fuel Filler Flap Central Locking Locking Drive) |
Fuse Box Diagram (Left)
Assignment of the fuses in the instrument panel fuse box #2
№ | Amps | Protected Component |
---|---|---|
101 | – | – |
102 | – | – |
103 | – | – |
104 | – | – |
105 | 7.5A | Electric Machine Electronics |
106 | – | – |
107 | 10A | Hybrid: Pressurised Fuel Tank Control Module |
108 | – | – |
109 | – | – |
110 | 5A | Electric Auxiliary Heater, Lighting of Front Mid-Range Speaker |
111 | 5A | Rear Power Distribution Box |
112 | – | – |
113 | – | – |
114 | – | – |
115 | – | – |
116 | – | – |
117 | 30A | Hybrid: Automatic Transmission, Transfer Box |
118 | – | – |
119 | – | – |
120 | – | – |
121 | – | – |
122 | – | – |
123 | – | – |
124 | – | – |
125 | – | – |
126 | – | – |
127 | – | – |
128 | – | – |
129 | – | – |
130 | – | – |
131 | – | – |
Luggage Compartment Fuse Box
Fuse Box Location
The power distribution box is located behind the trim on the right side of the luggage compartment.
Fuse Box Diagram
Assignment of the fuses in the luggage compartment fuse box
№ | Amps | Protected Component |
---|---|---|
200 | – | – |
201 | – | – |
202 | – | – |
203 | 7.5A | Electrical Exhaust Flap (B46, B46, B58, N63, S63), Electrical Exhaust Flap №2 (N63, S63) |
204 | 5A | Rear Axle King Pin Inclination Control, AUC Sensor, Regulated Rear Axle Differential Lock |
205 | – | – |
206 | – | – |
207 | 5A | Front Left/Right Side Radar Sensor Near Range, Rear Left/Right Radar Sensor Near, Optional Extra System |
208 | 5A | Electromechanical Power Steering |
209 | 5A | Long-Distance Range Front Radar Sensor (Active Cruise Control (High Version)), Front Radar Sensor (Basic Cruise Control (High Version)), Front Electric Active Roll Stabilisation, Rear Electric Active Roll Stabilisation |
210 | 5A | Electric Fuel Pump Control Electronics |
211 | 5A | Electronic Night Vision Module (BMW Night Vision) |
212 | 15A | Headunit |
213 | 15A | Trailer Socket |
214 | 5A | Booster |
215 | 10A | Rear Seat Entertainment |
216 | 5A | Wireless Charging Oddments Tray Aerial Amplifier |
217 | 40A | Booster |
218 | 20A | 12V Connection №2 (Luggage Compartment) |
219 | – | – |
220 | 30A | Receiver Audio Module |
221 | – | – |
222 | – | – |
223 | – | – |
224 | 20A | Vertical Dynamics Platform (Executive Drive Pro) |
225 | – | – |
226 | 40A | Tailgate Function Module |
227 | 30A | Selective Catalytic Reduction (SCR) Control Unit |
228 | – | – |
229 | – | – |
230 | 30A | Right Reversible Electromotive Automatic Reel (Seat Belt) |
231 | 30A | Rear Window Defogger |
232 | – | – |
233 | – | – |
234 | – | – |
235 | – | – |
236 | – | – |
237 | – | – |
238 | – | – |
239 | – | – |
240 | 20A | Trailer Module |
242 | – | – |
243 | – | – |
244 | 5A | Remote Control Receiver, Natural Vacuum Leak Detection, Siren with Tilt Alarm Sensor, High-Voltage Battery Unit (Hybrid), Safety Battery Terminal Gas Generator (with Dual Storage System, with 48V System) |
245 | – | – |
246 | – | – |
247 | 15A | Anti-Slip Rails Control Electronics |
248 | 15A | Retractable Roller Cover for Luggage Compartment Control Electronics |
249 | 10A | Passenger’s Door Automatic Soft-Close Drive |
250 | 5A | Interior Lights, Vanity Mirror Lights, Glass Sunroof Lighting |
251 | 10A | Driver’s Door Automatic Soft-Close Drive |
252 | 5A | Auxiliary Battery |
253 | 7.5A | Parking Assistant, Automatic Rear Air Conditioning Operating Facility, Camera-Based Drive Assistance System, Rear Right Seat Heating Switch, Rear Left Seat Heating Switch |
254 | 5A | Luggage Compartment Lights, Tailgate Button for Lower Tailgate, Rear Lid Button on Inside of Rear Lid |
255 | 5A | Switch Block of Luggage Compartment |
256 | 10A | Rear Passenger’s Side Automatic Soft Close Drive |
257 | 5A | Rear Right Speaker Lighting, Rear Passenger’s Side Door Pocket Lighting, Rear Passenger’s Side Inner Door Handle Lighting, Centre Rear Passenger’s Side Door Trim Panel Lighting, Top Rear Passenger Door Trim Panel Lighting, Left/Right Reversible Electromotive Automatic Reel |
258 | 10A | Rear Driver’s Side Automatic Soft-Close Drive |
259 | 15A | Selective Catalytic Reduction (SCR) Control Unit |
260 | 10A | Soft-Close Automatic for Left Lower Tailgate |
261 | – | – |
262 | 5A | Controller, Self-Leveling Suspension Button, Wireless Charging Oddments Tray, Lighting for Centre Console, Front Centre Armrest Light |
263 | 10A | Soft-Close Automatic for Right Lower Tailgate |
264 | 10A | Boot Lid/Tailgate Lock |
265 | 30A | Regulated Rear Axle Differential Lock |
266 | 20A | Trailer Module |
267 | 30A | Trailer Module |
268 | – | – |
269 | 30A | Rear Driver’s Side Seat Module |
270 | 30A | Electric Fuel Pump Control Electronics |
271 | 30A | Rear Passenger’s Side Seat Heating Module, Rear Driver’s Side Seat Heating Module |
272 | – | – |
273 | – | – |
274 | – | – |
276 | – | – |
277 | – | – |
278 | 5A | Hybrid: Charging Controller for Auxiliary Battery |
279 | 5A | Contactfree Tailgate Opening Evaluation Electronics |
280 | 5A | Convenience Charging Electronics |
281 | – | – |
282 | – | – |
283 | – | – |
284 | – | – |
285 | – | – |
286 | – | – |
287 | – | – |
288 | – | – |
289 | 20A | Trailer Module |
290 | – | – |
291 | – | – |
292 | – | – |
293 | – | – |
294 | – | – |
295 | – | – |
296 | – | – |