In this article we focus on the first generation BMW X3 (E83), produced from 2003 to 2010. Here you can find the BMW X3 2004, 2005, 2006, 2007, 2008, 2009 and 2010 fuse box outline, check the location of the car’s fuse boxes and learn about the allocation of each fuse (fuse layout) and relay.
Fuse box location
Engine compartment
Glove compartment
Open the glove compartment, turn the two clamps, and pull the panel down.
Fuse box №1 (behind glovebox)
Fuse layout may differ!
Version 1 (open in a new tab to enlarge)
Version 2Assignment of the fuses (version 2)
№ | A | Component |
---|---|---|
F1 | – | – |
F2 | – | – |
F3 | – | – |
F4 | – | – |
F5 | 5A | Horn |
F6 | 5A | Vanity mirror lamps |
F7 | 5A | Audio unit/navigation system/telephone system, audio system (after 09/05) |
F8 | – | – |
F9 | 5A | Brake pedal position (BPP) switch,clutch pedal position (CPP) switch, headlamp switch, multifunction control module, steering column function control module |
F10 | 5A | Instrumentation control module |
F11 | 5A | Supplementary restraint system (SRS) control module |
F12 | 7,5A | Multi switch assembly-center console |
F13 | – | – |
F14 | 5A | Immobilizer control module |
F15 | 5A | Light sensor, rain sensor, rear screen wash/wipe system |
F16 | – | – |
F17 | – | – |
F18 | – | – |
F19 | – | – |
F20 | – | – |
F21 | – | – |
F22 | 5A | Engine control module(ECM) – Diesel |
F23 | 5A | Headlamp direction control module |
F24 | 5A | Interior rearview mirror, parking aid control module |
F25 | 5A | Passengers door mirror, heated wind screen washer jets (before 03/04) |
F26 | 5A | Cigarette lighter, transfer box control module |
F27 | 10A | Reverse gear position switch, reversing lamp relay |
F28 | 5A | AC/heater system, heated rear window relay |
F29 | 5A | Engine control module(ECM), ignition coil relay |
F30 | 7,5A | Datalink connector (DLC), engine oil level sensor, fuel heater (Diesel), transmission control module (TCM) |
F31 | 5A | Door function control module, driver |
F32 | 5A | Ught switch (before 09/06) |
F33 | 5A | Multi switch assembly center console |
F34 | 5A | Instrumentation control module, fuel pump control module |
F35 | 40A | ABS control module-with DSC |
F36 | 60A | Fuel heater, secondary air injection (AIR) pump relay |
F37 | 60A | Engine coolant blower motor |
F38 | 15A | Fog lamps relay |
F39 | 5A | Telephone control module, telephone system interface module, telephone system aerial (before 09/05) |
F40 | 5A | Steering position sensor, transmission selector lamp |
F41 | 30A | Audio unit, audio unit amplifier |
F42 | 10A | Audio unit/navigation system, CD changer, multifunction display, television tuner |
F43 | 5A | Data link connector (DLC), instrumentation control module |
F44 | 20A | Trailer socket |
F45 | 20A | Intermittent wiper(rear) |
F46 | 20A | Sunroof control module |
F47 | 20A | Cigarette lighter, auxiliary power socket |
F48 | 30A | Multifunction control module |
F49 | 5A | Aerial module, multifunction control module |
F50 | 40A | Heater/AC blower motor |
F51 | 30A | Head lamp washer pump relay |
F52 | 30A | Multifunction control module |
F53 | 25A | ABS control module-with DSC |
F54 | 20A | Fuel pump control module, fuel pump relay |
F55 | 15A | Horn relay |
F56 | 5A | Transmission control module(TCM) (before 03/07) |
F57 | 7,5A | Door function control module, driver, door mirror memory potentiometer, electric window switch |
F58 | 7,5A | Headlamp direction control module(before 03/07) |
F59 | 30A | Windscreen wiper motor relay |
F60 | 25A | Multifunction control module |
F61 | 30A | Centre console switch assembly |
F62 | 7,5A | Auxiliary heater |
F63 | 7,5A | AC compressor clutch relay |
F64 | – | – |
F65 | 30A | Seat adjustment control module, driver, seat lumbar pump switch, driver (before 03/07) |
F66 | 10A | Ignition switch |
F67 | 5A | Alarm system gradient sensor, alarm system horn, alarm system in car movement sensor, immobilizer, interior rearview mirror |
F68 | 30A | Heated rear window relay |
F69 | 5A | Power steering control module, tyre pressure monitor control module |
F70 | 30A | Seat adjustment control module, passenger, seat lumbar pump switch, passenger (before 03/07) |
F71 | 30A | Multifunction control module |
Fuse box №2 (behind fuse box №1)
Fuse box №2
№ | A | Component |
---|---|---|
F102 | 80A | Shorting link connector (2,0/2,5 petrol (M54.N46)) |
F105 | 50A | Ignition switch |
F106 | 50A | Ignition switch, lamps control module |
F107 | 50A | Lamps control module, trailer control module |
Relay panel (behind glovebox)
Relay panel
№ | Component |
---|---|
1 | Horn relay |
2 | Fog lamps relay |
3 | A/C compressor clutch relay |
4 | Fuel pump relay |
5 | – |
6 | Secondary air injection (AIR) pump relay |
7 | Headlamp washer pump relay |
8 | Headlamp direction control module |
9 | Power steering control module |
10 | Multifunction control modulel – functions: Alarm system, head lamp washers, interior rearview mirror, rear screen wash/wipe system, wind screen wash/wipe system |