In this article we focus on the first generation BMW X1 (E84), produced from 2009 to 2015. Here you can find the BMW X1 2010, 2011, 2012, 2013, 2014 and 2015 fuse box outline, check the location of the fuse boxes inside the car and learn about the allocation of each fuse (fuse layout) and relay.
Fuse box in the glove compartment
Fuse Box Location
It is located behind the glovebox (lower the glovebox all the way down by removing the holders and pressing the fasteners on the sides).
Fuse Box Diagram
Assignment of the fuses
№ | Amps | Protected circuits |
---|---|---|
1 | 20A | Rear Intermittent Wipe/Wash Control Unit |
2 | – | Not used |
3 | 20A | Electrochromic Interior Rear View Mirror |
4 | 10A | N20, N46, N52, N55: DME Control Unit (16i, 18i, 20i, 28i, 35i) |
5 | 10A | Steering Column Switch Center |
6 | 5A | AUC Sensor, DC/DC Converter |
7 | 5A | Park Distance Control (PDC), Roof Function Control Centre |
8 | 20A | Front Cigar Lighter, Rear Centre Console Charging Socket 1 & 2, Luggage Compartment Socket Outlet |
9 | 5A | Driver’s Switch Cluster, Telephone Transceiver, Telephone Retrofit Packages Connector |
10 | 5A | Driver’s Seat Heating Module, Passenger’s Seat Heating Module |
11 | 20A | N20, N55: DME Control Unit N46 TU 2: Fuel Injectors N52: Oil Condition Sensor, DISA Actuator 1 & 2, Fuel Tank Vent Valve, Crankshaft Sensor, Air Mass Flow Sensor |
12 | – | Not used |
13 | 10A | TCU, ULF, ULF-SBX, ULF-SBX-H, Combox, Eject Box, USB Hub |
14 | 15A | Car Information Computer (CIC), Radio (without CIC) |
15 | 20A | Audio Amplifier |
16 | 10A | N20, N55: DME Control Unit N52: Radiator Shutter Drive Unit, E-Box Fan N46 TU 2: Crankshaft Sensor, Fuel Tank Vent Valve, Hot-Film Air Mass Meter, E-Box Fan |
17 | 10A | N20, N46, N52, N55: Diagnostic Module for Fuel Tank Leakage, Exhaust Flap |
18 | 10A | Video Module, Digital Tuner |
19 | 5A | CD Changer |
20 | 10A | Driver’s/Passengers’s Lumbar Support Switch, Switch for Driver’s/Passenger’s Seat Backrest width Adjustment, Valve Block for Driver’s/Passenger’s Seat Backrest width Adjustment, Front Left/Right Lumbar Support Valve Block |
21 | – | Not used |
22 | 15A | Transmission Control, Transmission Control DKG |
23 | – | Not used |
24 | – | Not used |
25 | 20A | Panorama Glass Roof |
26 | 5A | Transfer Box Control Unit, Dynamic Stability Control (DSC) |
27 | 5A | Tyre Pressure Control (RDC) |
28 | 5A | Electric Fan Cut-Out Relay, DC/DC Converter |
29 | 5A | Korea: Tank Vent Shutoff Valve |
30 | – | Not used |
31 | 30A | Trailer Module |
32 | 30A | Trailer Module |
33 | 40A | except N20: Electric Coolant Pump N47: Fuel Heater |
34 | – | Not used |
35 | – | Not used |
36 | 40A | Car Access System |
37 | 10A | N20: DME Control Unit |
37 | 30A | N46 TU 2: Oxygen Sensor before Catalytic Converter, Oxygen Sensor 2 before Catalytic Converter, Oxygen Sensor after Catalytic Converter, Oxygen Sensor 2 after Catalytic Converter |
37 | 30A | N52: Electric Coolant Pump, Characteristic Map Thermostat, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Intake Vanos Solenoid Valve, Exhaust Vanos Solenoid Valve, Oil Pressure Control Valve |
38 | 15A | N20: DME Control Unit |
38 | 30A | N46 TU 2: Ignition Coils |
38 | 30A | N52: Oxygen Sensor before Catalytic Converter, Oxygen Sensor 2 before Catalytic Converter, Oxygen Sensor after Catalytic Converter, Oxygen Sensor 2 after Catalytic Converter, Crankshaft Breather Heating 1 |
39 | 30A | N46 TU 2: DME Control Unit, Characteristic Map Thermostat, Intake Camshaft Sensor, Exhaust Camshaft Sensor, Intake Vanos Solenoid Valve, Exhaust Vanos Solenoid Valve, Oil Level Sensor, Crankcase Breather Heating N52: Fuel Injectors, Ignition Coils, Interference Suppression Capacitor for Ignition Coils |
40 | 30A | Transfer Box Control Unit |
41 | 30A | Driver’s Window Motor, Footwell Module |
42 | 40A | Audio Amplifier (HiFi System Professional, BMW Individual High-End Audio System, Harman Kardon Surround Sound System) |
43 | – | Not used |
44 | – | Not used |
45 | 30A | Passenger’s Seat Adjustment Switch |
46 | 30A | Driver’s Seat Module |
47 | 30A | Right Lockout Circuit for Rear Window Defogger |
48 | 30A | Headlight Washer Pump |
49 | 30A | Passenger’s Seat Module |
49 | 40A | Active Steering |
50 | 30A | Wiper Motor |
51 | – | Not used |
52 | – | Not used |
53 | – | Not used |
54 | 7.5A | Siren and Tilt Alarm Sensor |
55 | 5A | Car Access System |
56 | 20A | – |
57 | 15A | Horn |
58 | 5A | All-Round Vision Camera |
59 | 5A | Combox, Telematics Control Unit (TCU) (USA), Eject Box (USA) |
60 | – | Not used |
61 | 5A | Comfort Access Control Unit, Driver’s Side Outer Door Handle Electronic Module, Passenger’s Side Outer Door Handle Electronic Module |
62 | 7.5A | Roof Function Control Centre |
63 | 5A | Gear Indicator Lighting, Aerial Diversity (Noise Suppressor Filter) |
64 | – | Not used |
65 | 10A | Longitudinal Dynamics Management, Gear Indicator Lighting (Automatic Transmission), Gear Selector Switch (Double Clutch Transmission) |
66 | 7.5A | Driver’s Switch Cluster, Passenger’s Side Outside Mirror |
67 | 20A | Electric Fuel Pump |
68 | 20A | Driver’s Seat Heating Module |
69 | – | Not used |
70 | 20A | Fuel Pump Control (EKPS) |
71 | 20A | Trailer Socket |
72 | 15A | Driver’s Door System Lock |
73 | 15A | Passenger’s Door System Lock |
74 | 5A | Instrument Cluster Control Unit |
75 | 5A | Steering Column Switch Cluster |
76 | 10A | Central Information Display |
77 | 10A | Luggage Compartment Light, Glove Compartment Light, Heating/Air Conditioning System |
78 | 30A | Rear Driver’s Side Power Window Motor |
79 | 30A | Not used |
80 | 30A | Rear Passenger’s Side Power Window Motor |
81 | 30A | Driver’s Window Motor |
82 | 30A | Dynamic Stability Control (DSC – without Automatic Engine Start-Stop), DC/DC Converter (with Automatic Engine Start-Stop) |
83 | – | Not used |
84 | 40A | Footwell Module |
85 | 30A | DC/DC Converter |
86 | 40A | Footwell Module |
87 | – | Not used |
88 | 40A | Blower Output Stage |
89 | 40A | Secondary Air Pump Relay |
90 | 40A | Dynamic Stability Control (DSC) |
91 | 15A | Passenger’s Door System Lock |
92 | 50A | Fan 400W: Electric Fan Cut-Out Relay |
92 | 60A | Fan 600W: Electric Fan Cut-Out Relay |
Relay | ||
R1 | Rear Window Wiper | |
R2 | Wiper (Relay №1) | |
R3 | Terminal 30G | |
R4 | Wiper (Relay №2) | |
R5 | Petrol: Digital Motor Electronics (DME) Main | |
R6 | Headlight Cleaning System | |
R7 | Fuel Pump |
Fuses on the battery in the luggage compartment
Relays in the engine compartment
Here are located the relay CD-changer, relay supercharger, variable valve actuator relay and others, depending on the equipment of the car.