This article deals with the fourth generation BMW 7 Series (E65/E66/E67/E68), produced from 2001 to 2008. Here you will find the BMW 7 series (730i, 730d, 735i, 740i, 740d, 745i, 745d, 750i, 760i) 2002, 2003, 2004, 2005, 2006, 2007 and 2008 fuse box outline, information on the location of the fuse boxes in the vehicle and the allocation of the individual fuses (fuse layout).
Fuse box in the glove compartment
Fuse Box Location
Open the glove compartment, press the tab on the cover to the front, then fold down the cover.
Fuse Box Diagram
Assignment of the fuses in the glove compartment
№ | Amps | Protected Component |
---|---|---|
1 | 20A | Independent/Auxiliary Heating Control Unit |
2 | 5A | Antenna Tuner, Digital Tuner (USA) |
3 | 30A | Chassis Integration Module (CIM) |
4 | – | Not Used |
5 | 7.5A | Control Display, Control Unit for Rear Compartment Display, Centre Console Control Centre, Phoneboard, Rear Compartment Centre Console Control Centre |
6 | 5A | CD Changer |
7 | 7.5A | Active Cruise Control (ACC) Control Unit |
8 | 10A | Dynamic Drive Control Unit |
9 | 5A | Tyre Pressure Control (RDC) Control Unit |
10 | 15A | A/C Control Unit |
11 | 7.5A | Rear Compartment Monitor |
12 | 20A | Steering Column Switch Cluster |
13 | 5A | Electronic Damper Control (EDC) Control Unit |
14 | 15A | Electronic Damper Control Power-Saving Relay |
15 | 15A | Safety Information Module (SIM (2002-2004)), Driver’s Seat Satellite, Passenger’s Seat Satellite, Central Gateway Module (ZGM (2002-2004)), Safety and Gateway Module (2004-2008) |
16 | – | Not Used |
17 | 5A | Dynamic Stability Control (DSC) Control Unit, Light Switch Unit |
18 | 5A | Adaptive Headlight |
19 | 30A | Rear Left Door Module |
20 | 25A | Dynamic Stability Control (DSC) Control Unit |
21 | 30A | Front Left Door Module |
22 | 15A | N52, M54, M57, M67: Mechatronics (EGS) |
23 | 30A | Front Left Seat Module (LHD), Front Right Seat Module (RHD) |
24 | 10A | Electronic Night Vision Module |
25 | – | Not Used |
26 | – | Not Used |
27 | – | Not Used |
28 | 15A | Instrument Cluster |
29 | 7.5A | OBD-2 Socket |
30 | 5A | Hydrogen: Clean Energy Module |
30 | 10A | M57: Electronic Damper Control Power-Saving Relay, Fuel Heater Relay, Starter Relay, E-Box Fan, Crankshaft Breather Heating (TU2), Exhaust Flap (TU2) M67: Electronic Damper Control Power-Saving Relay, Fuel Heater Relay, Starter Relay, E-Box Fan M54, N52: Electronic Damper Control Power-Saving Relay, Exhaust Flap, Starter Relay, E-Box Fan, Secondary Air Pump Relay (M54) |
31 | 20A | Front Cigar Lighter, Rear Cigarette Lighter |
32 | 20A | Rear Charging Socket, Front Socket (2006-2008) |
33 | 7.5A | Instrument Cluster, Car Access Control Unit (2005-2008) |
34 | 5A | Antenna Amplifier with Remote Control Receiver, Integrated Supply Module (IVM (2005-2008) – N62, N73, Alpina), Clean Energy Module (2006-2008) |
35 | 40A | Wiper Module |
36 | 50A | Light Module |
37 | 40A | Blower Output Stage |
38 | – | Not Used |
39 | 50A | Dynamic Stability Control (DSC) Control Unit |
40 | 60A | N62, Alpina, N73, Hydrogen: Integrated Supply Module (IVM) M54: Digital Motor Electronics (DME) Control Unit, DME Relay, Fuse №: “01”, “02”, “03”, “04”, “05” N52: Digital Motor Electronics (DME) Control Unit, DME Relay, Fuse №: “05”, “09”, “010” |
41 | 50A | M57, M67: Fuel Heater Relay |
42 | 50A | Car Access Control Unit |
43 | 50A | Cigar Lighter Relay |
44 | 50A | 2002-2003: Light Module |
Fuse box in the luggage compartment
Fuse Box Location
It is located on the right side, behind the cover. Pull the handle to fold down the trim on the right
wall.
Fuse Box Diagram
Assignment of the fuses in the luggage compartment
№ | Amps | Protected Component |
---|---|---|
51 | 15A | Wiper Park Position Heating Relay |
52 | 15A | Cooler Box |
53 | 5A | Antenna Amplifier with Remote Control Receiver |
54 | 5A | Comfort Access Control Unit |
55 | 30A | Rear Compartment Seat Heating Control Unit |
56 | 30A | Front Right Seat Module (LHD), Front Left Seat Module (RHD) |
57 | 15A | Rear Seat Satellite |
58 | 30A | Front Right Door Module |
59 | 5A | Parking Brake Control Unit (PBR) |
60 | 30A | Rear Right Door Module |
61 | 30A | Parking Brake Control Unit (PBR) |
62 | 30A | Air Supply System (Air Suspension) |
63 | 20A | Sunroof Module E67: Flashing Beacon Switch |
64 | – | Not Used |
65 | 30A | HiFi Amplifier, Audio System Controller, Headset Interface |
66 | 20A | Trailer Socket Sunroof Module E67: Flashing Beacon Switch |
67 | 30A | Trailer Module Hydrogen: Electric Water Pump |
68 | – | Not Used |
69 | 5A | E67: Pinpuller Control Unit (Windscreen Emergency Exit) |
70 | – | Not Used |
71 | 5A | Luggage Compartment Fan Relay |
72 | 7.5A | Air Suspension Control Unit |
73 | 20A | Right B-Pilar Satellite |
74 | 30A | Trailer Module |
75 | 30A | Rear Right Seat Module (LHD), Rear Left Seat Module (RHD) |
76 | 10A | Navigation Control Unit, Video Module, Multimedia Changer, Digital Tuner (except Japan), Satellite Receiver (except Japan), VICS Receiver (2002-2003 – Japan) |
77 | 5A | Rear Compartment Air Conditioning Control Unit |
78 | 30A | Rear Left Seat Module (LHD), Rear Right Seat Module (RHD) |
79 | 10A | except Japan: Telephone Transceiver, Voice Input Control Unit, Mobile Phone (Compensator), Autarkic Rear Compartment Telephone Japan: Flexible Bus Interface (FBI), JBIT II (Noise Suppressor Filter), Voice Input Control Unit |
80 | 40A | 2006-2008: Air Supply System Relay (Air Compressor) |
81 | 50A | Boot Lid/Tailgate Module |
82 | – | Not Used |
83 | 40A | Rear Compartment Air Conditioning Blower Output Stge |
84 | – | Not Used |