In this article we will look at the third generation Audi TT (FV/8S), produced from 2014 to the present. Here you will find the Audi TT 2015, 2016, 2017, 2018, 2019 and 2020 fuse box outline, information on the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
Fuse Box Location
Passenger Compartment
The fuse panel is located behind the cover to the left of the steering wheel.
Engine Compartment
Fuse Box Diagrams
Passenger Compartment Fuse Box
Assignment of the fuses in the instrument panel
№ | Description |
---|---|
F1 | 2016-2018: Power top control module (Roadster); 2019-2020: Not Used |
F2 | 2016-2018: Power top control module (Roadster); 2019-2020: Not Used |
F3 | 2016-2018: ESC control module; 2019-2020: Not Used |
F4 | Central computer processor (MIB-2) |
F5 | Gateway (diagnostics) |
F6 | 2016-2017: Anti-theft alarm system; 2018-2020: Selector lever (automatic transmission) |
F7 | 2016-2017: Climate control system, selector lever (automatic transmission), parking heater, rear window heater relay coil; 2018-2020: Climate control system controls, rear window defogger, tire pressure monitoring |
F8 | 2016-2017: Diagnosis, electrical parking brake switch, light switch, rain/light sensor, interior lighting; 2018-2020: Switch for the electromechanical parking brake, light switch, rain/light sensor, interior lighting, diagnostic connector, roof electronics |
F9 | Steering column switch module |
F10 | 2016-2018: Display; 2019-2020: Vehicle positioning |
F11 | 2016-2018: Haldex clutch; 2019-2020: All wheel drive clutch, left vehicle electrical system control module |
F12 | MMI area (Infotainment components) |
F13 | 2016-2018: Adaptive dampers control module; 2019-2020: Not Used |
F14 | Climate control system blower |
F15 | Electronic steering column lock |
F16 | MMI components, safety belt microphone (Roadster) |
F17 | Instrument cluster |
F18 | Rearview camera |
F19 | Convenience key system control module |
F20 | Power lumbar support adjustment |
F22 | Front passenger’s side upper (neck) cabin heating (Roadster) |
F23 | 2016-2017: Right exterior lighting, on-board computer (right); 2018-2020: Not Used |
F24 | 2016-2017: Not Used; 2018-2020: Right vehicle electrical system control module |
F25 | Door/driver’s side doors (for example power windows) |
F26 | Seat heating |
F27 | 2016-2017: Not Used; 2018-2020: Vehicle electrical system control module |
F28 | AMI High media port |
F29 | 2016-2017: On-board computer; 2018-2020: Vehicle electrical system control module |
F31 | 2016-2017: Left on-board computer; 2018: Left vehicle electrical system control module; 2019-2020: Not Used |
F32 | Driver assistance systems |
F33 | Airbag |
F34 | 2016-2018: Socket relay, interior sound, back-up light switch, temperature sensor, oil level sensor; 2019-2020: Sockets, interior sound, tail light switch, temperature sensor, oil level sensor, neck heating, garage door opener |
F35 | 2016-2018: Diagnosis, headlight range control system, air quality sensor, automatic dimming rearview mirror; 2019-2020: Diagnosis, headlight range control, air quality sensor, automatic dimming rearview mirror, center instrument panel switch module |
F36 | Right cornering light / right LED-headlight |
F37 | Left cornering light / left LED-headlight |
F38 | Engine control module, ESC control module |
F39 | Door/front passenger’s side doors (for example, power windows) |
F40 | Cigarette lighter, sockets |
F41 | 2016-2018: SCR relay and delivery unit; 2019-2020: Fuel tank diagnosis |
F42 | Central locking area |
F43 | 2016-2018: On-board computer; 2019-2020: Not Used |
F44 | 2016-2017: Not Used; 2018-2020: All wheel drive clutch control module |
F45 | Power adjustable driver’s side seat |
F46 | Driver’s side upper cabin heating (Roadster) |
F49 | Starter, clutch sensor |
F50 | 2016-2017: ESC valves; 2018-2020: Not Used |
F52 | 2016-2018: Not Used; 2019-2020: Control module for suspension control |
F53 | Rear window defogger |
Engine Compartment Fuse Box
Assignment of the fuses in the engine compartment
№ | Description |
---|---|
F1 | ESC control module |
F2 | ESC control module |
F3 | Engine control module |
F4 | Engine cooling, engine components, auxiliary heater coil relay (1+2), secondary air injection pump relay |
F5 | Engine components, tank system |
F6 | Brake light sensor |
F7 | Engine components |
F8 | Oxygen sensor |
F9 | 2016-2018: Engine components, exhaust door, glow time control module; 2019-2020: Engine components, exhaust door |
F10 | Fuel injectors, fuel control module |
F11 | 2016-2018: Auxiliary heater heating element 2; 2019-2020: Not Used |
F12 | 2016-2018: Auxiliary heater heating element 3; 2019-2020: Not Used |
F13 | 2016-2018: Automatic transmission control module; 2019-2020: Transmission fluid pump |
F14 | 2016-2017: Not Used; 2018-2020: Ignition coils (5-cylinder) |
F15 | Horn |
F16 | Ignition coil |
F17 | 2016-2018: ESC control module, engine control module; 2019-2020: Suppressor |
F18 | 2016-2018: Terminal 30 (reference voltage); 2019-2020: Diagnostic interface, battery monitoring, garage door opener antenna |
F19 | Windshield wipers |
F20 | 2016-2018: Horn; 2019-2020: Anti-theft alarm system |
F21 | 2016-2018: Not Used; 2019-2020: Automatic transmission control module |
F22 | Terminal 50 diagnosis |
F23 | Starter |
F24 | Auxiliary heater heating element 1 |
F31 | 2016-2017: Not Used; 2018-2020: Engine components (5-cylinder) |
F32 | 2016-2018: LED headlights; 2019-2020: Not Used |
F33 | 2016-2017: Not Used; 2018: Transmission fluid pump; 2019-2020: Not Used |