In this article we look at the fifth generation Audi A6 / S6 (C8/4K), available from 2018 to the present. Here you will find the Audi A6 and S6 2019, 2020, 2021 and 2022 fuse box diagrams, get information on the location of the fuse boxes in the car and learn about the assignment of each fuse (fuse layout).
Fuse Box Location
Passenger Compartment
In the cabin, there are two fuse blocks.
The first is on the left front side of the cockpit.
And the second is in the driver’s footrest on left-hand drive vehicles, or behind the lid on front passenger footwell on right-hand drive vehicles.
Luggage Compartment
The fuses are under the lid in the trunk floor.
Fuse Box Diagrams
Cockpit fuse panel
Assignment of the fuses on the left side of the dashboard
№ | Description |
---|---|
Fuse panel A (black) | |
A2 | Steering column adjustment |
A3 | CD/DVD player |
A4 | Steering column electronics |
A5 | Light switch, switch panels |
A6 | Volume control |
A7 | Instrument cluster |
A8 | Front MMI (Upper/lower) display |
A9 | Steering wheel heating |
Fuse panel B (brown) | |
B2 | MMI Infotainment system control module |
B3 | 2018-2021: Audi music interface 2022: Audi music interface, USB connection |
B4 | Head-up display |
B5 | Climate control system, fragrance system, ionizer |
B9 | Steering column lock |
Footwell fuse panel
The fuse assignment “C” and “D” is in the opposite order on right-hand drive vehicles.
Assignment of the fuses in the footwell
№ | Description |
---|---|
Fuse panel A (black) | |
A1 | 2018-2019: Not Used; 2020-2021: Catalytic converter heating |
A2 | Engine components |
A3 | Engine components |
A4 | Engine components |
A5 | Brake light sensor |
A6 | 2018-2019: Engine components; 2020-2021: Engine valves 2022: Engine valves, camshaft adjustment |
A7 | Engine components |
A8 | Engine components |
A9 | 2018-2020: Engine components 2021-2022: Engine components, 48 V water pump, 48 V drivetrain generator |
A10 | Oil pressure sensor, oil temperature sensor |
A11 | 2018-2019: Engine start; 2020: Engine components 2021-2022: Engine components, 48 V water pump, 48 V drivetrain generator, 12 V drivetrain generator |
A12 | 2018-2020: Engine components 2021-2022: Engine valves, engine mount |
A13 | Radiator fan |
A14 | 2018-2019: Engine control module; 2020-2022: Engine control module, fuel injectors |
A15 | 2018-2020: Engine sensors 2021-2022: Engine sensors, ignition coils, oxygen sensors |
A16 | Fuel pump |
Fuse panel B (red) | |
B1 | Anti-theft alarm system |
B2 | Engine control module |
B3 | Left front lumbar support |
B5 | Horn |
B6 | Parking brake |
B7 | Gateway control module (diagnosis) |
B8 | 2018-2019: Interior headliner lights; 2020-2022: Roof electronics control module |
B9 | Driver assist systems control module |
B10 | Airbag control module |
B11 | 2018-2019: Electronic Stabilization Control (ESC); 2020-2022: Electronic Stabilization Control (ESC), Anti-Lock Braking System (ABS) |
B12 | Diagnostic connector, light/rain sensor |
B13 | Climate control system |
B14 | Right front door control module |
B15 | Climate control system compressor, body electronics |
B16 | 2018-2019: Auxiliary battery control module; 2020-2022: Auxiliary battery control module, brake system pressure reservoir |
Fuse panel C (red) | |
C1 | Engine ignition coils |
C3 | 2018-2019: Not Used; 2020-2021: High-voltage heating, compressor |
C5 | Engine mount |
C6 | Automatic transmission |
C7 | Instrument panel |
C8 | Climate control system fresh air blower |
C9 | Windshield wiper control module |
C10 | Dynamic steering |
C11 | Engine start |
C12 | 2018-2019: Not Used; 2020: Automatic transmission 2021-2022: Automatic transmission fluid pump |
Fuse panel D (black) | |
D1 | Front seat heating |
D2 | Windshield wipers |
D3 | Left headlight electronics |
D4 | Panoramic glass roof |
D5 | Left front door control module |
D6 | Sockets |
D7 | Right rear door control module |
D8 | All-wheel drive control module (quattro) |
D9 | Right headlight electronics |
D10 | Windshield washer system/headlight washer system |
D11 | Left rear door control module |
D12 | Parking heater |
Fuse panel E (brown) | |
E1 | 2018-2019: Seat ventilation, seat heating, rearview mirror, climate control system, rear climate control system controls; 2020-2022: Seat ventilation, seat electronics, rearview mirror, rear climate control panel, diagnostic connector, traffic information antenna (TMC) |
E2 | 2018-2019: Climate control system; 2020-2022: Vehicle electrical system control module, gateway control module |
E3 | Sound actuator/exhaust sound tuning |
E4 | Transmission heating valve |
E5 | Engine start |
E7 | 2021-2022: Active accelerator pedal |
E8 | 2018-2019: Night vision assist; 2020-2022: Night vision assist, active roll stabilization |
E9 | 2018-2019: Adaptive cruise assist; 2020-2022: Adaptive cruise assist, front radar |
E11 | Intersection assistant, driver assist systems |
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk
№ | Description |
---|---|
Fuse panel A (black) | |
A1 | 2021-2022: Thermal management |
A3 | Passenger’s side rear safety belt tensioner |
A4 | Driver’s side rear safety belt tensioner |
A5 | Air suspension |
A6 | Automatic transmission |
A7 | Rear sliding sunroof, rear spoiler |
A8 | Rear seat heating |
A9 | 2018-2019: Central locking, tail lights; 2020: Left tail light 2021-2022: Convenience system control module, left tail light |
A10 | Front belt tensioner on driver’s side |
A11 | 2018-2019: Central locking, rear blind; 2020: Luggage compartment lid central locking, fuel filler door, luggage compartment cover 2021-2022: Luggage compartment lid central locking, fuel filler door, sunshade, luggage compartment cover |
A12 | Luggage compartment lid control module |
Fuse panel B (red) | |
B1 | 2018-2019: Not Used; 2020: Suspension stabilization control module |
B2 | 2018-2019: Not Used; 2020: Service disconnect switch |
B4 | 2018-2019: Not Used; 2020: Electric motor 2021-2022: Electric drive system, power electronics |
B5 | 2018-2020: Brake system 2021-2022: Brake system, brake booster |
B6 | 2018-2019: Not Used; 2020-2022: High-voltage battery water pump |
B7 | 2018-2019: Not Used; 2020: Hybrid remote-controlled interior climate control 2021: Auxiliary climate control |
B8 | 2018-2019: Not Used; 2020: Hybrid A/C compressor 2021-2022: Climate control system compressor |
B9 | Auxiliary battery control module |
B10 | 2018-2019: Not Used; 2020-2022: Hybrid high-voltage battery |
B11 | 2018-2019: Not Used; 2020-2022: Hybrid charger |
B14 | 2018-2019: Not Used; 2020-2022: Thermomanagement, water pump |
B15 | 2018-2019: Not Used; 2020-2022: Thermomanagement control module |
B16 | 2018-2019: Not Used; 2020: Gateway |
Fuse panel C (brown) | |
C1 | Driver assist systems control module |
C2 | 2018-2020: Audi phone box, roof antenna 2021-2022: Audi phone box |
C3 | 2018-2019: Right front lumbar support; 2020-2021: Front seat electronics, right lumbar support 2022: Right lumbar support |
C4 | Side assist |
C5 | 2018-2019: Not Used; 2020-2021: Rear climate control system control panel 2022: Rear Seat Remote |
C6 | Tire pressure monitoring system |
C7 | Emergency call system |
C8 | 2018-2019: Not Used; 2020-2022: Parking heater radio receiver, fuel tank monitoring |
C9 | Automatic transmission selector lever |
C10 | 2018-2019: TV tuner; 2020-2022: TV tuner, data exchange and telematics control module |
C11 | Vehicle opening/start (NFC) |
C12 | Garage door opener |
C13 | Rearview camera, peripheral cameras |
C14 | Central locking, tail lights |
C16 | Front belt tensioner on front passenger’s side |
Fuse panel D (black) | |
D1-D16 | Not assigned |
Fuse panel E (red) | |
E2 | 2021-2022: Exterior antenna |
E3 | 2018-2019: Exhaust treatment; 2020-2022: Exhaust treatment, sound actuator, AC socket |
E4 | Rear climate control system control panel |
E5 | 2018-2020: Right trailer hitch light 2021-2022: Right trailer hitch light, right rear seat adjustment |
E7 | 2018-2019: Trailer hitch; 2020-2022: Trailer hitch release |
E8 | 2018-2020: Left trailer hitch light 2021-2022: Left trailer hitch light, right rear seat adjustment |
E9 | 2018-2021: Trailer hitch socket 2022: Trailer hitch socket, high-voltage battery |
E10 | All-wheel drive sport differential |
E11 | Exhaust treatment |
E12 | 2018-2019: Not Used; 2020-2021: 48 V generator |