In this article we focus on the fourth generation Audi A4 / S4 (B8/8K), produced from 2008 to 2016. Here you will find the Audi A4 and S4 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 and 2016 fuse box outline, information on the location of the fuse boxes in the car and the allocation of each fuse (fuse layout).
The fuses for the cigarette lighter/socket in the Audi A4/S4 are the fuses in the red fuse panel D №1 (rear centre console socket), №2 (front centre console socket), №3 (boot socket) and №4 (cigarette lighter) in the boot (2008-2012) or fuse №2 (brown fuse panel C) in the boot (2013-2016).
Fuse box location
Instrument Panel Fuse Boxes
There are two blocks – on the right and on the left side of the instrument panel.
Luggage Compartment
It is located on the right side of the trunk, behind the trim panel.
Fuse box diagrams
2008
Assignment of the fuses in the Instrument panel, driver’s side (2008)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black carrier | ||
1 | Dynamic steering | 5 |
2 | Clutch sensor | 5 |
3 | Garage door opener | 5 |
4 | Audi lane assist | 10 |
5 | Air conditioner | 5 |
6 | Headlight range control (right) | 5 |
7 | Headlight range control (left) | 5 |
8 | Control unit 1 for vehicle’s electrical system | 5 |
9 | Interior mirrors | 5 |
10 | Selector gate | 5 |
11 | Heated washer jets | 5 |
12 | Air conditioner | 5 |
Brown carrier | ||
1 | — | — |
2 | Clutch sensor | 5 |
3 | Fuel pump (diesel/petrol) | 20 / 25 |
4 | Auxiliary water pump (3.2 FSI) | 5 |
5 | Seat heating (left-side) with/without seat ventilation | 30 |
6 | Electronic stabilisation program | 10 |
7 | Horn | 25 |
8 | Electric window motor (left door) | 30 |
9 | Wiper motor | 30 |
10 | Electronic stabilisation program | 25 |
11 | Door control unit (driver’s side) | 15 |
12 | Rain and light sensor | 5 |
Red carrier | ||
1 | — | — |
2 | — | — |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior light | 5 |
6 | Control unit 1 for vehicle’s electrical system | 35 |
7 | Control unit 1 for vehicle’s electrical system | 30 |
8 | Control unit 1 for vehicle’s electrical system | 30 |
9 | Tilting panorama roof/sun roof | 20 |
10 | Control unit 1 for vehicle’s electrical system | 30 |
11 | — | — |
12 | Convenience electronics | 5 |
Assignment of the fuses in the Instrument panel, passenger’s side (2008)
Number | Electric equipment | Ampere rattings (A] |
---|---|---|
Black carrier | ||
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | Steering column switch module | 5 |
6 | Electronic Stabilisation Program | 5 |
7 | Diagnostic connector | 5 |
8 | Gateway (diagnostic interface for data bus) | 5 |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
Brown carrier | ||
1 | CD drive | 5 |
2 | Switch module for Audi drive select | 5 |
3 | MMI/Radio | 10 / 20 |
4 | Light switch | 5 |
5 | Control unit for instrument cluster | 5 |
6 | Ignition lock | 5 |
7 | — | — |
8 | Air conditioner blower | 40 |
9 | Steering column lock | 5 |
10 | Air conditioner | 10 |
11 | Diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Assignment of the fuses in the Luggage compartment (2008)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black carrier | ||
1 | — | — |
2 | Control unit for trailer | 15 |
3 | Control unit for trailer | 20 |
4 | Control unit for trailer | 20 |
5 | Electronic parking brake | 5 |
6 | Electronic suspension control | 15 |
7 | Electro-mechanical parking brake | 30 |
8 | Control unit 2 for vehicle’s electrical system | 30 |
9 | — | — |
10 | Control unit 2 for vehicle’s electrical system | 30 |
11 | Control unit 2 for vehicle’s electrical system | 20 |
12 | — | — |
Brown carrier | ||
1 | Electrical socket | 15 |
2 | — | — |
3 | Radio/navigation | 7.5 |
4 | Control unit for digital sound system | 30 |
5 | MMI | 5 |
6 | Door control unit (driver’s side) | 30 |
7 | Electro-mechanical parking brake | 30 |
8 | Seat heating, rear | 30 |
9 | Door control unit (passenger side) | 30 |
10 | Remote control receiver for auxiliary heating | 5 |
11 | Door control unit (passenger side) | 15 |
12 | Control unit for reversing camera | 5 |
Red carrier | ||
1 | Socket, centre console, rear | 15 |
2 | Socket, centre console, front | 15 |
3 | Socket, luggage compartment | 15 |
4 | Cigarette lighter | 15 |
5 | Parking aid | 5 |
6 | Phone pre-installation without handsfree system (VDA interface) | 5 |
7 | Control unit for adaptive cruise control | 15 |
8 | — | — |
9 | EPB switch (electro-mechanical parking brake) | 5 |
10 | Lane change assist feature | 5 |
11 | Seat heating, rear | 5 |
12 | Airbag | 5 |
2010
Assignment of the fuses in the Instrument panel, driver’s side (2010)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | — | — |
3 | Homelink | 5 |
4 | — | — |
5 | Climate control | 5 |
6 | Right headlight range adjustment | 5 |
7 | Left headlight range adjustment | 5 |
8 | Vehicle electrical system control module 1 | 5 |
9 | Adaptive Cruise Control | 5 |
10 | Shift gate | 5 |
11 | Heater washer fluid nozzles | 5 |
12 | Climate control | 5 |
13 | Cell phone prep | 5 |
14 | Airbag | 5 |
15 | Terminal 15 | 25 |
16 | Terminal 15 engine | 40 |
Brown panel B | ||
1 | Automatic dimming interior rearview mirror | 5 |
2 | Clutch sensor | 5 |
3 | Gasoline fuel pump | 25 |
4 | Auxiliary water pump 3.2L FSI | 5 |
5 | Left seat heating with/without seat heating | 15 / 30 |
6 | Electronic Stabilization Program | 10 |
7 | Horn | 25 |
8 | Left door window regulator motor | 30 |
9 | Wiper motor | 30 |
10 | Electronic Stabilization Program | 25 |
11 | Left doors | 15 |
12 | Rain and light sensor | 5 |
Red panel | ||
1 | — | — |
2 | — | — |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Climatized cupholder | 5 |
6 | Vehicle electrical system control module 1 | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Panorama sunroof | 20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Panorama sunroof shade | 20 |
12 | Convenience electronics | 5 |
Assignment of the fuses in the Instrument panel, passenger’s side (2010)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black carrier | ||
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | Steering column switch module | 5 |
6 | Electronic Stabilisation Program | 5 |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway | 5 |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
Brown panel | ||
1 | CD drive | 5 |
2 | Audi drive select switch module | 5 |
3 | MMI/Radio | 5 / 20 |
4 | Instrument cluster | 5 |
5 | Gateway | 5 |
6 | Ignition lock | 5 |
7 | Rotary light switch | 5 |
8 | Climate control system blower | 40 |
9 | Steering column lock | 5 |
10 | Climate control | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Assignment of the fuses in the Luggage compartment (2010)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel B | ||
1 | Luggage compartment lid control module (Avant) | 30 |
2 | Trailer control mod ule | 15 |
3 | Trailer control mod ule | 20 |
4 | Trailer control mod ule | 20 |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Vehicle electrical system control module 2 | 30 |
9 | Quattro Sport | 35 |
10 | Vehicle electrical system control module 2 | 30 |
11 | Vehicle electrical system control module 2 | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Luggage compartment lid control module | 30 |
2 | Right front seat heating | 15 |
3 | DC DC converter path 1 | 40 |
4 | DC DC converter path 2 | 40 |
5 | Socket | 30 |
6 | — | — |
7 | Electromechanical parking brake | 30 |
8 | Rear seat heating | 30 |
9 | Passenger side door con rol module | 30 |
10 | — | — |
11 | Passenger side door control module | 15 |
12 | — | — |
Red panel D | ||
1 | Rear center console outlet | 15 |
2 | Front center console outlet | 15 |
3 | Luggage compartment outlet | 15 |
4 | Cigarette lighter | 15 |
5 | V6FSI | 5 |
6 | Rear Seat Entertainment supply | 5 |
7 | Parking system | 7,5 |
8 | Rear wiper (Avant) | 15 |
9 | Electromechanical park ing brake switch | 5 |
10 | Audi side assist | 5 |
11 | Rear seat heating | 5 |
12 | Terminal 15 control modules | 5 |
Black panel E | ||
1 | — | — |
2 | — | — |
3 | DSP amplifier, radio | 30 / 20 |
4 | MMI | 7,5 |
5 | Radio/navigation/cell phone prep | 7,5 |
6 | Rearview camera | 5 |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
2011, 2012
Instrument panel, driver’s side
Assignment of the fuses in the Instrument panel, driver’s side (2011, 2012)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | — | — |
3 | Homelink | 5 |
4 | — | — |
5 | Climate control | 5 |
6 | Right headlight range adjustment | 5 |
7 | Left headlight range adjustment | 5 |
8 | Vehicle electrical system control module 1 | 5 |
9 | Adaptive Cruise Control | 5 |
10 | Shift gate | 5 |
11 | Heater washer fluid nozzles | 5 |
12 | Climate control | 5 |
13 | Cell phone prep | 5 |
14 | Airbag | 5 |
15 | Terminal 15 | 25 |
16 | Terminal 15 engine | 40 |
Brown panel B | ||
1 | Automatic dimming interior rearview mirror | 5 |
2 | Clutch sensor | 5 |
3 | Gasoline fuel pump | 25 |
4 | — | — |
5 | Left seat heating with/without seat heating | 15 / 30 |
6 | Electronic Stabilization Program | 10 |
7 | Horn | 25 |
8 | Left door window regulator motor | 30 |
9 | Wiper motor | 30 |
10 | Electronic Stabilization Program | 25 |
11 | Left doors | 15 |
12 | Rain and light sensor | 5 |
Red panel C | ||
1 | — | — |
2 | — | — |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Antenna (Avant) | 5 |
6 | Vehicle electrical system control module 1 | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Sunroof | 20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Sunroof shade (Avant) | 20 |
12 | Convenience electronics | 5 |
Instrument panel, passenger’s side
Assignment of the fuses in the Instrument panel, passenger’s side (2011, 2012)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black carrier A | ||
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | Steering column switch module | 5 |
6 | Electronic Stabilisation Program | 5 |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway (Databus diagnostic interface) | 5 |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
Brown panel B | ||
1 | CD-/DVD player | 5 |
2 | Audi drive select switch module | 5 |
3 | MMI/Radio | 5 / 20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Rotary light switch | 5 |
8 | Climate control system blower | 40 |
9 | Steering column lock | 5 |
10 | Climate control | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Luggage compartment
Assignment of the fuses in the Luggage compartment (2011, 2012)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel B | ||
1 | Luggage compartment lid control module (Avant) | 30 |
2 | Trailer control module | 15 |
3 | Trailer control module | 20 |
4 | Trailer control module | 20 |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Vehicle electrical system control module 2 | 30 |
9 | Quattro Sport | 35 |
10 | Vehicle electrical system control module 2 | 30 |
11 | Vehicle electrical system control module | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Luggage compartment lid control module | 30 |
2 | Right front seat heating | 15 |
3 | DC DC converter path 1 | 40 |
4 | DC DC converter path 2 | 40 |
5 | Socket | 30 |
6 | — | — |
7 | Electromechanical parking brake | 30 |
8 | Rear seat heating | 30 |
9 | Passenger side door con rol module | 30 |
10 | — | — |
11 | Passenger side door control module | 15 |
12 | — | — |
Red panel D | ||
1 | Rear center console outlet | 15 |
2 | Front center console outlet | 15 |
3 | Luggage compartment outlet | 15 |
4 | Cigarette lighter | 15 |
5 | V6FSI | 5 |
6 | Rear Seat Entertainment supply | 5 |
7 | Parking system | 7,5 |
8 | Rear wiper (Avant) | 15 |
9 | Electromechanical parking brake switch | 5 |
10 | Audi side assist | 5 |
11 | Rear seat heating | 5 |
12 | Terminal 15 control modules | 5 |
Black panel E | ||
1 | — | — |
2 | — | — |
3 | DSP amplifier, radio | 30 / 20 |
4 | MMI | 7,5 |
5 | Radio/navigation/cell phone prep | 7,5 |
6 | — | — |
7 | Cell phone prep | 5 |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
2013
Instrument panel, driver’s side
Assignment of the fuses in the Instrument panel, driver’s side (2013)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | ESC control module | 5 |
3 | A/C system pressure sensor, electromechanical parking brake, Homelink. automatic dimming interior rear view mirror, air quality/outside air sensor, ESC button | 5 |
4 | — | — |
5 | Sound actuator/exhaust sound tuning | 5/15 |
6 | Headlight range control systern/cornering light | 5/7,5 |
7 | Headlight (cornering light) | 7,5 |
8 | Control modules (electromechanical parking brake, shock absorber, quattro sport, trailer hitch), DCDC converter | 5 |
9 | Adaptive cruise control | 5 |
10 | Shift gate | 5 |
11 | Side assist | 5 |
12 | Headlight range control, parking system | 5 |
13 | Airbag | 5 |
14 | Rear wiper (allroad) | 15 |
15 | Auxiliary fuse (instrument panel) | 10 |
16 | Auxiliary fuse terminal 15 (engine area) | 40 |
Brown panel B | ||
1 | — | — |
2 | Brake light sensor | 5 |
3 | Fuel pump | 25 |
4 | Clutch sensor | 5 |
5 | Left seat heating with/without seat ventilation | 15/30 |
6 | ESC | 5 |
7 | Horn | 15 |
8 | Front left door (window regulator, central locking, mirror, switch, lighting) | 30 |
9 | Wiper motor | 30 |
10 | ESC | 25 |
11 | Two-door models: rear left window’ regulator, Four-door models: rear left door (window regulator, central locking, switch, lighting) | 30 |
12 | Rain and light sensor | 5 |
Red panel C | ||
1 | — | — |
2 | — | — |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior lighting (Cabriolet) | 5 |
6 | Windshield washer system, headlight washer system | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Left rear window regulator motor (Cabriolet)/sunroof | 7,5/20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Right rear window regulator (Cabrioletysun shade motor | 7,5/20 |
12 | Anti-theft alarm warning system | 5 |
Instrument panel, passenger’s side
Assignment of the fuses in the Instrument panel, passenger’s side (2013)
Number | Electric equipment | Ampere rattiigs [A] |
---|---|---|
Black carrier A | ||
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | Steering column switch module | 5 |
6 | — | — |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway {Databus diagnostic interface) | 5 |
9 | Supplementary heater | 5 |
10 | — | — |
11 | — | — |
12 | — | — |
Brown panel B | ||
1 | CD-/DVD player | 5 |
2 | Wi-Fi | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Light switch | 5 |
8 | Climate control system blower | 40 |
9 | Steering column lock | 5 |
10 | Climate control system | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Luggage compartment
Assignment of the fuses in the Luggage compartment (2013)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel B | ||
1 | Luggage compartment lid control module (all road) / Power top control module (Cabriolet) | 30/10 |
2 | Trailer cont rol module or retractable rear spoiler (RS 5 Coupe) | 15 |
3 | Trailer control module | 20 |
4 | Trailer control module | 20 |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Rear exterior lighting | 30 |
9 | Quattro Sport | 35 |
10 | Rear exterior lighting | 30 |
11 | Vehicle electrical system control module | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Luggage compartment lid control module (allroad) | 30 |
2 | 12-volt socket, cigarette lighter | 20 |
3 | DC DC converter path 1 | 40 |
4 | DCDC converter path 2, DSP amplifier, radio | 40 |
5 | Right upper cabin heating (Cabriolet) | 30 |
6 | — | — |
7 | Electromechanical parking brake | 30 |
8 | — | — |
9 | Rig ht front door (window regulator, central locking, mirror, switch, lighting) | 30 |
10 | Left upper cabin heating (Cabriolet) | 30 |
11 | Two-door models : rear right window regu lator, Four-door models: rear right door (window regulator, central locking, switch , lighti ng) | 30 |
12 | Cell phone prep | 5 |
Black panel E | ||
1 | Right front seat heating | 15 |
2 | — | — |
3 | — | — |
4 | MMI | 7,5 |
5 | Radio | 5 |
6 | Rear view camera | 5 |
7 | Rear window heater (allroad) | 30 |
8 | Rear Seat Entertainment | 5 |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
2014, 2015, 2016
Instrument panel, driver’s side
Assignment of the fuses in the Instrument panel, driver’s side (2014, 2015, 2016)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | Dynamic steering | 5 |
2 | Electronic Stabilization Control (module) | 5 |
3 | A/C system pressure sensor, electromechanical parking brake, Homelink. automatic dimming interior rear view mirror, air quality/outside air sensor, Electronic Stabilization Control (button) | 5 |
4 | — | — |
5 | Sound actuator | 5 |
6 | Headlight range control/head light (cornering light) | 5/7,5 |
7 | Headlight (cornering light) | 7,5 |
8 | Control modules (electromechanical parking brake, shock absorber, quattro sport), DCDC converter | 5 |
9 | Adaptive cruise control | 5 |
10 | Shift gate/clutch sensor | 5 |
11 | Side assist | 5 |
12 | Headlight range control, parking system | 5 |
13 | Airbag | 5 |
14 | Rear wiper (allroad) | 15 |
15 | Auxiliary fuse (instrument panel) | 10 |
16 | Auxiliary fuse terminal 15 (engine area) | 40 |
Brown panel B | ||
1 | — | — |
2 | Brake light sensor | 5 |
3 | Fuel pump | 25 |
4 | Clutch sensor | 5 |
5 | Left seat heating with/without seat ventilation | 15/30 |
6 | Electronic Stabilization Control (electric) | 5 |
7 | Horn | 15 |
8 | Front left door (window regulator, central locking, mirror, switch, lighting) | 30 |
9 | Windshield wiper motor | 30 |
10 | Electronic Stabilization Control (valves) | 25 |
11 | Two-door models: rear left window’ regulator, Four-door models: rear left door (window regulator, central locking, switch, lighting) | 30 |
12 | Rain and light sensor | 5 |
Red panel C | ||
1 | — | — |
2 | — | — |
3 | Lumbar support | 10 |
4 | Dynamic steering | 35 |
5 | Interior lighting (Cabriolet) | 5 |
6 | Windshield washer system, headlight washer system | 35 |
7 | Vehicle electrical system control module 1 | 20 |
8 | Vehicle electrical system control module 1 | 30 |
9 | Left rear window regulator motor (Cabriolet)/sunroof | 7,5/20 |
10 | Vehicle electrical system control module 1 | 30 |
11 | Right rear window regulator (Cabriolet) sun shade motor | 7,5/20 |
12 | Anti-theft alarm warning system | 5 |
Instrument panel, passenger’s side
Assignment of the fuses in the Instrument panel, passenger’s side (2014, 2015, 2016)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | Steering column switch module | 5 |
6 | — | — |
7 | Terminal 15 diagnostic connector | 5 |
8 | Gateway (Databus diagnostic interface) | 5 |
9 | Supplementary heater | 5 |
10 | — | — |
11 | — | — |
12 | — | — |
Brown panel B | ||
1 | CD-/DVD player | 5 |
2 | Wi-Fi | 5 |
3 | MMI/Radio | 5/20 |
4 | Instrument cluster | 5 |
5 | Gateway (instrument cluster control module) | 5 |
6 | Ignition lock | 5 |
7 | Light switch | 5 |
8 | Climate control system blower | 40 |
9 | Steering column lock | 5 |
10 | Climate control system | 10 |
11 | Terminal 30 diagnostic connector | 10 |
12 | Steering column switch module | 5 |
Luggage compartment
Assignment of the fuses in the Luggage compartment (2014, 2015, 2016)
Number | Electric equipment | Ampere rattings [A] |
---|---|---|
Black panel A | ||
1 | — | 30 |
2 | Rear window beater (Cabriolet) | 30 |
3 | Power top latch (Cabriolet) | 30 |
4 | Power top hydraulics (Cabriolet) | 50 |
Black panel B | ||
1 | Luggage compartment lid control module (all road) / Power top control module (Cabriolet) | 30/10 |
2 | Retractable rear spoiler (RS 5 Coupe) | 10 |
3 | — | — |
4 | — | — |
5 | Electromechanical parking brake | 5 |
6 | Electronic damping control | 15 |
7 | Electromechanical parking brake | 30 |
8 | Rear exterior lighting | 30 |
9 | Quattro Sport | 35 |
10 | Rear exterior lighting | 30 |
11 | Central locking | 20 |
12 | Terminal 30 | 5 |
Brown panel C | ||
1 | Luggage compartment lid control module (allroad) | 30 |
2 | 12-volt socket, cigarette lighter | 20 |
3 | DCDC converter path 1 | 40 |
4 | DCDC converter path 2. DSP amplifier, radio | 40 |
5 | Right upper cabin heating (Cabriolet) | 30 |
6 | — | — |
7 | Electromechanical parking brake | 30 |
8 | — | — |
9 | Right front door (window regulator, central locking, mirror, switch, lighting) | 30 |
10 | Left upper cabin heating (Cabriolet) | 30 |
11 | Two-door models : rear right window regu lator, Four-door models : rear right door (window regulator, central locking, switch , lighting) | 30 |
12 | Cell phone prep | 5 |
Black panel E | ||
1 | Right front seat heating | 15 |
2 | — | — |
3 | — | — |
4 | MMl | 7.5 |
5 | Radio | 5 |
6 | Rear view camera | 5 |
7 | Rear window heater (allroad) | 30 |
8 | Rear Seat Entertainment | 5 |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |