In this article we focus on the first generation Audi A1 (8X), produced from 2010 to 2018. Here you will find the Audi A1 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 fuse box images, information about the location of the fuse boxes inside the car and the allocation of each fuse (fuse layout).
The cigar lighter/socket fuse in the Audi A1 is fuse №3 (black holder) in the driver’s side instrument panel fuse block.
Fuses on the battery in the luggage compartment (Fuse holder A)
On the battery positive terminal (Models with battery in the luggage compartment only).
Fuses on the battery in the luggage compartment
№ | A | Function/component |
---|---|---|
1 | – | Not Used |
2 | 110 | Onboard supply Engine component supply |
3 | – | Not Used |
Engine Compartment (Fuse holder B)
Fuses in the Engine Compartment
№ | A | Function/component |
---|---|---|
1 | 175 | Alternator -C- |
2 | 40 | Low heat output relay -J359- Heater element for auxiliary air heater -Z35- |
3 | 110 | models with battery in engine compartment only: Onboard supply Engine component supply |
4 | 80 | Power steering control unit -J500- |
5 | 40/50 | Radiator fan thermal switch -F18- Radiator fan control unit -J293- |
6 | 50 | Automatic glow period control unit -J179- |
7 | 60 | High heat output relay -J360- Auxiliary heater element -Z35- Battery monitor control unit -J3671) |
In the driver’s side of the instrument panel (Fuse holder C)
Fuse Box in the driver’s side of the instrument panel
№ | A | Function/component |
---|---|---|
Black | ||
1 | 30 | Digital sound package control unit -J525- Voltage stabiliser -J532- Radio -R- |
2 | 40 | Heater control unit -J65- X-contact relief relay -J59- Fresh air blower control unit -J126- Fresh air blower -V2- |
3 | 20 | Cigarette lighter -U1- 12 V socket -U5- |
4 | 15 | Trailer detector control unit -J345- |
5 | 5 | Data bus diagnostic interface -J533- |
6 | 30 | Front passenger door control unit -J387- Rear right door control unit -J389- |
7 | 30 | Driver door control unit -J386- Rear left door control unit -J388- |
8 | 30 | Heated rear window relay -J9- Heated rear window -Z1- |
9 | 25 | ABS control unit -J104- |
10 | 20 | Onboard supply control unit -J519- |
11 | 15 | High tone horn -H2- Low tone horn -H7- Horn relay -J413- |
12 | 30 | Onboard supply control unit -J519- |
Brown | ||
1 | 5 | Alarm horn -H12- Anti-theft alarm sensor -G578- |
2 | 5/7.5 | Terminal 30 voltage supply relay -J317- (models with diesel engine only ) Motronic current supply relay -J271- (models with petrol engine only) Engine control unit -J623- |
3 | 5 | Onboard supply control unit -J519- |
4 | 5/15 | ABS control unit -J104- Voltage stabiliser 2 -J570- All-wheel drive control unit -J492- (models with 2.0 l petrol engine, from January 2014) |
5 | – | Vacant |
6 | 5 | Light/rain sensor -G397- Aerial amplifier for mobile telephone -R86- Telephone bracket -R126- Front roof module -WX3- |
7 | 15/20 | Fuel pump control unit -J538- (models with petrol engine only) Fuel pump relay -J17- (models with diesel engine only) |
8 | 10 | Auxiliary coolant pump relay -J496-, up to October 2014 |
9 | 5 | Steering column electronics control unit -J527- |
10 | 5 | Light switch -E1- |
11 | 10 | Climatronic control unit -J255- Air conditioning system control unit -J301- Front passenger door control unit -J387- (up to April 2012) Rear right door control unit -J389- (up to April 2012) 16-pin connector -T16-, diagnosis connection |
12 | 10 | Driver door control unit -J386- (up to April 2012) Rear left door control unit -J388- (up to April 2012) |
13 | 10 | Onboard supply control unit -J519- |
14 | 20 | Relay for power sockets -J807- (models without trailer socket only) |
15 | 30 | Onboard supply control unit -J519- |
16 | 20 | Wiper motor switch-over relay 1 -J368- (up to October 2014) models with 2.0 l petrol engine, from January 2014, models with 1.8 l petrol engine, from November 2014: Engine component current supply relay -J757- Ignition coil 1 with output stage -N70-23)24) Ignition coil 2 with output stage -N127-23)24) Ignition coil 3 with output stage -N291-23)24) Ignition coil 4 with output stage -N292-23)24) |
Red | ||
1 | 5/20 | Automatic glow period control unit -J179- Vacuum pump for brakes -V192- |
2 | 5/10 | Brake light switch -F- (up to October 2011) brake pedal switch -F63- (up to October 2011) auxiliary coolant pump relay -J496- Lambda probe heater -Z19- (up to October 2011) Lambda probe 1 heater after catalytic converter -Z29-, (up to October 2011) Supply Fuse 9 on fuse holder F -SF9-, (from November 2011, up to October 2014) Supply Fuse 10 on fuse holder F -SF10- (from November 2011, up to October 2014) ABS control unit -J104-, from November 2011 |
3 | 5/7.5/15 | Air mass meter -G70-, up to October 2014 Fuel pump relay -J17-, up to October 2014 Low heat output relay -J359-, up to October 2014 High heat output relay -J360-, up to October 2014 Engine component current supply relay -J757-, up to October 2014 Fuel pressure regulating valve -N276-, up to October 2014 Coolant circulation pump -V50-, up to October 2014 |
4 | 15/25/30 | Engine control unit -J623- Clutch position sender -G476-, up to October 2011 Brake light switch -F-, up to October 2011 |
5 | 15/20/25/30 | Ignition coil 1 with output stage -N70-, up to October 2014 Ignition coil 2 with output stage -N127-, up to October 2014 Ignition transformer -N152-, up to October 2014 Fuel pressure regulating valve -N276-, up to October 2014 Fuel metering valve -N290-, up to October 2014 Ignition coil 3 with output stage -N291-, up to October 2014 Ignition coil 4 with output stage -N292-, up to October 2014 |
6 | 10/20 | Radiator fan control unit -J293-, up to October 2014 Heater element relay -J925-, up to October 2014 Charge pressure control solenoid valve -N75-, up to October 2014 Activated charcoal filter solenoid valve 1 -N80-, up to October 2014 Exhaust camshaft control valve 1 -N205-, up to October 2014 Recirculation valve for turbocharger -N249-, up to October 2014 Intake manifold flap valve -N316-, up to October 2014 Exhaust camshaft control valve 1 -N318-, up to October 2014 Switchover valve for exhaust recirculation cooler -N345-, up to October 2014 Oil pressure regulation valve -N428-, up to October 2014 Intake cam adjuster for cylinder 2 -N583-, up to October 2014 Exhaust cam adjuster for cylinder 2 -N587-, up to October 2014 Intake cam adjuster for cylinder 3 -N591-, up to October 2014 Exhaust cam adjuster for cylinder 3 -N595-, up to October 2014 Pump for exhaust recirculation cooler -V400- |
7 | 5 | CD changer -R41- |
8 | 5 | Internet access control unit -J666- Chip card reader control unit -J676- Radio -R- TV tuner -R78- |
9 | 5 | Control unit in dash panel insert -J285- |
10 | 5 | Relay for automatic anti-dazzle interior mirror -J910- Automatic anti-dazzle interior mirror -Y7- |
11 | 7.5/15 | Radio -R- Control unit for information electronics 1 -J794- |
12 | 5 | Display unit for front information display and operating unit control unit -J685- |
In the passenger’s side of the instrument panel (Fuse holder D)
Fuse Box in the passenger’s side of the instrument panel
№ | A | Function/component |
---|---|---|
Black | ||
1 | 7.5 | ESL control unit -J764- |
2 | 20 | Trailer detector control unit -J345- |
3 | 20 | Trailer detector control unit -J345- |
4 | 7.5/30 | Mechatronic unit for dual clutch gearbox -J743-, up to October 2014 Electronically controlled damping control unit -J250-, from January 2014 |
5 | 30 | Headlight washer system relay -J39- Headlight washer system pump -V11- |
6 | 5 | Interface control unit for vehicle location system -J843- |
7 | 7.5 | Entry and start authorisation control unit -J518- |
8 | 15 | Mechatronic unit for dual clutch gearbox -J743-, up to October 2014 |
9 | 20 | Sliding sunroof motor -V1- |
10 | 7.5 | Selector lever sensors control unit -J587- |
11 | 15 | Engine component current supply relay -J757-, up to October 2014 Fuel pressure regulating valve -N276- , up to October 2014 |
12 | – | Vacant |
Brown | ||
1 | 5 | Reversing light switch -F4- Selector lever sensors control unit -J587- Mechatronic unit for dual clutch gearbox -J743- |
2 | 10 | High-pressure sender -G65- Oil level and oil temperature sender -G266- Air conditioning system control unit -J301- Relay for power sockets -J807- Automatic anti-dazzle interior mirror -Y7- 16-pin connector -T16-, diagnosis connection |
3 | 5 | Data bus diagnostic interface -J533- |
4 | 5 | Heater control unit -J65- Control unit for structure-borne sound -J869- |
5 | 7.5 | Light switch -E1- Starter relay 1 -J906- Voltage stabiliser -J532- Starter relay 2 -J907- Relay for automatic anti-dazzle interior mirror -J910- Front left headlight -MX1- Front right headlight -MX2- |
6 | 5 | Light switch -E1- |
7 | 5 | ABS control unit -J104-, up to October 2014 Voltage stabiliser 2 -J570-, up to October 2014 Electronically controlled damping control unit -J250-, from January 2014 |
8 | 5 | Heated driver seat regulator -E94- Heated front passenger seat regulator -E95- Hazard warning lights button -E229- Heated rear window button -E230- TCS and ESP button -E256- Parking aid button -E266- Tyre pressure monitor display button -E492- Start/Stop operation button -E693- Trailer detector control unit -J345- Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
9 | 5 | Power steering control unit -J500- |
10 | 5/7.5 | Air mass meter -G70- Fuel pump control unit -J538- Crankcase breather heater element -N79- |
11 | 5 | Airbag control unit -J234- Front passenger airbag deactivated warning lamp -K145- |
12 | 5 | Parking aid control unit -J446- |
13 | 5 | Control unit for headlight range control -J431- |
14 | 30 | Seat heating control unit -J882- |
15 | 15 | Rear window wiper motor -V12- |
16 | 5 | Engine control unit -J623- Air mass meter -G70- |
Red | ||
1 | – | Vacant |
2 | – | Vacant |
3 | 10 | All-wheel drive control unit -J492- , gradual phase-out |
4 | – | Vacant |
5 | – | Vacant |
6 | – | Vacant |
7 | – | Vacant |
8 | – | Vacant |
9 | – | Vacant |
10 | 5/10 | Special vehicle control unit -J608- |
11 | – | Vacant |
12 | – | Vacant |
Fuse/Relay panel under the steering wheel (Fuse holder F)
Fuse/Relay panel under the steering wheel
№ | A | Function/component |
---|---|---|
1 | 40 | Voltage stabiliser -J532- |
2 | 50 | Supply fuse carrier 1 -ST1- in fuse holder D -SD- |
3 | 40 | Terminal 15 voltage supply relay -J329- |
4 | 40 | ABS control unit -J104- |
5 | 5 | Voltage stabiliser 2 -J570-, gradual phase-out |
6 | 5 | Onboard supply control unit -J519- Voltage stabiliser -J532- Voltage stabiliser 2 -J570-, gradual phase-out Engine control unit -J623- |
16 | 10 | Brake light switch -F- (from November 2011, up to October 2014) Clutch position sender -G476- (from November 2011, up to November 2014) |
17 | 5 | Lambda probe heater -Z19- (from November 2011, up to October 2014) Lambda probe 1 heater after catalytic converter -Z29- (from November 2011, up to November 2014) |
In the electronics box (Fuse holder B/ Fuse holder H)
For S1 version models only, from January 2014
For models from November 2014 only
Fuses in the electronics box
№ | A | Function/component |
---|---|---|
1 | 110 | models with battery in engine compartment only, up to October 2014: Onboard supply Engine component supply |
1 | 5 | models from November 2014: Radiator fan control unit -J293- Radiator fan -V7- |
2 | 250 | Alternator -C- Voltage regulator -C1- |
3 | – | Battery + |
4 | 80 | Power steering control unit -J500- |
5 | 50 | models with diesel engine only, from November 2014: Automatic glow period control unit -J179- Glow plug 1 -Q10- Glow plug 2 -Q11- Glow plug 3 -Q12- Glow plug 4 -Q13- |
6 | 50 | models up to October 2014: Radiator fan control unit -J293- Radiator fan -V7- |
6 | – | models with battery in engine compartment only, from November 2014: Not used |
6 | – | Fuse 5 on fuse holder B (-SB5-) bridged |
125 | models with battery in engine compartment only, from November 2014: Onboard supply Engine component supply |
In the electronics box (Fuse holder H)
Fuses in the electronics box
№ | A | Function/component |
---|---|---|
1 | 40 | Heater element for auxiliary air heater -Z35-, stage 1 |
2 | 30 | Radiator fan control unit -J293- Radiator fan -V7- |
3 | – | Vacant |
4 | 40 | Heater element for auxiliary air heater -Z35-, stage 2 |
5 | 40 | Heater element for auxiliary air heater -Z35-, stage 3 |
6 | 30 | Mechatronic unit for dual clutch gearbox -J743- |
7 | 7.5 | Engine control unit -J623- |
8 | 20 | Wiper motor switch-over relay 1 -J368- Wiper motor switch-over relay 2 -J369- |
9 | 5 | Battery monitor control unit -J367- |
10 | 10 | Suppression filter -C24- |
11 | – | Vacant |
12 | 10/15 | for models with 1.0l/1.4l petrol engine only: Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- |
13 | 5 | Brake light switch -F- Clutch position sender -G476- |
14 | 5/10 | Thermal switch for air conditioning system shut-off -F163- Fuel metering valve -N290- Oil pressure regulation valve -N428- Cylinder head coolant valve -N489- Coolant circulation pump -V50- Circulation pump -V55- Charge air cooling pump -V188- Auxiliary heating pump -V488- |
15 | 5 | Onboard supply control unit -J519-, T52c/34 Engine control unit -J623-, T91/67;T94/… Voltage stabiliser -J532-, T12aa/4 |
16 | 30 | Starter motor -B- |
17 | 15/30 | Engine control unit -J623- |
18 | 5/10 | Oil level and oil temperature sender -G266- Fuel pump relay -J17- Radiator fan control unit -J293- Low heat output relay -J359- High heat output relay -J360- Charge pressure control solenoid valve -N75- Recirculation valve for turbocharger -N249- Intake manifold flap valve -N316- Oil pressure regulation valve -N428- Cooling oil valve -N471- |
19 | 7.5 /10.20 | Engine component current supply relay -J757- Fuel pressure regulating valve -N276- Fuel metering valve -N290- Injector 2 for cylinder 1 -N532- Injector 2 for cylinder 2 -N533- Injector 2 for cylinder 3 -N534- Injector 2 for cylinder 4 -N535- Actuator 1 for camshaft adjustment -F366- Actuator 2 for camshaft adjustment -F367- Actuator 3 for camshaft adjustment -F368- Actuator 4 for camshaft adjustment -F369- Actuator 5 for camshaft adjustment -F370- Actuator 6 for camshaft adjustment -F371- Actuator 7 for camshaft adjustment -F372- Actuator 8 for camshaft adjustment -F373- Vacuum pump for brakes -V192- |
20 | 5 /10.20 | Automatic glow period control unit -J179- Exhaust flap control unit -J883- Crankcase breather heater element -N79- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Exhaust camshaft control valve 1 -N318- Continued coolant circulation pump -V51- Sender 1 for secondary air pressure -G609- Sender 2 for secondary air pressure -G610- |