acura rdx 2007 2012 fuse layout
This article is about the first generation Acura RDX (TB1 / TB2) produced from 2007 to 2012. Here you will find the Acura RDX 2007, 2008, 2009, 2010, 2011 and 2012 fuse box outline, get information on the location of the fuse boxes inside the car and learn about the assignment of each fuse (fuse layout).
The Acura RDX’s cigar lighter/socket outlet fuses are #28 and #29 in the interior fuse box.
It is located on the driver’s lower left side.
It is located in the engine compartment on the driver’s side.
To open it, push the tabs as shown.
Located next to the battery.
To open it, push the tabs as shown.
Assignment of the fuses in the Passenger compartment (2007, 2008)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | SH-AWD |
2 | 20 A | Fuel Pump |
3 | 15 A | ACG |
4 | 7.5 A | ABS/VSA |
5 | 15 A | Heated Seat |
6 | 20 A | FR Fog Lights |
7 | 7.5 A | Drivers Power Seat Lumber Support |
8 | 10 A | RR Wiper |
9 | 7.5 A | OPDS |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High |
13 | 10 A | Left Headlight High |
14 | 7.5 A | Small Lights (Interior) |
15 | 15 A | Small Lights (Exterior) |
16 | 15 A | Right Headlight Low |
17 | 15 A | Left Headlight Low |
18 | 20 A | Headlight High Main |
19 | 20 A | Small Lights Main |
20 | 7.5 A | TPMS |
21 | 30 A | Headlight Low Main |
22 | — | Not Used |
23 | — | Not Used |
24 | 20 A | Moonroof |
25 | 20 A | Door Lock |
26 | 20 A | Driver’s Power Window |
27 | — | Not Used |
28 | 15 A | Accessory Socket (Console Compartment) |
29 | 15 A | + B ACC |
30 | 20 A | Passenger’s Power Window |
31 | 20 A | Radio Amplifier |
32 | 20 A | Right Rear Power Window |
33 | 20 A | Left Rear Power Window |
34 | — | Not Used |
35 | 7.5 A | Radio |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Light |
38 | 30 A | FR Wiper |
Engine compartment
Assignment of the fuses in the engine compartment (2007, 2008)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Main Fuse |
1 | 30 A | SH-AWD |
2 | 80 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 20 A | ABS/VSA Fail Safe |
3 | 40 A | ABS/VSA Motor |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | — | Not Used |
6 | 30 A | Main Fan Motor |
7 | 30 A | Sub Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 15 A | Hazard |
11 | 15 A | LAF |
12 | 15 A | Stop & Horn |
13 | 20 A | Power Seat (Recline) |
14 | 20 A | Power Seat (Slide) |
15 | 7.5 A | IGPS Oil Level |
16 | — | Not Used |
17 | 15 A | Electric Vacuum Pump |
18 | 15 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Secondary: | ||
1 | 7.5 A | Electric Vacuum Pump |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | SH-AWD |
2 | 20 A | Fuel Pump |
3 | 15 A | ACG |
4 | 7.5 A | ABS/VSA |
5 | 15 A | Heated Seat |
6 | 20 A | FR Fog Lights |
7 | 7.5 A | Driver’s Power Seat Lumbar Support |
8 | 10 A | RR Wiper |
9 | 7.5 A | OPDS |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High |
13 | 10 A | Left Headlight High |
14 | 7.5 A | Small Lights (Interior) |
15 | 15 A | Small Lights (Exterior) |
16 | 15 A | Right Headlight Low |
17 | 15 A | Left Headlight Low |
18 | 20 A | Headlight High Main |
19 | 20 A | Small Lights Main |
20 | 7.5 A | TPMS |
21 | 30 A | Headlight Low Main |
22 | — | Not Used |
23 | — | Not Used |
24 | 20 A | Moonroof |
25 | 20 A | Door Lock |
26 | 20 A | Driver’s Power Window |
27 | — | Not Used |
28 | 15 A | Accessory Socket (Console Compartment) |
29 | 15 A | ACC |
30 | 20 A | Passenger’s Power Window |
31 | 20 A | Radio Amplifier |
32 | 20 A | Right Rear Power Window |
33 | 20 A | Left Rear Power Window |
34 | — | Not Used |
35 | 7.5 A | Radio |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Light |
38 | 30 A | FR Wiper |
Engine compartment
Assignment of the fuses in the engine compartment (2009)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Main Fuse |
1 | 30 A | SH-AWD |
2 | 80 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 40 A | ARS/VSA Motor |
3 | 20 A | ABS/VSA Fail Safe |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | 30 A | Passenger’s Power Seat Reclining |
6 | 30 A | Main Fan Motor |
7 | 30 A | Sub Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 15 A | Hazard |
11 | 15 A | LAF |
12 | 15 A | Stop & Horn |
13 | 20 A | Driver’s Power Seat Reclining |
14 | 20 A | Driver’s Power Seat Sliding |
15 | 7.5 A | TOPS Oil Ievel |
16 | 20 A | Passenger’s Power Seat Sliding |
17 | 15 A | Electric Vacuum Pump |
18 | 15 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Secondary: | ||
1 | 7.5 A | Electric Vacuum Pump |
2 | 20 A | Passenger’s Power Seat Reclining |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011, 2012)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 7.5 A | Power Window/SH-AWD |
2 | 20 A | Fuel Pump |
3 | 15 A | ACG |
4 | 7.5 A | ABS/VSA |
5 | 15 A | Heated Seat |
6 | 20 A | FR Fog Lights |
7 | 7.5 A | Driver’s Power Seat Lumbar Support |
8 | 10 A | RR Wiper |
9 | 7.5 A | OPDS |
10 | 7.5 A | Meter |
11 | 10 A | SRS |
12 | 10 A | Right Headlight High |
13 | 10 A | Left Headlight High |
14 | 7.5 A | Small Lights (Interior) |
15 | 15 A | Small Lights (Exterior) |
16 | 15 A | Right Headlight Low |
17 | 15 A | Left Headlight Low |
18 | 20 A | Headlight High Main |
19 | 20 A | Small Lights Main |
20 | 7.5 A | TPMS |
21 | 30 A | Headlight Low Main |
22 | – | Not Used |
23 | 7.5 A | Starter Diagnosis |
24 | 20 A | Moonroof |
25 | 20 A | Door Lock |
26 | 20 A | Driver’s Power Window |
27 | Not Used | |
28 | 15 A | Accessory Socket (Console Compartment) |
29 | 15 A | Accessory Socket (Front) |
30 | 20 A | Passenger’s Power Window |
31 | 20 A | Radio Amplifier |
32 | 20 A | Right Rear Power Window |
33 | 20 A | Left Rear Power Window |
34 | Not Used | |
35 | 7.5 A | Radio |
36 | 10 A | HAC |
37 | 7.5 A | Daytime Running Light |
38 | 30 A | FR Wiper |
39 | 7.5 A | STS |
Engine compartment
Assignment of the fuses in the engine compartment (2011, 2012)
No. | Amps. | Circuits Protected |
---|---|---|
1 | 100 A | Main Fuse |
1 | 30 A | SH-AWD |
2 | 80 A | Option Main |
2 | 50 A | Ignition Switch Main |
3 | 40 A | ARS/VSA Motor |
3 | 20 A | ABS/VSA Fail Safe |
4 | 50 A | Headlight Main |
4 | 40 A | Power Window Main |
5 | 30 A | Passenger’s Power Seat Reclining |
6 | 30 A | Main Fan Motor |
7 | 30 A | Sub Fan Motor |
8 | 30 A | Rear Defogger |
9 | 40 A | Blower |
10 | 15 A | Hazard |
11 | 15 A | LAF |
12 | 15 A | Stop & Horn |
13 | 20 A | Driver’s Power Seat Reclining |
14 | 20 A | Driver’s Power Seat Sliding |
15 | 7.5 A | TOPS Oil Ievel |
16 | 20 A | Passenger’s Power Seat Sliding |
17 | 15 A | Electric Vacuum Pump |
18 | 15 A | IG Coil |
19 | 15 A | FI Main |
20 | 7.5 A | MG Clutch |
21 | 15 A | DBW |
22 | 7.5 A | Interior Light |
23 | 10 A | Back Up |
Secondary: | ||
1 | 7.5 A | Electric Vacuum Pump |
2 | 20 A | Passenger’s Power Seat Reclining |