DG Code | Source | Malfunction Outline |
P0107 | Atmospheric pressure sensor | Output from the atmospheric pressure sensor is too low. |
P0108 | Atmospheric pressure sensor | Output from the atmospheric pressure sensor is too high. |
P0112 | Intake air temperature sensor | Output from the intake air temperature sensor is too low. |
P0113 | Intake air temperature sensor | Output from the intake air temperature sensor is too high. |
P0117 | Coolant temperature sensor | Output from the coolant temperature sensor is too low. |
P0118 | Coolant temperature sensor | Output from the coolant temperature sensor is too high. |
P0121 | Accelerator position sensor | Output from accelerator position sensors No. 1 and No. 2 is inconsistent. |
P0122 | Accelerator position sensor No. 1 | Output from the accelerator position sensor is too low. |
P0123 | Accelerator position sensor No. 1 | Output from the accelerator position sensor is too high. |
P0187 | Fuel temperature sensor | Output from the fuel temperature sensor is too low. |
P0188 | Fuel temperature sensor | Output from the fuel temperature sensor is too high. |
P0191 | Rail pressure sensor | Output from the rail pressure sensor is fixed at a middle value. |
P0192 | Rail pressure sensor | Output from the rail pressure sensor is too low. |
P0193 | Rail pressure sensor | Output from the rail pressure sensor is too high. |
P0200 | Injector COM1 | COM1 is open or short circuited; or TWV1, TMV3 or TWV5 is open orshort circuited. |
P0201 | Injector TWV | Open circuit in the TWV1 wiring or injector coil. |
P0202 | Injector TWV | Open circuit in the TWV5 wiring or injector coil. |
P0203 | Injector TWV | Open circuit in the TWV3 wiring or injector coil. |
P0204 | Injector TWV | Open circuit in the TWV6 wiring or injector coil. |
P0205 | Injector TWV | Open circuit in the TWV2 wiring or injector coil. |
P0206 | Injector TWV | Open circuit in the TWV4 wiring or injector coil. |
P0219 | Overrun | Engine is overrunning. |
P0222 | Accelerator position sensor No. 2 | Output from the accelerator position sensor is too low. |
P0223 | Accelerator position sensor No. 2 | Output from the accelerator position sensor is too high. |
P0227 | PTO accelerator position sensor | Output from the PTO accelerator position sensor is too low. |
P0228 | PTO accelerator position sensor | Output from the PTO accelerator position sensor is too high. |
P0234 | Abnormally boost pressure | Boost pressure is excessive or insufficient. |
P0237 | Intake air pressure sensor | Output from the intake air pressure sensor is too low. |
P0238 | Intake air pressure sensor | Output from the intake air pressure sensor is too high. |
P0251 | Fuel leak | Fuel leak in the injection system or fuel system. |
P0252 | Pressure limiter | Pressure limiter is operating. |
P0253 | Abnormally high pressure 2 | Output from the rail pressure sensor is over the higher upper limit. |
P0254 | Abnormally high pressure 1 | Output from the rail pressure sensor is over the lower upper limit. |
P0255 | Supply pump | Rail pressure exceeds the specified duration or is over the specifiedvalue. (Specified speed range.) |
P0256 | Supply pump | Rail pressure exceeds the specified duration or is over the specified value (lower pressure and longer duration than PO255). (Medium tohigh speed range.) |
DG Code | Source | Malfunction Outline |
P0257 | Supply pump | Poor pumping in the supply pump No. 1 cylinder. |
P0335 | Engine speed sensor | No signal output from the engine speed sensor. |
P0340 | TDC sensor | No signal output from the TDC sensor. |
P0380 | Glow relay | BATT short in the output to the glow relay. Open or GND short in theglow relay output. |
P0500 | Vehicle speed sensor | Open or short circuit in the vehicle speed sensor; frequency is toohigh; no output. |
P0506 | IMC volume | IMC volume signal is too low. |
P0507 | IMC volume | IMC volume signal is too high. |
P0510 | IDLE switch | IDLE switch is seized closed. |
P0600 | SLD system | Communication error between the vehicle speed control ECU andengine ECU or vehicle speed sensor. |
P0605 | CPU (in the engine ECU) | Main CPU malfunction or watchdog malfunction. |
P0616 | Starter prohibition relay | BATT short in the output to the starter prohibition relay. |
P0617 | Starter prohibition relay | Open circuit (external) or GND short in the output to the starter prohi-bition relay. |
P1121 | Intake throttle valve | Open circuit, GND short or BATT short in the output to valve MV1. |
P1171 | Injection correction resistance value | Injection correction resistance value is too low. |
P1172 | Injection correction resistance value | Injection correction resistance value is too high. |
P1176 | Maximum speed adjusting resistor | Adjusting resistor value is too low. |
P1177 | Maximum speed adjusting resistor | Adjusting resistor value is too high. |
P1185 | Engine stop switch | Engine stop switch is seized closed. |
P1200 | Injector COM2 | COM2 is open or short circuited; or TWV2, TWV4 or TWV6 is open orshort circuited. |
P1210 | Capacitor charging circuit (ECU) | Malfunction in the injector drive power supply circuit (overcharging orinsufficient charging). |
P1240 | Fuel system 1 | Large momentary fluctuations in No. 1 cylinder speed. |
P1241 | Fuel system 5 | Large momentary fluctuations in No. 5 cylinder speed. |
P1242 | Fuel system 3 | Large momentary fluctuations in No. 3 cylinder speed. |
P1243 | Fuel system 6 | Large momentary fluctuations in No. 6 cylinder speed. |
P1244 | Fuel system 2 | Large momentary fluctuations in No. 2 cylinder speed. |
P1245 | Fuel system 4 | Large momentary fluctuations in No. 4 cylinder speed. |
P1255 | Output to SCV | Open circuit (external) in ECU terminal SCV+ or SCV-, GND short, oropen circuit in SCV coil. |
P1256 | Output to SCV | BATT short in ECU terminal SCV+ or SCV-. |
P1257 | SCV | SCV seizure. |
P1262 | Exhaust brake MV1 | Open circuit or GND short in the output to MV1. |
P1263 | Exhaust brake MV1 | BATT short in the output to MV1. |
P1605 | ECU | Malfunction in the flash memory. |
P1930 | Power retarder relay | Open circuit, GND short or BATT short in the output to the retarderrelay. |
Mitsubishi Fuso Fighter 6M60 Engine Fault Codes list (DTCs)
https://googleads.g.doubleclick.net/pagead/ads?gdpr=1&gdpr_consent=CQCQqgAQCQqgAEsACBENA9EoAP_gAEPgAALAINJB7C7FbSFCwH5zaLsAMAhHRsAAQoQAAASBAmABQAKQIAQCgkAQFASgBAACAAAAICZBIQIECAAACUAAQAAAAAAEAAAAAAAIIAAAgAEAAAAIAAACAAAAEAAIAAAAEAAAmAgAAIIACAAAhAAAAAAAAAAAAAAAAgCAAAAAAAAAAAAAAAAAAQOhSD2F2K2kKFkPCmwXYAYBCujYAAhQgAAAkCBMACgAUgQAgFJIAgCIFAAAAAAAAAQEiCQAAQABAAAIACgAAAAAAIAAAAAAAQQAABAAIAAAAAAAAEAAAAIAAQAAAAIAABEhCAAQQAEAAAAAAAQAAAAAAAAAAABAAA.fnwAAAAAAAA&addtl_consent=2~70.89.93.108.122.149.196.236.259.311.313.323.358.415.449.486.494.495.540.574.609.827.864.981.1029.1048.1051.1095.1097.1126.1205.1276.1301.1365.1415.1423.1449.1514.1570.1577.1598.1651.1716.1735.1753.1765.1870.1878.1889.1958.2072.2253.2299.2357.2373.2415.2506.2526.2568.2571.2575.2624.2677~dv.&client=ca-pub-6086643819612836&output=html&h=280&slotname=9369032485&adk=2395593522&adf=465285905&pi=t.ma~as.9369032485&w=767&abgtt=6&fwrn=4&fwrnh=100&lmt=1730831761&rafmt=1&format=767×280&url=https%3A%2F%2Fprocarmanuals.com%2Fmitsubishi-fuso-fighter-6m60-engine-fault-codes-list-dtcs%2F&fwr=0&fwrattr=true&rpe=1&resp_fmts=3&wgl=1&uach=WyJXaW5kb3dzIiwiMTUuMC4wIiwieDg2IiwiIiwiMTMwLjAuNjcyMy45MiIsbnVsbCwwLG51bGwsIjY0IixbWyJDaHJvbWl1bSIsIjEzMC4wLjY3MjMuOTIiXSxbIkdvb2dsZSBDaHJvbWUiLCIxMzAuMC42NzIzLjkyIl0sWyJOb3Q_QV9CcmFuZCIsIjk5LjAuMC4wIl1dLDBd&dt=1730831761307&bpp=1&bdt=221&idt=73&shv=r20241030&mjsv=m202410280101&ptt=9&saldr=aa&abxe=1&cookie=ID%3D5888b12f12fff007%3AT%3D1709481333%3ART%3D1730831474%3AS%3DALNI_MZBXWl9QD16d_Z5b3_9ERLYoSkz0w&gpic=UID%3D00000d6847963a05%3AT%3D1709481333%3ART%3D1730831474%3AS%3DALNI_Mbw0LNKmyLM510CUEn0YXD0kZuDGA&eo_id_str=ID%3Dcef6980e464af210%3AT%3D1722193942%3ART%3D1730831474%3AS%3DAA-AfjYt19cpxTHEDF1coHCcUBaN&prev_fmts=0x0&nras=1&correlator=6806326934436&frm=20&pv=1&u_tz=180&u_his=1&u_h=1000&u_w=1600&u_ah=960&u_aw=1600&u_cd=24&u_sd=2&dmc=8&adx=217&ady=388&biw=1583&bih=873&scr_x=0&scr_y=0&eid=44759876%2C44759927%2C31088482%2C95344187%2C95344787%2C95345106%2C95345788%2C95345962%2C95345966&oid=2&pvsid=284179577919334&tmod=1502237626&uas=0&nvt=1&ref=https%3A%2F%2Fprocarmanuals.com%2Fcategory%2Fmanual%2Fmitsubishi-manual%2Fmitsubishi-fault-codes-manual%2F&fc=1920&brdim=0%2C0%2C0%2C0%2C1600%2C0%2C1600%2C960%2C1600%2C873&vis=1&rsz=%7C%7CEe%7C&abl=CS&pfx=0&fu=128&bc=31&bz=1&td=1&tdf=2&psd=W251bGwsbnVsbCxudWxsLDNd&nt=1&ifi=2&uci=a!2&fsb=1&dtd=77
DG Code | Source | Malfunction Outline |
P0107 | Atmospheric pressure sensor | Output from the atmospheric pressure sensor is too low. |
P0108 | Atmospheric pressure sensor | Output from the atmospheric pressure sensor is too high. |
P0112 | Intake air temperature sensor | Output from the intake air temperature sensor is too low. |
P0113 | Intake air temperature sensor | Output from the intake air temperature sensor is too high. |
P0117 | Coolant temperature sensor | Output from the coolant temperature sensor is too low. |
P0118 | Coolant temperature sensor | Output from the coolant temperature sensor is too high. |
P0121 | Accelerator position sensor | Output from accelerator position sensors No. 1 and No. 2 is inconsistent. |
P0122 | Accelerator position sensor No. 1 | Output from the accelerator position sensor is too low. |
P0123 | Accelerator position sensor No. 1 | Output from the accelerator position sensor is too high. |
P0187 | Fuel temperature sensor | Output from the fuel temperature sensor is too low. |
P0188 | Fuel temperature sensor | Output from the fuel temperature sensor is too high. |
P0191 | Rail pressure sensor | Output from the rail pressure sensor is fixed at a middle value. |
P0192 | Rail pressure sensor | Output from the rail pressure sensor is too low. |
P0193 | Rail pressure sensor | Output from the rail pressure sensor is too high. |
P0200 | Injector COM1 | COM1 is open or short circuited; or TWV1, TMV3 or TWV5 is open orshort circuited. |
P0201 | Injector TWV | Open circuit in the TWV1 wiring or injector coil. |
P0202 | Injector TWV | Open circuit in the TWV5 wiring or injector coil. |
P0203 | Injector TWV | Open circuit in the TWV3 wiring or injector coil. |
P0204 | Injector TWV | Open circuit in the TWV6 wiring or injector coil. |
P0205 | Injector TWV | Open circuit in the TWV2 wiring or injector coil. |
P0206 | Injector TWV | Open circuit in the TWV4 wiring or injector coil. |
P0219 | Overrun | Engine is overrunning. |
P0222 | Accelerator position sensor No. 2 | Output from the accelerator position sensor is too low. |
P0223 | Accelerator position sensor No. 2 | Output from the accelerator position sensor is too high. |
P0227 | PTO accelerator position sensor | Output from the PTO accelerator position sensor is too low. |
P0228 | PTO accelerator position sensor | Output from the PTO accelerator position sensor is too high. |
P0234 | Abnormally boost pressure | Boost pressure is excessive or insufficient. |
P0237 | Intake air pressure sensor | Output from the intake air pressure sensor is too low. |
P0238 | Intake air pressure sensor | Output from the intake air pressure sensor is too high. |
P0251 | Fuel leak | Fuel leak in the injection system or fuel system. |
P0252 | Pressure limiter | Pressure limiter is operating. |
P0253 | Abnormally high pressure 2 | Output from the rail pressure sensor is over the higher upper limit. |
P0254 | Abnormally high pressure 1 | Output from the rail pressure sensor is over the lower upper limit. |
P0255 | Supply pump | Rail pressure exceeds the specified duration or is over the specifiedvalue. (Specified speed range.) |
P0256 | Supply pump | Rail pressure exceeds the specified duration or is over the specified value (lower pressure and longer duration than PO255). (Medium tohigh speed range.) |
DG Code | Source | Malfunction Outline |
P0257 | Supply pump | Poor pumping in the supply pump No. 1 cylinder. |
P0335 | Engine speed sensor | No signal output from the engine speed sensor. |
P0340 | TDC sensor | No signal output from the TDC sensor. |
P0380 | Glow relay | BATT short in the output to the glow relay. Open or GND short in theglow relay output. |
P0500 | Vehicle speed sensor | Open or short circuit in the vehicle speed sensor; frequency is toohigh; no output. |
P0506 | IMC volume | IMC volume signal is too low. |
P0507 | IMC volume | IMC volume signal is too high. |
P0510 | IDLE switch | IDLE switch is seized closed. |
P0600 | SLD system | Communication error between the vehicle speed control ECU andengine ECU or vehicle speed sensor. |
P0605 | CPU (in the engine ECU) | Main CPU malfunction or watchdog malfunction. |
P0616 | Starter prohibition relay | BATT short in the output to the starter prohibition relay. |
P0617 | Starter prohibition relay | Open circuit (external) or GND short in the output to the starter prohi-bition relay. |
P1121 | Intake throttle valve | Open circuit, GND short or BATT short in the output to valve MV1. |
P1171 | Injection correction resistance value | Injection correction resistance value is too low. |
P1172 | Injection correction resistance value | Injection correction resistance value is too high. |
P1176 | Maximum speed adjusting resistor | Adjusting resistor value is too low. |
P1177 | Maximum speed adjusting resistor | Adjusting resistor value is too high. |
P1185 | Engine stop switch | Engine stop switch is seized closed. |
P1200 | Injector COM2 | COM2 is open or short circuited; or TWV2, TWV4 or TWV6 is open orshort circuited. |
P1210 | Capacitor charging circuit (ECU) | Malfunction in the injector drive power supply circuit (overcharging orinsufficient charging). |
P1240 | Fuel system 1 | Large momentary fluctuations in No. 1 cylinder speed. |
P1241 | Fuel system 5 | Large momentary fluctuations in No. 5 cylinder speed. |
P1242 | Fuel system 3 | Large momentary fluctuations in No. 3 cylinder speed. |
P1243 | Fuel system 6 | Large momentary fluctuations in No. 6 cylinder speed. |
P1244 | Fuel system 2 | Large momentary fluctuations in No. 2 cylinder speed. |
P1245 | Fuel system 4 | Large momentary fluctuations in No. 4 cylinder speed. |
P1255 | Output to SCV | Open circuit (external) in ECU terminal SCV+ or SCV-, GND short, oropen circuit in SCV coil. |
P1256 | Output to SCV | BATT short in ECU terminal SCV+ or SCV-. |
P1257 | SCV | SCV seizure. |
P1262 | Exhaust brake MV1 | Open circuit or GND short in the output to MV1. |
P1263 | Exhaust brake MV1 | BATT short in the output to MV1. |
P1605 | ECU | Malfunction in the flash memory. |
P1930 | Power retarder relay | Open circuit, GND short or BATT short in the output to the retarderrelay. |
Mitsubishi Fuso Fighter ECU Related
External Wiring Diagram
Terminal layout
Terminal Symbol Explanation
Terminals No. 1 to 34
No. | Terminal Name | Signal Name | No. | Terminal Name | Signal Name |
1 | – | – | 18 | CASEGND | Case ground |
2 | – | – | 19 | KWP2000 | MUT-3 |
3 | – | – | 20 | – | – |
4 | – | – | 21 | AD1 | Accelerator position sensor 1 |
5 | +B | +VB | 22 | AD2 | Accelerator position sensor 2 |
6 | +B | +VB | 23 | – | – |
7 | +B | +VB | 24 | – | – |
8 | TAC1 | Tachometer signal | 25 | AD19 | Temperature sensor 4 for after-treat-ment (following EGR merging). |
9 | TAC2 | NE OUT | 26 | AD20 | N correction resistor |
10 | POUT1 | Development output (Q-OUT) | 27 | VS1 | Vehicle speed sensor |
11 | POUT2 | PWMACC | 28 | – | – |
12 | – | – | 29 | – | – |
13 | – | – | 30 | AD14 | IMC volume |
14 | – | – | 31 | AD15 | PTO accelerator position sensor |
15 | – | – | 32 | – | – |
16 | – | – | 33 | – | – |
17 | – | – | 34 | – | – |
Terminals No. 35 to 69
No. | TerminalName | Signal Name | No. | TerminalName | Signal Name |
35 | +BF | SURGE OUT 1 | 53 | SW7 | Air conditioning switch |
36 | – | – | 54 | A-GND4 | Sensor GND4 |
37 | – | – | 55 | A-GND5 | Sensor GND5 |
38 | – | – | 56 | SW1 | Key switch |
39 | NE-SLD | NE-SLD | 57 | A-VCC4 | Sensor power supply 4 |
40 | NE+ | Engine speed sensor + | 58 | SW8 | Neutral switch |
41 | NE- | Engine speed sensor – | 59 | SW10 | Warm-up switch |
42 | – | – | 60 | – | – |
43 | OUT2 | Relay to prevent continuous starterenergization. | 61 | SW17 | Accelerator switch |
No. | Terminal Name | Signal Name | No. | Terminal Name | Signal Name |
44 | – | – | 62 | AD21 | Quantity correction resistor |
45 | – | – | 63 | – | – |
46 | SW1 | Key switch | 64 | – | – |
47 | – | – | 65 | – | – |
48 | SW2 | Starter switch | 66 | SW9 | PTO switch |
49 | SW3 | Exhaust brake switch | 67 | SW11 | AT recognition switch |
50 | – | – | 68 | SW16 | Diagnosis switch |
51 | SW5 | Idle-up cancel switch | 69 | – | – |
52 | SW6 | Clutch switch 1 |
Terminals No. 70 to 101
No. | TerminalName | Signal Name | No. | TerminalName | Signal Name |
70 | OUT19 | Glow relay actuation relay | 86 | – | – |
71 | – | – | 87 | – | – |
72 | GND | ECU analog GND | 88 | – | – |
73 | GND | ECU analog GND | 89 | – | – |
74 | OUT17 | ECU main relay | 90 | – | – |
75 | OUT18 | ECU main relay | 91 | – | – |
76 | +BF | SURGE OUT 2 | 92 | – | – |
77 | SW27 | Diagnosis memory clear switch | 93 | – | – |
78 | – | – | 94 | – | – |
79 | – | – | 95 | – | – |
80 | SW15 | Exhaust brake cut switch | 96 | – | – |
81 | – | – | 97 | – | – |
82 | S-OUT1 | Diagnosis light 1 (red) | 98 | – | – |
83 | S-OUT2 | Diagnosis light 2 (orange) | 99 | – | – |
84 | S-OUT3 | Glow light | 100 | – | – |
85 | S-OUT4 | Exhaust brake light | 101 | – | – |
Terminals No. 102 to 136
No. | TerminalName | Signal Name | No. | TerminalName | Signal Name |
102 | P-GND | POWER GND | 120 | G | G sensor + |
103 | TWV1 | Injector drive signal 1 | 121 | AD4 | Rail pressure sensor 1 |
104 | TWV3 | Injector drive signal 3 | 122 | – | – |
105 | TWV5 | Injector drive signal 5 | 123 | A-VCC3 | Sensor power supply 3 |
106 | COMMON1 | Injector drive power supply 1-1 | 124 | – | – |
107 | COMMON1 | Injector drive power supply 1-2 | 125 | A-VCC2 | Sensor power supply 2 |
108 | – | – | 126 | A-VCC1 | Sensor power supply 1 |
109 | – | – | 127 | – | – |
No. | Terminal Name | Signal Name | No. | Terminal Name | Signal Name |
110 | – | – | 128 | AD3 | Boost sensor |
111 | OUT12 | Exhaust brake MV1 | 129 | – | – |
112 | – | – | 130 | – | – |
113 | – | – | 131 | G-GND | G sensor |
114 | – | – | 132 | AD5 | Rail pressure sensor 2 |
115 | – | – | 133 | G-VCC | CAM ANGLE VCC (5V) |
116 | – | – | 134 | A-GND1 | Sensor GND1 |
117 | – | – | 135 | A-GND2 | Sensor GND2 |
118 | – | – | 136 | A-GND3 | Sensor GND3 |
119 | – | – |
Terminals No. 137 to 167
No. | TerminalName | Signal Name | No. | TerminalName | Signal Name |
137 | TWV2 | Injector drive signal 2 | 153 | – | – |
138 | TWV4 | Injector drive signal 4 | 154 | AD6 | Intake air temperature sensor (before |
139 | TWV6 | Injector drive signal 6 | 155 | AD7 | Coolant temperature sensor |
140 | P-GND | POWER GND | 156 | – | – |
141 | P-GND | POWER GND | 157 | CAN1H | CAN1 HIGH |
142 | COMMON2 | Injector drive power supply 2-1 | 158 | CAN1L | CAN1 LOW |
143 | COMMON2 | Injector drive power supply 2-2 | 159 | – | – |
144 | SCVLO | HP3 and HP4 suction control valvedrive signal 1 | 160 | – | – |
145 | SCVLO | HP3 and HP4 suction control valvedrive signal 2 | 161 | – | – |
146 | SCVHI | HP3 and HP4 suction control valvepower supply 1 | 162 | AD8 | Fuel temperature sensor 1 (leak side) |
147 | SCVHI | HP3 and HP4 suction control valvepower supply 2 | 163 | AD9 | Fuel temperature sensor 2 |
148 | – | – | 164 | – | – |
149 | – | – | 165 | – | – |
150 | – | – | 166 | – | – |
151 | – | – | 167 | – | – |
152 | – | – |