OBD2 Diagnostic Trouble Codes (DTC)
List of fault codes for HINO Dutro
Diagnostic Code | Detection Trip | LampOutput | Check | Memory | Item |
SAE | TCCS | CE |
P0030 / P0031 / P0130 /P0131 / P0132 | 21 | 1 | O | ´ | O | A/F sensor (B1S1) |
P0036 / P0037 / P0136 /P0137 / P0138 | 27 | 1 | O | ´ | O | A/F sensor (B1S2) |
P0087 | 49 | 1 | O | ´ | O | Rail pressure abnormality (fixed output) |
P0088 | 78 | 1 | O | ´ | O | Pump valve abnormality (high-pressure in rail) |
P0093 | 78 | 1 | O | ´ | O | Fuel leak abnormality |
P0095 / P0097 / P0098 | 23 | 1 | O | O | O | Intake air temperature sensor No.2 (postturbo intake air temperature sensor) |
P0100 / P0102 / P0103 | 31 | 1 | O | ´ | O | Mass airflow meter |
P0105 / P0107 / P0108 | 35 | 1 | O | O | O | Pressure sensor |
P0110 / P0112 / P0113 | 24 | 1 | O | O | O | Intake air temperature sensor |
P0115 / P0117 / P0118 | 22 | 1 | O | O | O | Coolant temperature sensor |
P0120 / P0122 / P0123 | 41 | 1 | O | O | O | Throttle sensor |
P0168 | 39 | 1 | O | ´ | O | Abnormally high fuel temperature |
P0180 / P0182 / P0183 | 39 | 1 | O | O | O | Fuel temperature sensor |
P0190 / P0192 / P0193 | 49 | 1 | O | O | O | Rail pressure sensor with back-up sensor |
P0191 | 49 | 1 | O | O | O | Rail pressure sensor with back-up sensor(out-of-range) |
P0200 | 97 | 1 | O | ´ | O | EDU abnormality (engine part diagnostic) |
P0234 | 34 | 1 | O | ´ | O | VN turbo abnormality (closed-side abnormality) |
P0263 | 78 | 1 | ´ | ´ | O | Injector abnormality (FCCB abnormality)(No. 1 cylinder) |
P0266 | 78 | 1 | ´ | ´ | O | Injector abnormality (FCCB abnormality)(No. 2 cylinder) |
P0269 | 78 | 1 | ´ | ´ | O | Injector abnormality (FCCB abnormality)(No. 3 cylinder) |
P0272 | 78 | 1 | ´ | ´ | O | Injector abnormality (FCCB abnormality)(No. 4 cylinder) |
P0299 | 34 | 1 | ´ | ´ | O | VN turbo abnormality (open-side abnormality) |
P0335 | 13 | 1 | O | ´ | O | Crankshaft position sensor (open circuit /phase difference /power flicker) |
P0335 | 12 | 1 | O | ´ | O | Crankshaft position sensor (open circuit) |
P0339 | 13 | 1 | O | ´ | O | Crankshaft position sensor (NE power flicker) |
P0340 | 12 | 1 | O | ´ | O | Cylinder recognition sensor (open circuit, power flicker) |
Diagnostic Code | Detection Trip | LampOutput | Check | Memory | Item |
SAE | TCCS | CE |
P0340 | 12 | 1 | O | ´ | O | Cylinder recognition sensor (during start-up) |
P0400 | 71 | 1 | O | ´ | O | EGR (FLOW MALFUNCTION) |
P0400 | 71 | 1 | O | ´ | O | EGR-V |
P0405 / P0406 | 96 | 1 | ´ | O | O | Lift sensor |
P0488 | 15 | 1 | O | ´ | O | Intake restriction motor control system |
P0500 | 42 | 1 | O | O | O | Vehicle speed sensor (MT) |
P0504 | 51 | 1 | ´ | ´ | O | STP light switch |
P0607 | 89 | 1 | O | ´ | O | CPU abnormality |
P0627 | 78 | 1 | O | ´ | O | Pump abnormality (open/short circuit) |
P1133 | 00 | 1 | O | O | O | Exterior accelerator position No. 1 sensor isHIGH |
P1143 | 19 | 1 | O | O | O | Throttle knob is HIGH |
P1229 | 78 | 1 | O | ´ | O | Pump valve abnormality |
P1238 | 78 | 2 | O | ´ | O | Injector injection abnormality |
P1251 | 34 | 1 | O | ´ | O | VN turbo (power flicker) |
P1530 | 92 | 1 | ´ | ´ | O | Emergency stop switch system |
P1601 | 89 | 1 | O | ´ | O | Multiple-point injector correction (EEPROM abnormality) |
P1611 | 17 | 1 | O | ´ | O | Internal IC abnormality |
P1611 | 17 | 1 | O | ´ | O | RUN pulse abnormality |
P1674 | 36 | 1 | O | ´ | O | Exhaust brake VSV system |
P2120 / P2122 / P2123 / P2125 / P2127 / P2128 /P2138 | 19 | 1 | O | ´ | O | Accelerator position sensor |
P2121 | 19 | 1 | O | ´ | O | Accelerator position sensor (out-of-range) |
P2226 / P2228 / P2229 | A5 | 1 | O | O | O | Atmospheric pressure sensor (open circuit) |
More from the ProCarOwners