SAE Code | Detection Item | Remarks |
P0016 | Crankshaft Position Sensor, Camshaft Position Sensor Correlation Related Error | |
P0027 | Exhaust Brake Valve Stuck | |
Exhaust Throttle Valve Stuck | ||
P003A | Variable Geometry Turbo (VGT) Module Opening Command Too Wide | |
P0045 | VGT Module Motor Circuit Short/Position Control Abnormality/Power Supply Voltage | |
P0079 | Exhaust Throttle Short to GND | |
P0080 | Exhaust Throttle Short to BATT | |
P0087 | Rail Pressure Limiter Operation | |
P0088 | Abnormal Rail Pressure Level 1 | |
Abnormal Rail Pressure Level 2 | ||
P0091 | SCV (+) Output Open/Short to GNDSCV (-) Output Open/Short to GNDSCV Coil Open | |
P0092 | SCV (+) Output Short to BATTSCV (-) Output Short to BATT | |
P0093 | Fuel Leak or Rail Pressure Sensor Performance Abnormality | |
P0097 | Intake Air Temperature Sensor 2 Signal Low Voltage Abnormality | |
P0098 | Intake Air Temperature Sensor 2 Signal High Voltage Abnormality | |
P0101 | Exhaust Gas Recirculation (EGR) System Abnormality | |
P0102 | Mass Air Flow (MAF) Meter Signal Low Voltage Abnormality | |
P0103 | MAF Meter Signal High Voltage Abnormality | |
P0112 | Intake Air Temperature Sensor Signal Low Voltage Abnormality | |
P0113 | Intake Air Temperature Sensor Signal High Voltage Abnormality | |
P0116 | Coolant Temperature Sensor Performance | |
P0117 | Coolant Temperature Sensor Signal Low Voltage Abnormality | |
P0118 | Coolant Temperature Sensor Signal High Voltage Abnormality | |
P0126 | Safe Driving Coolant Temperature Increase | |
P0128 | Coolant Temperature Below Thermostat Regulating Temperature | |
P0181 | Fuel Temperature Sensor Stuck in Middle Range | |
P0182 | Fuel Temperature Sensor Signal Low Voltage Abnormality | |
P0183 | Fuel Temperature Sensor Signal High Voltage Abnormality | |
P0191 | Rail Pressure Sensor Stuck | |
Rail Pressure Sensor Characteristics Abnormality (When Key is ON) | ||
Rail Pressure Sensor Characteristics Abnormality (When Key is OFF) | ||
P0192 | Rail Pressure Sensor Signal Low Voltage Abnormality | |
P0193 | Rail Pressure Sensor Signal High Voltage Abnormality | |
P0201 | Two-Way Valve (TWV) 1 Output Open LoadInjector #1 Coil Open | |
P0202 | TWV 4 Output Open LoadInjector #6 Coil Open | |
P0203 | TWV 2 Output Open LoadInjector #5 Coil Open | |
P0204 | TWV 3 Output Open LoadInjector #3 Coil Open | |
P0219 | Engine Overspeed Abnormality | |
P0234 | Turbo/Super Charger Engine Overboost Abnormality | |
P0237 | Manifold Absolute Pressure (MAP) Sensor Signal Low Voltage Abnormality | |
P0238 | MAP Sensor Signal High Voltage Abnormality | |
P0261 | TWV 1 Load Short (Injector #1) | |
P0264 | TWV 4 Load Short (Injector #6) | |
P0267 | TWV 2 Load Short (Injector #5) | |
P0270 | TWV 3 Load Short (Injector #3) | |
P0299 | Underboost Abnormality | |
P02E2 | Electronic Control Throttle DC Motor Open Malfunction | |
P02E3 | Electronic Control Throttle DC Motor +B/GND Short Malfunction | |
P02E7 | Electronic Control Throttle Stuck Closed | |
Electronic Control Throttle Stuck Open | ||
Electronic Control Throttle Open Learning Abnormality | ||
Electronic Control Throttle Close Learning Abnormality | ||
P02E8 | Electronic Control Throttle Position Low-Side Abnormality | |
P02E9 | Electronic Control Throttle Position Low-Side Abnormality | |
P0300 | Engine Misfire (Multiple Cylinders) | |
P0301 | Engine Misfire (Cylinder #1) | |
P0302 | Engine Misfire (Cylinder #2) | |
P0303 | Engine Misfire (Cylinder #3) | |
P0304 | Engine Misfire (Cylinder #4) | |
P0335 | No Crankshaft Position Sensor Pulse Input | |
P0336 | Crankshaft Position Sensor Performance | |
P0340 | No Camshaft Position Sensor Input | |
P0341 | Camshaft Position Sensor Performance | |
P0381 | Glow Indication Lamp Control Circuit High Side | |
Glow Indication Lamp Control Circuit Low Side | ||
P0401 | EGR Valve Stuck | |
P0402 | EGR System Abnormality 3 | |
P0403 | EGR DC Motor Circuit Malfunction (EBM2) | |
EGR Duty Error | ||
P0404 | EGR in Open Position | |
P0405 | EGR Gas Position Sensor Circuit Low | |
P0406 | EGR Gas Position Sensor Circuit High | |
P040B | EGR Gas Temperature Sensor Characteristics | |
P040C | EGR Gas Temperature Sensor Low Voltage Abnormality | |
P040D | EGR Gas Temperature Sensor High Voltage Abnormality | |
P041B | EGR Gas Temperature Sensor 2 Characteristics | |
P041C | EGR Gas Temperature Sensor 2 Low Voltage Abnormality | |
P041D | EGR Gas Temperature Sensor 2 High Voltage Abnormality | |
P042E | EGR Closed Position Performance | |
P0500 | Vehicle Speed Sensor Circuit Abnormality | |
P0506 | Idle Control Target Speed Low | |
P0507 | Idle Control Target Speed High | |
P0512 | Starter Switch Abnormality | |
P0522 | Oil Pressure Sensor Low-Side Abnormality | |
P0523 | Oil Pressure Sensor High-Side Abnormality | |
P0545 | Low Exhaust Gas Temperature Abnormality Before OC | |
P0546 | High Exhaust Gas Temperature Abnormality Before OC | |
P0562 | Ignition 1 Low Voltage Abnormality | |
P0563 | Ignition 1 High Voltage Abnormality | |
P0567 | Cruise Resume/Accelerator Position Signal Malfunction | |
P0568 | Cruise Set/Coast Set Signal Malfunction | |
P0571 | Cruise/Brake Switch Circuit Malfunction | |
P0606 | Engine ECU Main CPU Abnormality | |
P062F | Electronically Erasable and Programmable Read Only Memory (EEPROM) Write Error | |
P0642 | Analog Sensor Voltage Output #1 Low Voltage Abnormality | |
P0643 | Analog Sensor Voltage Output #1 High Voltage Abnormality | |
P064C | Glow Plug Control Module (GPCM) Circuit | |
GPCM Internal Abnormality | ||
GPCM EEPROM Abnormality | ||
MIL Control Circuit Low Side | ||
P0652 | Analog Sensor Voltage Output #2 Low Voltage Abnormality | |
P0653 | Analog Sensor Voltage Output #2 High Voltage Abnormality | |
P0671 | Cylinder 1 Glow Plug Circuit | |
P0672 | Cylinder 2 Glow Plug Circuit | |
P0673 | Cylinder 3 Glow Plug Circu | |
P0674 | Cylinder 4 Glow Plug Circuit | |
P0687 | Main Relay Abnormality | |
P0700 | Transmission Control Module (TCM) MIL Illuminate Request | |
P0802 | TCM MIL Illuminate Request Circuit | |
P1085 | Rail Pressure Abnormality (Pump Reliability) | |
P1093 | Rail Pressure Insufficient at High Load | |
P1125 | Accelerator Pedal Position Sensor Circuit Intermittent | |
P1259 | Single-Side Pumping | |
P1293 | Capacity Charge-Up Abnormal Condition Flag 1 | |
Capacity Charge-Up Abnormal Condition Flag 2 | ||
P1471 | Diesel Particulate Filter (DPF) Regeneration Deficiency | DPF |
P160B | Q Data/QR Data Cross Check Error | DPF |
P2002 | DPF Deterioration 2 | DPF |
P2032 | Exhaust Gas Low Temperature Abnormality Before DPF | DPF |
P2033 | Exhaust Gas High Temperature Abnormality Before DPF | DPF |
P2080 | Exhaust Gas Temperature Sensor High Temperature Abnormality Before Oxidation Catalyst (OC) | DPF |
Exhaust Gas Temperature Sensor Low Temperature Abnormality Before OC | DPF | |
P2084 | Exhaust Gas Temperature Sensor High Temperature Abnormality Before DPF | DPF |
P20E2 | Exhaust Gas Temperature Sensor Abnormality | |
P2122 | Accelerator Position Sensor 1 Circuit Low Voltage Abnormality | |
P2123 | Accelerator Position Sensor 1 Circuit High Voltage Abnormality | |
P2127 | Accelerator Position Sensor 2 Circuit Low Voltage Abnormality | |
P2128 | Accelerator Position Sensor 2 Circuit High Voltage Abnormality | |
P2138 | Accelerator Position Sensor 1, 2 Correlation Abnormality | |
P2146 | COM 1 Output Open Load TWV 1 or 3 Output Open Load | |
P2147 | COM 1 Output Short to GND TWV 1 or 3 (or 5) Output Short to GND | |
P2148 | COM 1 Output Short to BATT TWV 1 or 3 (or 5) Output Short to BATT | |
P2149 | COM 2 Output Open Load TWV 2 or 4 Output Open Load | |
P2150 | COM 2 Output Short to GND TWV 2 or 4 (or 6) Output Short to GND | |
P2199 | Intake Air Temperature Abnormality | |
P2227 | Atmospheric Pressure (BARO) Sensor Performance | |
P2228 | Atmospheric Pressure Sensor Signal Low Voltage Abnormality | |
P2229 | Atmospheric Pressure Sensor Signal High Voltage Abnormality | |
P244B | DPF Particulate Matter (PM) Over-Trapping | DPF |
P244C | DPF Deterioration | DPF |
P2453 | DPF Exhaust Pressure Characteristics Abnormality | DPF |
DPF Exhaust Pressure Characteristics | ||
P2454 | Exhaust Gas Pressure Sensor Low-Side Abnormality | |
P2455 | Exhaust Gas Pressure Sensor High-Side Abnormality | |
P2457 | EGR Cooler Abnormality | |
P2463 | DPF Over-Accumulation | DPF |
P254D | Power Take Off (PTO) Accelerator Pedal Sensor Signal High Voltage Abnormality | |
P2564 | Variable Geometry Turbo (VGT) Hall IC Sensor Low | |
P2565 | VGT Hall IC Sensor High | |
P256C | Idle Air Control Valve Control Circuit Low Voltage | |
P256D | Idle Air Control Valve Control Circuit High Voltage | |
P268A | QR-Code Data Programming Abnormality | |
U0073 | CAN Bus Abnormality | |
U0101 | TCM CAN Communication Abnormality AT/MT | |
U0106 | Glow Plug Control Module (GPCM) Failure | |
U010C | VGT Module Failure | |
U0294 | Driving Record Module (DRM) Abnormality |
OBD2 Diagnostic Trouble Codes (DTC)