Meritor WABCO Pneumatic Antilock Braking System (ABS) – Table of DTCs
Left Front Wheel Sensor Troubleshooting (SID 001) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 001 | 01 | Incorrect sensor air gap | 1. Adjust the sensor. Check the AC voltage across pins 7 and 8 of the black X2 ECU connector while rotating the LF wheel 30 rpm. | Voltage is 0.2 Vac or greater | Sensor adjustment solved the problem. |
Voltage is less than 0.2 Vac | Check for excessive wheel bearing end play and hub runout. Repair as needed. | |||||
136 | 001 | 02 | Incorrect tire size | Check for correct tire size and mixed tire sizes. Check for correct number of teeth on tone wheel.Correct as needed. | ||
136 | 001 | 03 | Sensor shorted to power | 2. Measure the voltage across pins 7 of the X2 (black) connector and a good chassis ground. Repeat the test between pin 8 and ground. | Measurable voltage at either pin | Repair short to power in circuit(s) 377LF+ and 377LF– in chassis harness and sensor cable.If problem is in the sensor harness, replace the sensor. |
No voltage at either pin | Repeat the test and check for intermittent short to power in circuits 377LF+ and 377LF–.Suspect ECU is at fault if the problem persists. |
Left Front Wheel Sensor Troubleshooting (SID 001) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 001 | 04 | Short to ground | 3. Measure the resistance between pin 7 of the X2 (black) connector and a good chassis ground. Repeat the test between pin 8 and ground. | Resistance between either pin and ground is less than 100,000 ohms | Repair the short to ground in circuit(s) 377LF+ and 377LF– in chassis harness or sensor cable.If problem is in sensor harness, replace the sensor. |
Resistance between either pin and ground is greater than 100,000 ohms | Repeat the test for intermittent short to ground in circuits 377LF+ and 377LF–.Suspect ECU is at fault if the problem persists. | |||||
136 | 001 | 05 | Open circuit | 4. Measure the resistance between pins 7u and 8 of the X2 (black) connector. | Resistance is 900–2000 ohms | Repeat the test and check for intermittent open or short in circuits 377LF+ and 377LF–.Suspect ECU at fault if the problem persists. |
Resistance is greater than 2000 ohms OR less than 900 ohm. | Perform test 5. | |||||
136 | 001 | 05 | Open circuit | 5. Disconnect the sensor connector from the chassis harness. Measure the resistance between the pins on the sensor connector. | Resistance is 900–2000 ohms | Repair open or short in circuit(s) 377LF+ and 377LF– in chassis harness. |
Resistance is greater than 2000 ohms OR less than 900 ohms | Replace the sensor. | |||||
136 | 001 | 06 | Short circuit | Perform tests 4 and 5. | ||
136 | 001 | 07 | Damaged tone ring | Inspect tone ring for damage and missing teeth. Make sure correct tooth wheel is installed (100-tooth is normal application). Repair as needed. | ||
136 | 001 | 08 | Excessive wheel slip | Check sensor adjustment. This fault usually occurs when there is excessive tire spin for more than 16 seconds. | ||
136 | 001 | 09 | Wire mismatch | 6. Check for mixed sensor connection. Using Meritor PC Diagnostics, spin each wheel individually. Check that output is from the correct sensor. | Correct wiring connections, as needed. |
Left Front Wheel Sensor Troubleshooting (SID 001) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 001 | 10 | Intermittent signal | 7. Adjust the sensor. Using the wheel sensor output screen in Meritor PC Diagnostics, spin the wheel or drive the vehicle and check for intermittent or erratic signal. | Signal output OK | Adjustment solved the problem. Make sure brake chatter is not causing the problem. |
Signal output incorrect | Check for intermittent wheel sensor circuit connections. Cause could be due to brake chatter.Repair as needed. | |||||
136 | 001 | 11 | Erratic signal | Perform test 7. | ||
136 | 001 | 12 | Frequency too high | 8. Check sensor wiring and connectors for intermittent contact. | Wiring OK | Suspect ECU at fault if problem persists. |
Wiring incorrect | Repair wheel sensor circuit, as needed. |
Right Front Wheel Sensor Troubleshooting (SID 002) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 002 | 01 | Incorrect sensor air gap | 1. Adjust the sensor. Check the AC voltage across pins 5 and 6 of the black X2 ECU connector while rotating the RF wheel 30 rpm. | Voltage is 0.2 Vac or greater | Sensor adjustment solved the problem. |
Voltage is less than 0.2 Vac | Check for excessive wheel bearing end play and hub runout. Repair as needed. | |||||
136 | 002 | 02 | Incorrect tire size | Check for correct tire size and mixed tire sizes. Check for correct number of teeth on tone wheel.Correct as needed. | ||
136 | 002 | 03 | Sensor shorted to power | 2. Measure the voltage across pin 5 of the X2 (black) connector and a good chassis ground. Repeat the test between pin 8 and ground. | Measurable voltage at either pin | Repair short to power in circuit(s) 377RF+ and 377RF– in chassis harness and sensor cable.If problem is in the sensor harness, replace the sensor. |
No voltage at either pin | Repeat the test and check for intermittent short to power in circuits 377RF+ and 377RF–.Suspect ECU is at fault if the problem persists. |
Right Front Wheel Sensor Troubleshooting (SID 002) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 002 | 04 | Short to ground | 3. Measure the resistance between pin 5 of the X2 (black) connector and a good chassis ground. Repeat the test between pin 6 and ground. | Resistance between either pin and ground is less than 100,000 ohms | Repair the short to ground in circuit(s) 377RF+ and 377RF– in chassis harness or sensor cable.If problem is in sensor harness, replace the sensor. |
Resistance between either pin and ground is greater than 100,000 ohms | Repeat the test for intermittent short to ground in circuits 377RF+ and 377RF–.Suspect ECU is at fault if the problem persists. | |||||
136 | 002 | 05 | Open circuit | 4. Measure the resistance between pins 5 and 6 of the X2 (black) connector. | Resistance is 900–2000 ohms | Repeat the test and check for intermittent open or short in circuits 377RF+ and 377RF–.Suspect ECU at fault if the problem persists. |
Resistance is greater than 2000 ohms OR less than 900 ohm. | Perform test 5. | |||||
5. Disconnect the sensor connector from the chassis harness. Measure the resistance between the pins on the sensor connector. | Resistance is 900–2000 ohms | Repair open or short in circuit(s) 377RF+ and 377RF– in chassis harness. | ||||
Resistance is greater than 2000 ohms OR less than 900 ohms | Replace the sensor. | |||||
136 | 002 | 06 | Short circuit | Perform tests 4 and 5. | ||
136 | 002 | 07 | Damaged tone ring | Inspect tone ring for damage and missing teeth. Make sure correct tooth wheel is installed (100-tooth is normal application). Repair as needed. | ||
136 | 002 | 08 | Excessive wheel slip | Check sensor adjustment. This fault usually occurs when there is excessive tire spin for more than 16 seconds. | ||
136 | 002 | 09 | Wire mismatch | 6. Check for mixed sensor connection. Using Meritor PC Diagnostics, spin each wheel individually. Check that output is from the correct sensor. | Correct wiring connections, as needed. |
Right Front Wheel Sensor Troubleshooting (SID 002) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 002 | 10 | Intermittent signal | 7. Adjust the sensor. Using the wheel sensor output screen in Meritor PC Diagnostics, spin the wheel or drive the vehicle and check for intermittent or erratic signal. | Signal output OK | Adjustment solved the problem. Make sure brake chatter is not causing the problem. |
Signal output incorrect | Check for intermittent wheel sensor circuit connections. Cause could be due to brake chatter.Repair as needed. | |||||
136 | 002 | 11 | Erratic signal | Perform test 7. | ||
136 | 002 | 12 | Frequency too high | 8. Check sensor wiring and connectors for intermittent contact. | Wiring OK | Suspect ECU at fault if problem persists. |
Wiring incorrect | Repair wheel sensor circuit, as needed. |
Left Rear Wheel Sensor Troubleshooting (SID 003) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 003 | 01 | Incorrect sensor air gap | 1. Adjust the sensor. Check the AC voltage across pins 1 and 2 of the black X2 ECU connector while rotating the LR wheel 30 rpm. | Voltage is 0.2 Vac or greater | Sensor adjustment solved the problem. |
Voltage is less than 0.2 Vac | Check for excessive wheel bearing end play and hub runout. Repair as needed. | |||||
136 | 003 | 02 | Incorrect tire size | Check for correct tire size and mixed tire sizes. Check for correct number of teeth on tone wheel.Correct as needed. | ||
136 | 003 | 03 | Sensor shorted to power | 2. Measure the voltage across pin 1 of the X3 (green) connector and a good chassis ground. Repeat the test between pin 2 and ground. | Measurable voltage at either pin | Repair short to power in circuit(s) 377LR+ and 377LR– in chassis harness and sensor cable.If problem is in the sensor harness, replace the sensor. |
No voltage at either pin | Repeat the test and check for intermittent short to power in circuits 377LR+ and 377LR–.Suspect ECU is at fault if the problem persists. |
Left Rear Wheel Sensor Troubleshooting (SID 003) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 003 | 04 | Short to ground | 3. Measure the resistance between pin 1 of the X3 (green) connector and a good chassis ground. Repeat the test between pin 2 and ground. | Resistance between either pin and ground is less than 100,000 ohms | Repair the short to ground in circuit(s) 377LR+ and 377LR– in chassis harness or sensor cable.If problem is in sensor harness, replace the sensor. |
Resistance between either pin and ground is greater than 100,000 ohms | Repeat the test for intermittent short to ground in circuits 377LR+ and 377LR–.Suspect ECU is at fault if the problem persists. | |||||
136 | 003 | 05 | Open circuit | 4. Measure the resistance between pins 1 and 2 of the X3 (green) connector. | Resistance is 900–2000 ohms | Repeat the test and check for intermittent open or short in circuits 377LR+ and 377LR–.Suspect ECU at fault if the problem persists. |
Resistance is greater than 2000 ohms OR less than 900 ohm. | Perform test 5. | |||||
5. Disconnect the sensor connector from the chassis harness. Measure the resistance between the pins on the sensor connector. | Resistance is 900–2000 ohms | Repair open or short in circuit(s) 377LR+ and 377LR– in chassis harness. | ||||
Resistance is greater than 2000 ohms OR less than 900 ohms | Replace the sensor. | |||||
136 | 003 | 06 | Short circuit | Perform tests 4 and 5. | ||
136 | 003 | 07 | Damaged tone ring | Inspect tone ring for damage and missing teeth. Make sure correct tooth wheel is installed (100-tooth is normal application). Repair as needed. | ||
136 | 003 | 08 | Excessive wheel slip | Check sensor adjustment. This fault usually occurs when there is excessive tire spin for more than 16 seconds. | ||
136 | 003 | 09 | Wire mismatch | 6. Check for mixed sensor connection. Using Meritor PC Diagnostics, spin each wheel individually. Check that output is from the correct sensor. | Correct wiring connections, as needed. |
Left Rear Wheel Sensor Troubleshooting (SID 003) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 003 | 10 | Intermittent signal | 7. Adjust the sensor. Using the wheel sensor output screen in Meritor PC Diagnostics, spin the wheel or drive the vehicle and check for intermittent or erratic signal. | Signal output OK | Adjustment solved the problem. Make sure brake chatter is not causing the problem. |
Signal output incorrect | Check for intermittent wheel sensor circuit connections. Cause could be due to brake chatter.Repair as needed. | |||||
136 | 003 | 11 | Erratic signal | Perform test 7. | ||
136 | 003 | 12 | Frequency too high | 8. Check sensor wiring and connectors for intermittent contact. | Wiring OK | Suspect ECU at fault if problem persists. |
Wiring incorrect | Repair wheel sensor circuit, as needed. |
Right Rear Wheel Sensor Troubleshooting (SID 004) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 004 | 01 | Incorrect sensor air gap | 1. Adjust the sensor. Check the AC voltage across pins 3 and 4 of the black X2 ECU connector while rotating the RR wheel 30 rpm. | Voltage is 0.2 VAC or greater | Sensor adjustment solved the problem. |
Voltage is less than 0.2 VAC | Check for excessive wheel bearing end play and hub runout. Repair as needed. | |||||
136 | 004 | 02 | Incorrect tire size | Check for correct tire size and mixed tire sizes. Check for correct number of teeth on tone wheel.Correct as needed. | ||
136 | 004 | 03 | Sensor shorted to power | 2. Measure the voltage across pin 3 of the X3 (green) connector and a good chassis ground. Repeat the test between pin 4 and ground. | Measurable voltage at either pin | Repair short to power in circuit(s) 377RR+ and 377RR– in chassis harness and sensor cable.If problem is in the sensor harness, replace the sensor. |
No voltage at either pin | Repeat the test and check for intermittent short to power in circuits 377RR+ and 377RR–.Suspect ECU is at fault if the problem persists. |
Right Rear Wheel Sensor Troubleshooting (SID 004) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 004 | 04 | Short to ground | 3. Measure the resistance between pin 3 of the X3 (green) connector and a good chassis ground. Repeat the test between pin 4 and ground. | Resistance between either pin and ground is less than 100,000 ohms | Repair the short to ground in circuit(s) 377RR+ and 377RR– in chassis harness or sensor cable.If problem is in sensor harness, replace the sensor. |
Resistance between either pin and ground is greater than 100,000 ohms | Repeat the test for intermittent short to ground in circuits 377RR+ and 377RR–.Suspect ECU is at fault if the problem persists. | |||||
136 | 004 | 05 | Open circuit | 4. Measure the resistance between pins 3 and 4 of the X3 (green) connector. | Resistance is 900–2000 ohms | Repeat the test and check for intermittent open or short in circuits 377RR+ and 377RR–.Suspect ECU at fault if the problem persists. |
Resistance is greater than 2000 ohms OR less than 900 ohm. | Perform test 5. | |||||
5. Disconnect the sensor connector from the chassis harness. Measure the resistance between the pins on the sensor connector. | Resistance is 900–2000 ohms | Repair open or short in circuit(s) 377RR+ and 377RR– in chassis harness. | ||||
Resistance is greater than 2000 ohms OR less than 900 ohms | Replace the sensor. | |||||
136 | 004 | 06 | Short circuit | Perform tests 4 and 5. | ||
136 | 004 | 07 | Damaged tone ring | Inspect tone ring for damage and missing teeth. Make sure correct tooth wheel is installed (100-tooth is normal application). Repair as needed. | ||
136 | 004 | 08 | Excessive wheel slip | Check sensor adjustment. This fault usually occurs when there is excessive tire spin for more than 16 seconds. | ||
136 | 004 | 09 | Wire mismatch | 6. Check for mixed sensor connection. Using Meritor PC Diagnostics, spin each wheel individually. Check that output is from the correct sensor. | Correct wiring connections, as needed. |
Right Rear Wheel Sensor Troubleshooting (SID 004) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 004 | 10 | Intermittent signal | 7. Adjust the sensor. Using the wheel sensor output screen in Meritor PC Diagnostics, spin the wheel or drive the vehicle and check for intermittent or erratic signal. | Signal output OK | Adjustment solved the problem. Make sure brake chatter is not causing the problem. |
Signal output incorrect | Check for intermittent wheel sensor circuit connections. Cause could be due to brake chatter.Repair as needed. | |||||
136 | 004 | 11 | Erratic signal | Perform test 7. | ||
136 | 004 | 12 | Frequency too high | 8. Check sensor wiring and connectors for intermittent contact. | Wiring OK | Suspect ECU at fault if problem persists. |
Wiring incorrect | Repair wheel sensor circuit, as needed. |
Left Front Modulator Valve Troubleshooting (SID 007) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 007 | 03 | Short to powerInlet or outlet circuit shorted to battery supply or another modulator valve wire. | 1. Measure the voltage between pins 2, 10, and 11 of the X2 (black) connector and a good chassis ground. | No voltage at either pin | Repeat test. Check circuits 378LFI, 378LFO, and 378LF– forintermittent short to power. Check above circuits for shorts to other modulator valve wires. Repair as necessary.If problem persists, the suspect ECU is at fault. |
Measurable voltage at either pin | Repair short to power in circuit 378LFI, 378LFO, or 378LF–. | |||||
136 | 007 | 05 | Open circuitInlet or outlet circuit open. | 2. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve resistance test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378LFI, 378LFO, or 378LF–. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace the modulator valve. | |||||
136 | 007 | 06 | Short to groundInlet or outlet circuit shorted to ground. | 3. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378LFI, 378LFO, or 378LF– forshort to ground. Repair as necessary. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace modulator valve. |
Right Front Modulator Valve Troubleshooting (SID 008) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 008 | 03 | Short to powerInlet or outlet circuit shorted to battery supply or another modulator valve wire. | 1. Measure the voltage between pins 3, 4, and 9 of the X2 (black) connector and a good chassis ground. | No voltage at either pin | Repeat test. Check circuits 378RFO, 378RFI, and 378RF– forintermittent short to power. Check above circuits for shorts to other modulator valve wires. Repair as necessary. |
If problem persists, the suspect ECU is at fault. | ||||||
Measurable voltage at either pin | Repair short to power in circuit 378RFO, 378RFI, or 378RF–. | |||||
136 | 008 | 05 | Open circuitInlet or outlet circuit open. | 2. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve resistance test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378RFO, 378RFI, or 378RF–. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace the modulator valve. | |||||
136 | 008 | 06 | Short to groundInlet or outlet circuit shorted to ground. | 3. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378RFO, 378RFI, or 378RF– forshort to ground. Repair as necessary. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace modulator valve. |
Left Rear Modulator Valve Troubleshooting (SID 009) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 009 | 03 | Short to powerInlet or outlet circuit shorted to battery supply or another modulator valve wire. | 1. Measure the voltage between pins 10, 11, and 12 of the X3 (green) connector and a good chassis ground. | No voltage at either pin | Repeat test. Check circuits 378LRI, 378LRO, and 378LR– forintermittent short to power. Check above circuits for shorts to other modulator valve wires. Repair as necessary.If problem persists, the suspect ECU is at fault. |
Measurable voltage at either pin | Repair short to power in circuit 378LRI, 378LRO, or 378LR–. | |||||
136 | 009 | 05 | Open circuitInlet or outlet circuit open. | 2. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve resistance test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378LRI, 378LRO, and 378LR–. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace the modulator valve. |
Left Rear Modulator Valve Troubleshooting (SID 009) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 009 | 06 | Short to groundInlet or outlet circuit shorted to ground. | 3. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378LRI, 378LRO, and 378LR– forshort to ground. Repair as necessary. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace modulator valve. |
Right Rear Modulator Valve Troubleshooting (SID 010) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 010 | 03 | Short to powerInlet or outlet circuit shorted to battery supply or another modulator valve wire. | 1. Measure the voltage between pins 7, 8, and 9 of the X3 (green) connector and a good chassis ground. | No voltage at either pin | Repeat test. Check circuits 378RRO, 378RR–, and 378RRIfor intermittent short to power. Check above circuits for shorts to other modulator valve wires.Repair as necessary. |
If problem persists, the suspect ECU is at fault. | ||||||
Measurable voltage at either pin | Repair short to power in circuit 378RRO, 378RR–, or 378RRI. | |||||
136 | 010 | 05 | Open circuitInlet or outlet circuit open. | 2. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378RRO, 378RRI, and 378RR–. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace the modulator valve. | |||||
136 | 010 | 06 | Short to groundInlet or outlet circuit shorted to ground. | 3. Check the modulator valve inlet and outlet circuit resistance. Disconnect the connector from the valve and perform the modulator valve test. | Resistance in both circuits is within 4 to 8 ohms. | Check harness wiring circuits 378RRI, 378RRO, and 378RR–for short to ground. Repair as necessary. |
Resistance in both circuits is not within 4 to 8 ohms. | Replace modulator valve. |
Ground Faults Troubleshooting (SID 014) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 014 | 04 | Low voltage or open circuit | 1. Disconnect the X1 (gray) connector at the ABS ECU. With the ignition ON, measure the voltage between pins 1 and 12. | Voltage is 9.5 to 14 volts. | System voltage is acceptable. Check for intermittent low voltage. Check the batteries and charging system. Voltage may have been temporarily too low. Repair as necessary. |
Voltage is less than 9.5 volts. | Check vehicle batteries and charging system. Check ABS ECU power and ground circuits for open or high resistance.Repair as necessary. | |||||
136 | 014 | 05 | Central group open or high resistance | 2. Disconnect the X1 (gray) connector at the ABS ECU. Check the ground circuit (pin 11) for high resistance or open circuit. | Ground is okay | Verify the fault. Check the ground circuits for open or high resistance. Repair as necessary. |
Ground is open or has high resistance | Repair ground circuit as necessary. | |||||
136 | 014 | 06 | Internal relay does not open | If fault repeats, replace the ABS ECU. |
Ground Faults Troubleshooting (SID 015) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 015 | 03 | ATC valve grounded to power. | 1. Disconnect the X3 (green) connector, check for voltage between pin 6 and ground. | Voltage at pin 6. | Circuit 378T- is shorted to power. Locate fault and repair as necessary. |
No voltage at pin 6. | Verify fault. Check for intermittent fault in circuit 378-, repair as necessary. | |||||
136 | 015 | 04 | Low voltage or open circuit | 2. Disconnect the X1 (gray) connector at the ABS ECU. With the ignition ON, measure the voltage between pin 2 and a good ground. | Voltage is 9.5 to 14 volts | System voltage is acceptable. Check for intermittent low voltage. Check the batteries and charging system. Voltage may have been temporarily too low. Repair as necessary. |
Voltage is less than 9.5 volts | Repair voltage supply to ECU. | |||||
136 | 015 | 05 | ATC Valve – High Impedance | Replace ABS ECU if fault persists. | ||
06 | ATC Valve circuit shorted to ground | Disconnect the X3 (green) connector, check resistance between pin 6 and a good ground. | Resistance is less than 10,000 ohms | Verify fault. Check for intermittent fault in circuit 378-, repair as necessary. | ||
Resistance is great than 10,000 ohms | Verify fault. Check for intermittent fault in circuit 378T-, repair as necessary. |
Ground Faults Troubleshooting (SID 015) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 015 | 07 | Internal relay fault | If fault repeats, replace the ABS ECU. |
ATC Valve Troubleshooting (SID 018) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 018 | 03 | Short to power. | 1. Disconnect the X3 (green) connector from the ABS ECU. Disconnect the ATC valve connector. Measure the voltage between pin 5 of the X3 (green) connector and a good chassis harness. | Voltage | Circuit 378T+ is shorted to power. Repair as necessary. |
No voltage | Check circuit 378+ for intermittent short to power. Repair as necessary. If fault persists, suspect ECU at fault. | |||||
136 | 018 | 05 | Open circuit | 2. Disconnect the ATC Valve connector. Measure the resistance across the two pins of the ATC valve.NOTE If the vehicle does not have an ATC valve, reconfigure the ECU. | Resistance is 7 to 14 ohms. | Go to step 3. |
Resistance is not 7 to 14 ohms. | Replace ATC Valve. | |||||
3. Reconnect the ATC valve connector. Measure the resistance across pins 5 and 6 of the X3 connector. | Resistance is 7 to 14 ohms. | Verify fault. Check for intermittent open circuit in 376T+ and 376 T-. Repair as necessary. | ||||
Resistance is not 7 to 14 ohms. | Repair circuit 376T+ or 376T-. | |||||
136 | 018 | 07 | Short to ground. | 4. Disconnect the X3 (green) connector, check resistance between pin 6 and a good ground. | Continuity | Circuit 376T+ is shorted to ground. Repair as necessary. |
No continuity | Verify fault. Check circuit 376T+ for intermittent short to ground. Repair as necessary. |
Auxiliary Output Troubleshooting (not currently used) (SID 019) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 019 | 03 | Short to power. | This fault should not appear. Re- configure the ECU. If fault continues to appear, check the wiring in the X2 (black) connector. This ABS ECU connector should be unused. Make sure there are no connections to these pins. If incorrect wiring is found, correct it and reconfigure the ECU. If this does not correct the problem, contact Meritor. | ||
136 | 019 | 05 | Open circuit | Verify fault. Contact Meritor WABCO if fault persists. | ||
136 | 019 | 06 | Short to ground | This fault should not appear. Reconfigure the ECU. If fault continues to appear, check the wiring in the X2 (black) connector. This ABS ECU connector should be unused. Make sure there are no connections to these pins. If incorrect wiring is found, correct it and reconfigure the ECU. If this does not correct the problem, contact Meritor. |
J1939 Datalink Troubleshooting (SID 231) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 231 | 02 | J1939 speed plausibility error.NOTE: This fault indicates a discrepancy between vehicle speed reported on J1939 and ABS sensed vehicle speed. | Check the speedometer calibration. Check for the tire size mismatch. The vehicle speed reported on the J1939 databus does not agree with the wheel sensor speeds. | ||
136 | 231 | 05 | J1939 open/short | Refer to SB 54-133 for troubleshooting J1939. | Repair J1939 datalink as necessary. | |
136 | 231 | 06 | J1939 open/shortCode 13s231 05 may be active as well. | Check the driveline retarder ECU and wires. Check the J1939 Datalink.Freightliner SB 54-133 | Repair J1939 datalink as necessary. |
J1939 Datalink Troubleshooting (SID 231) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 231 | 07 | J1939 time outNOTE: Fault occurs if engine retarder sends message incorrectly. | Check the driveline retarder ECU and wires.Freightliner SB 54-133 | Check J1939 datalink and driveline retarder ECU. Repair as necessary. | |
136 | 231 | 08 | J1939 time outNOTE: Fault occurs if engine retarder sends message incorrectly. | Check engine ECU and wires. Check J1939 datalink.Freightliner SB 54-133 | Check J1939 datalink and engine ECU. Repair as necessary. | |
136 | 231 | 09 | J1939 time outNOTE: Fault occurs if engine retarder sends message incorrectly. | Check engine and transmission ECUs and wires. Check J1939 datalink.Freightliner SB 54-133 | Check J1939 datalink, engine ECU, transmission ECU, and wiring. Repair as necessary. | |
136 | 231 | 10 | J1939 time outNOTE: Fault occurs if the exhaust retarder sends a message incorrectly. | Check the engine ECU and wires. Check the J1939 datalink.Freightliner SB 54-133 | Check J1939 datalink and engine ECU. Repair as necessary. | |
136 | 231 | 12 | J1939 internal error | Verify fault. Clear code from the ECU memory. If fault persists, replace the ABS ECU. |
Voltage Troubleshooting (SID 251) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 251 | 03 | OvervoltageVoltage to ECU was too high for more than 5 seconds. | Using Meritor PC Diagnostics, check the diagonal voltages with the engine running at governed speed, or measure the voltage at the batteries with the engine running at governed speed. | Voltage is 9.5 to 14 volts | Check for intermittent sources of high voltage. Check condition of charging system and batteries. Verify fault. |
Voltage is greater than 14 volts. | Check charging system. Repair as necessary. |
Configuration Errors Troubleshooting (SID 253) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 253 | 01 | ATC configuration errorNOTE: ATC valve is detected without engine datalink (J1939). | Check J1939 for proper wiring. Check engine ECU for communication. Repair as necessary, then reconfigure ECU. | ||
136 | 253 | 02 | ABSconfiguration/ wheel parameter incorrect. | Reconfigure ECU. If fault repeats then the wrong ECU is installed. Replace with the correct ECU. | ||
136 | 253 | 12 | Check sum error. | Check parameter setting. Check if diagnostic device was disconnected during active diagnosis. |
Miscellaneous Faults Troubleshooting (SID 254) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 254 | 05 | ABS/ATC ECU,no loads | No modulator valve connected. Fault may have resulted from end of line test at factory. | ||
136 | 254 | 08 | Excessive wheel slip. | Check wheel speed sensor air gaps. One wheel was much faster than the other. May have been caused by testing vehicle on a dynamometer. | ||
136 | 254 | 09 | Modulator valve actuated too long. | Modulator valve was activated too long (more than 75% of 5 minutes). After a delay, function will return to normal. | ||
136 | 254 | 12 | Internal error | If fault persists, replace the ABS ECU. | ||
136 | 254 | 13 | Accelerometer out of range | If fault persists, replace the ABS ECU. |
Miscellaneous Faults Troubleshooting (SID 254) | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
136 | 254 | 14 | ECU Mounting | Check ECU mounting. Replacethe ECU if fault persists. | ||
Extreme banked road (measured acceleration not plausible) | No correction required. This fault is for reporting only. | |||||
Accelerometer linearity(measured acceleration not plausible) |
Meritor WABCO Hydraulic Antilock Braking System (ABS) – Table of DTCs
Fault Codes
J1587 Fault Code (MID-SID) | Description |
136-001 | Left Front Wheel Sensor * |
136-002 | Right Front Wheel Sensor |
136-003 | Left Rear Wheel Sensor |
136-004 | Right Rear Wheel Sensor |
136-013 | Retarder |
136-014 | Power |
136-023 | ABS Warning Light |
136-030 | Recirculation Pump Relay |
136-042 | Left Front Inlet Solenoid Valve |
136-043 | Right Front Inlet Solenoid Valve |
136-044 | Left Rear Inlet Solenoid Valve |
136-045 | Right Rear Inlet Solenoid Valve |
136-048 | Left Front Outlet Solenoid Valve |
136-049 | Right Front Outlet Solenoid Valve |
136-050 | Left Rear Outlet Solenoid Valve |
136-051 | Right Rear Outlet Solenoid Valve |
136-054 | Recirculation Pump |
136-055 | ECU |
136-251 | Low Voltage |
136-253 | Internal Tire Parameter |
136-254 | ECU Internal Fault |
* Blink codes 5-1, 5-3 and 5-4 indicate a fault with the right front, right rear and left rear wheel sensors respectively.
Troubleshooting Tables
J1587 Fault 136-001 Left Front Wheel Sensor | ||||||
MID | SID | FMI | Problem | Test | Test Result | Action |
